Toledo vs Northern Kentucky
3/18/2017
Cougar Field
3:19 pm
Toledo
10-18

2
Final
4

Northern Kentucky
5-13
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 2 | |
| 1 | 0 | 0 | 2 | 1 | 0 | X | 4 | 7 | 0 |
Win: Theophilus (1-1)Loss: Noble, Alissa (2-5)
Scoring Summary
Team | TOLEDO | NKUSB |
|---|---|---|
1st Fidge doubled to right field, RBI; Rausch scored. | 1 | 0 |
1st Cozy tripled to right center, RBI; Fidge scored. | 2 | 0 |
1st MCDANIEL, A. advanced to second on a wild pitch; FERRANTE, S. scored on a wild pitch. | 2 | 1 |
4th LAWSON, A. doubled to left field; ALEXANDER, I advanced to third, scored on a throwing error by lf. | 2 | 2 |
4th STALTER, T. singled to left field, advanced to second on the throw, advanced to third on a throwing error by 3b, RBI; LAWSON, A. scored. | 2 | 3 |
5th LAWSON, A. singled to right field, RBI; BARTOLOVICH advanced to third; MCQUEEN, P. scored. | 2 | 4 |
Toledo
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Rice, Chandler | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| Rausch, Ashley | CF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Showalter, Samantha | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Fidge, Celeste | RF | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Cozy, Kaitlyn | 3B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| Paaverud, Morgan | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Gross, Kylie | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Golden, Samantha | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Choate, Megan | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Wise, Marriah | LF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Allison, Leah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Noble, Alissa | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Webb, Heather | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 2 | 6 | 2 | 2 | 0 | 2 | 5 |
Northern Kentucky
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Ferrante, S. | 3B | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 3 |
Mcdaniel, A. | RF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Rossiter, K. | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Devlin, D. | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Mcqueen, P. | 2B | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Bartolovich | DH | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 1 |
   Alexander, I | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Lawson, A. | CF | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Meter, K. | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Mcfarland, Z | LF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Rains, A. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Stalter, T. | SS | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
Nolen, C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Theophilus | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 4 | 7 | 2 | 3 | 0 | 7 | 4 |
Batting
2B: Bartolovich (1); Lawson, A. (1)
Baserunning
CS: Bartolovich (1)
Toledo
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Allison, Leah | 2.0 | 2 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 8 | 10 | 3 | 1 | 0 |
| Noble, Alissa | 1.0 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 2 | 0 |
| Webb, Heather | 3.0 | 3 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 11 | 12 | 3 | 1 | 0 |
| Totals | 7 | 4 | 4 | 3 | 7 | 1 | 0 | 0 | 0 | 24 | 27 | 6 | 4 | 0 |
Northern Kentucky
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nolen, C. | 2.0 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | 10 | 2 | 3 | 0 |
Theophilus | 5.0 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 17 | 18 | 12 | 1 | 0 |
| Totals | 6 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 26 | 28 | 14 | 4 | 0 |















