Toledo vs Michigan State
4/19/2017
Secchia Stadium
4 p.m.
Toledo
20-28

7
Final
13

Michigan State
22-17
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 3 | 3 | 0 | 0 | 1 | 7 | 9 | 1 | |
| 1 | 6 | 3 | 0 | 2 | 1 | X | 13 | 15 | 1 |
Win: J Watson (6-3)Loss: Allison, Leah (0-3)
Scoring Summary
Team | TOLEDO | MSU |
|---|---|---|
1st S Gutknecht flied out to rf, SF, RBI; M Long advanced to third; E Echols scored, unearned. | 0 | 1 |
2nd M Long tripled down the rf line, 3 RBI; M Baccay scored; L Besson scored; K Zackrison scored. | 0 | 4 |
2nd K Eveland homered to left field, 2 RBI; M Long scored. | 0 | 6 |
2nd K Zackrison singled to right field, advanced to second on the throw, RBI; K Carrasco advanced to third; S Gutknecht scored. | 0 | 7 |
3rd Choate singled up the middle, RBI; Maynard scored. | 1 | 7 |
3rd Rice doubled to left field, RBI; Wise advanced to third; Choate scored. | 2 | 7 |
3rd Fidge grounded out to 1b unassisted, RBI; Gross advanced to second; Rausch advanced to third; Rice scored. | 3 | 7 |
3rd K Eveland singled to center field, RBI; M Long advanced to third; E Echols scored. | 3 | 8 |
3rd K Eveland stole second; M Long scored on the throw. | 3 | 9 |
3rd K Carrasco singled to catcher, RBI; K Eveland scored. | 3 | 10 |
4th Choate reached on a fielder's choice to third base, advanced to second on the error; Maynard advanced to second on a throwing error by 3b, scored. | 4 | 10 |
4th Rice homered to left field, 2 RBI; Choate scored. | 6 | 10 |
5th K Eveland doubled to center field, RBI; M Long scored. | 6 | 11 |
5th L Besson out at first 3b to 2b, SAC, bunt, RBI; K Zackrison advanced to second; K Carrasco advanced to third; K Eveland scored. | 6 | 12 |
6th K Eveland singled up the middle, RBI; M Long advanced to third; L Foerster scored. | 6 | 13 |
7th Golden flied out to rf, SF, RBI; Showalter advanced to third; Gross scored. | 7 | 13 |
Toledo
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Rice, Chandler | 2B | 4 | 2 | 2 | 3 | 0 | 0 | 0 | 1 |
| Rausch, Ashley | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Gross, Kylie | RF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Heinritz, Courtney | PR/3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fidge, Celeste | DH | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Showalter, Samantha | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Cozy, Kaitlyn | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Golden, Samantha | PH | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Paaverud, Morgan | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| Maynard, Ashley | C | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Choate, Megan | SS | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Wise, Marriah | LF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Emery, Madeline | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Allison, Leah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Noble, Alissa | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Webb, Heather | P/PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Minarchick, Kailey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 7 | 9 | 6 | 1 | 0 | 3 | 5 |
Michigan State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
L Foerster | CF | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
   J Davis | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
E Echols | LF | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 |
   L White | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M Long | SS | 4 | 3 | 3 | 3 | 1 | 0 | 0 | 0 |
K Eveland | 3B | 4 | 3 | 4 | 5 | 1 | 0 | 0 | 0 |
S Gutknecht | 1B | 3 | 1 | 0 | 1 | 1 | 0 | 2 | 0 |
K Carrasco | C | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 4 |
K Zackrison | RF | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 1 |
L Besson | DH | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
   S Callahan | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M Baccay | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 5 |
J Watson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 13 | 15 | 12 | 3 | 0 | 4 | 11 |
Batting
2B: E Echols (2); K Eveland (1)
3B: M Long (1)
HR: K Eveland (1)
SH: L Besson (1)
SF: S Gutknecht (1)
Baserunning SB: M Long (1); K Eveland (1)
CS: S Callahan (1)
HBP: L Foerster (1); J Davis (1); K Carrasco (1); L Besson (3)
Fielding
E: K Eveland (1)
Toledo
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Allison, Leah | 1.2 | 5 | 7 | 6 | 2 | 0 | 0 | 0 | 1 | 0 | 10 | 14 | 4 | 1 | 0 |
| Noble, Alissa | 1.1 | 5 | 3 | 3 | 0 | 2 | 0 | 0 | 2 | 0 | 9 | 11 | 2 | 0 | 0 |
| Webb, Heather | 2.0 | 3 | 2 | 2 | 1 | 2 | 0 | 0 | 2 | 0 | 7 | 11 | 1 | 2 | 0 |
| Minarchick, Kailey | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 6 | 1 | 2 | 0 |
| Totals | 15 | 13 | 12 | 3 | 4 | 0 | 0 | 6 | 0 | 31 | 42 | 8 | 5 | 0 |
Michigan State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J Watson | 7.0 | 9 | 7 | 7 | 1 | 3 | 0 | 0 | 2 | 0 | 29 | 33 | 9 | 8 | 0 |
| Totals | 9 | 7 | 7 | 1 | 3 | 0 | 0 | 2 | 0 | 29 | 33 | 9 | 8 | 0 |
Win: J Watson (6-3)
Loss: Allison, Leah (0-3)
HBP: Allison, Leah (1); Noble, Alissa (2); Webb, Heather (2); Minarchick, Kailey (1)
;
J Watson (2)















