Central Michigan vs Toledo
4/14/2017
Scott Park
3:05 pm
Central Michigan
0, 0

1
Final
0

Toledo
0, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
Win: Loss:
Date: 4/14/2017
Location: Toledo, OH
Venue: Scott Park
Umpires:
Start Time: 3:05 pm
Weather: 53 deg., Wind - 11 mph ENE
Scoring Summary
Team | CMU | TOLEDO |
|---|---|---|
![]() Curtis, A. singled to right field, advanced to second on the throw, RBI; Tolfree, L. scored. | 1 | 0 |

Central Michigan

Tolfree, Lacy | LF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Curtis, Allison | CF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Kalina, Maison | DP | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Vieira, Rachel | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Noch, Kayla | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Lewallen, Taylor | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Underwood, Erika | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marlink, Danielle | C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Waters, Shanel | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lorimer, Evelyn | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Heath, Sydney | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gardner, Morgan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Perlberg, Andrea | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Knapp, Rachael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 1 | 2 | 1 | 1 | 0 | 2 | 2 |
Baserunning
SB: Tolfree, Lacy (1)
Fielding
E: Underwood, Erika (1)

Toledo

| 2B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | |
| CF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | |
| 1B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| RF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
| DP | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | |
| LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 29 | 0 | 4 | 0 | 3 | 0 | 8 | 8 |

Central Michigan

Knapp, Rachael | 9.0 | 4 | 0 | 0 | 3 | 8 | 0 | 0 | 0 | 0 | 29 | 35 | 9 | 10 | 140 |
| Totals | 4 | 0 | 0 | 3 | 8 | 0 | 0 | 0 | 0 | 29 | 35 | 9 | 10 | 140 |
Central Michigan

1
Final0

Toledo

Central Michigan - Top of 1st
| Plays | CMU | TOLEDO |
|---|---|---|
| Tolfree, L. grounded out to 3b (0-1 K). | 0 | 0 |
| Curtis, A. lined out to 3b (0-0). | 0 | 0 |
| Kalina, M. flied out to lf (0-1 K). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Toledo - Bottom of 1st
| Plays | CMU | TOLEDO |
|---|---|---|
| Rice walked (3-2 BKSBBFB). | 0 | 0 |
| Rausch reached on an error by 1b, SAC, bunt (1-1 BK); Rice advanced to second. | 0 | 0 |
| Showalter out at first p to 2b, SAC, bunt (0-0); Rausch advanced to second; Rice advanced to third. | 0 | 0 |
| Fidge popped up to ss (1-0 B). | 0 | 0 |
| Golden struck out swinging (1-2 FBKFS). | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 2 Left on Base | ||

Central Michigan - Top of 2nd
| Plays | CMU | TOLEDO |
|---|---|---|
| Vieira R. popped up to 2b (3-2 BBKFFB). | 0 | 0 |
| Noch, K. flied out to lf (0-0). | 0 | 0 |
| Lewallen, T. popped up to 2b (2-1 KBB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Toledo - Bottom of 2nd
| Plays | CMU | TOLEDO |
|---|---|---|
| Gross flied out to lf (1-1 BF). | 0 | 0 |
| Cozy struck out swinging (1-2 KBSS). | 0 | 0 |
| Choate lined out to ss (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Central Michigan - Top of 3rd
| Plays | CMU | TOLEDO |
|---|---|---|
| Underwood, E popped up to ss (0-0). | 0 | 0 |
| Marlink, D. walked (3-2 KFBBBFFB). | 0 | 0 |
| Marlink, D. advanced to second on a wild pitch. | 0 | 0 |
| Waters, S. pinch ran for Marlink, D.. | 0 | 0 |
| Lorimer, E. struck out swinging (3-2 FBKBBS). | 0 | 0 |
| Tolfree, L. grounded out to 1b unassisted (3-2 KBBFBF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Toledo - Bottom of 3rd
| Plays | CMU | TOLEDO |
|---|---|---|
| Marlink, D. to c for Waters, S.. | 0 | 0 |
| Maynard struck out swinging (2-2 FBFBS). | 0 | 0 |
| Rice grounded out to ss (0-0). | 0 | 0 |
| Rausch singled to right field (1-0 B). | 0 | 0 |
| Showalter singled down the lf line (1-0 B); Rausch advanced to second. | 0 | 0 |
| Fidge lined out to 1b (3-2 BKBKB). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Central Michigan - Top of 4th
| Plays | CMU | TOLEDO |
|---|---|---|
| Curtis, A. flied out to lf (1-0 B). | 0 | 0 |
| Kalina, M. grounded out to 2b (1-0 B). | 0 | 0 |
| Vieira R. grounded out to p, bunt (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Toledo - Bottom of 4th
| Plays | CMU | TOLEDO |
|---|---|---|
| Golden grounded out to ss (0-0). | 0 | 0 |
| Gross grounded out to 2b (2-2 SKBB). | 0 | 0 |
| Cozy struck out swinging (2-2 SBBFS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Central Michigan - Top of 5th
| Plays | CMU | TOLEDO |
|---|---|---|
| Noch, K. popped up to ss (1-1 BS). | 0 | 0 |
| Lewallen, T. grounded out to 3b (0-2 KKK). | 0 | 0 |
| Underwood, E flied out to rf (1-0 B). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Toledo - Bottom of 5th
| Plays | CMU | TOLEDO |
|---|---|---|
| Choate struck out swinging (2-2 KBBKS). | 0 | 0 |
| Maynard struck out swinging (1-2 FBSS). | 0 | 0 |
| Rice doubled to center field (3-1 BBFB). | 0 | 0 |
| Rausch flied out to rf (3-2 KBBBFFFFF). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Central Michigan - Top of 6th
| Plays | CMU | TOLEDO |
|---|---|---|
| Marlink, D. grounded out to 3b (3-2 FBKBB). | 0 | 0 |
| Heath, S. pinch hit for Lorimer, E.. | 0 | 0 |
| Heath, S. flied out to cf (3-2 FKBFBB). | 0 | 0 |
| Tolfree, L. grounded out to 2b (1-2 FBK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Toledo - Bottom of 6th
| Plays | CMU | TOLEDO |
|---|---|---|
| Lorimer, E. to rf for Heath, S.. | 0 | 0 |
| Showalter grounded out to p (3-2 KBFBB). | 0 | 0 |
| Fidge popped up to ss (2-1 BFB). | 0 | 0 |
| Golden lined out to p (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Central Michigan - Top of 7th
| Plays | CMU | TOLEDO |
|---|---|---|
| Curtis, A. flied out to lf (1-1 BK). | 0 | 0 |
| Kalina, M. grounded out to 3b (0-1 K). | 0 | 0 |
| Vieira R. popped up to 1b (1-1 BK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Toledo - Bottom of 7th
| Plays | CMU | TOLEDO |
|---|---|---|
| Gross flied out to cf (0-0). | 0 | 0 |
| Cozy walked (3-2 BBFBSFB). | 0 | 0 |
| Heinritz pinch ran for Cozy. | 0 | 0 |
| Choate grounded out to 2b (3-2 BBFFB); Heinritz advanced to second. | 0 | 0 |
| Emery pinch hit for Maynard. | 0 | 0 |
| Emery flied out to lf (2-2 FKBBFF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Central Michigan - Top of 8th
| Plays | CMU | TOLEDO |
|---|---|---|
| Cozy to 3b for Heinritz. | 0 | 0 |
| Maynard to c for Emery. | 0 | 0 |
| Noch, K. struck out swinging (1-2 KBKS). | 0 | 0 |
| Lewallen, T. grounded out to ss (2-2 FBKBF). | 0 | 0 |
| Underwood, E popped up to 2b (1-1 KB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Toledo - Bottom of 8th
| Plays | CMU | TOLEDO |
|---|---|---|
| Rice struck out swinging (3-2 BBKKBS). | 0 | 0 |
| Rausch singled to right field (1-2 KBSF). | 0 | 0 |
| Showalter out at first p to 2b, SAC, bunt (1-0 B); Rausch advanced to second. | 0 | 0 |
| Fidge walked (3-1 KBBBB). | 0 | 0 |
| Golden reached on a fielder's choice (1-0 B); Fidge advanced to second; Rausch out at third 3b unassisted. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Central Michigan - Top of 9th
| Plays | CMU | TOLEDO |
|---|---|---|
| Marlink, D. popped up to 2b (0-0). | 0 | 0 |
| Gardner, M. pinch hit for Lorimer, E.. | 0 | 0 |
| Gardner, M. popped up to 2b (2-0 BB). | 0 | 0 |
| Tolfree, L. singled up the middle (2-0 BB). | 0 | 0 |
| Tolfree, L. stole second. | 0 | 0 |
| Curtis, A. singled to right field, advanced to second on the throw, RBI; Tolfree, L. scored. | 1 | 0 |
| Kalina, M. grounded out to 3b (0-1 F). | 1 | 0 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Toledo - Bottom of 9th
| Plays | CMU | TOLEDO |
|---|---|---|
| Perlberg, A. to rf for Gardner, M.. | 1 | 0 |
| Gross grounded out to 2b (0-0). | 1 | 0 |
| Cozy struck out looking (3-2 BKBFBK). | 1 | 0 |
| Choate grounded out to ss (0-2 KF). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Central Michigan

1
Final0

Toledo

Central Michigan - Top of 1st
| Plays | CMU | TOLEDO |
|---|---|---|
| Tolfree, L. grounded out to 3b (0-1 K). | 0 | 0 |
| Curtis, A. lined out to 3b (0-0). | 0 | 0 |
| Kalina, M. flied out to lf (0-1 K). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Toledo - Bottom of 1st
| Plays | CMU | TOLEDO |
|---|---|---|
| Rice walked (3-2 BKSBBFB). | 0 | 0 |
| Rausch reached on an error by 1b, SAC, bunt (1-1 BK); Rice advanced to second. | 0 | 0 |
| Showalter out at first p to 2b, SAC, bunt (0-0); Rausch advanced to second; Rice advanced to third. | 0 | 0 |
| Fidge popped up to ss (1-0 B). | 0 | 0 |
| Golden struck out swinging (1-2 FBKFS). | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 2 Left on Base | ||
Central Michigan

1
Final0

Toledo

Central Michigan - Top of 2nd
| Plays | CMU | TOLEDO |
|---|---|---|
| Vieira R. popped up to 2b (3-2 BBKFFB). | 0 | 0 |
| Noch, K. flied out to lf (0-0). | 0 | 0 |
| Lewallen, T. popped up to 2b (2-1 KBB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Toledo - Bottom of 2nd
| Plays | CMU | TOLEDO |
|---|---|---|
| Gross flied out to lf (1-1 BF). | 0 | 0 |
| Cozy struck out swinging (1-2 KBSS). | 0 | 0 |
| Choate lined out to ss (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Central Michigan

1
Final0

Toledo

Central Michigan - Top of 3rd
| Plays | CMU | TOLEDO |
|---|---|---|
| Underwood, E popped up to ss (0-0). | 0 | 0 |
| Marlink, D. walked (3-2 KFBBBFFB). | 0 | 0 |
| Marlink, D. advanced to second on a wild pitch. | 0 | 0 |
| Waters, S. pinch ran for Marlink, D.. | 0 | 0 |
| Lorimer, E. struck out swinging (3-2 FBKBBS). | 0 | 0 |
| Tolfree, L. grounded out to 1b unassisted (3-2 KBBFBF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Toledo - Bottom of 3rd
| Plays | CMU | TOLEDO |
|---|---|---|
| Marlink, D. to c for Waters, S.. | 0 | 0 |
| Maynard struck out swinging (2-2 FBFBS). | 0 | 0 |
| Rice grounded out to ss (0-0). | 0 | 0 |
| Rausch singled to right field (1-0 B). | 0 | 0 |
| Showalter singled down the lf line (1-0 B); Rausch advanced to second. | 0 | 0 |
| Fidge lined out to 1b (3-2 BKBKB). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Central Michigan

1
Final0

Toledo

Central Michigan - Top of 4th
| Plays | CMU | TOLEDO |
|---|---|---|
| Curtis, A. flied out to lf (1-0 B). | 0 | 0 |
| Kalina, M. grounded out to 2b (1-0 B). | 0 | 0 |
| Vieira R. grounded out to p, bunt (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Toledo - Bottom of 4th
| Plays | CMU | TOLEDO |
|---|---|---|
| Golden grounded out to ss (0-0). | 0 | 0 |
| Gross grounded out to 2b (2-2 SKBB). | 0 | 0 |
| Cozy struck out swinging (2-2 SBBFS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Central Michigan

1
Final0

Toledo

Central Michigan - Top of 5th
| Plays | CMU | TOLEDO |
|---|---|---|
| Noch, K. popped up to ss (1-1 BS). | 0 | 0 |
| Lewallen, T. grounded out to 3b (0-2 KKK). | 0 | 0 |
| Underwood, E flied out to rf (1-0 B). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Toledo - Bottom of 5th
| Plays | CMU | TOLEDO |
|---|---|---|
| Choate struck out swinging (2-2 KBBKS). | 0 | 0 |
| Maynard struck out swinging (1-2 FBSS). | 0 | 0 |
| Rice doubled to center field (3-1 BBFB). | 0 | 0 |
| Rausch flied out to rf (3-2 KBBBFFFFF). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Central Michigan

1
Final0

Toledo

Central Michigan - Top of 6th
| Plays | CMU | TOLEDO |
|---|---|---|
| Marlink, D. grounded out to 3b (3-2 FBKBB). | 0 | 0 |
| Heath, S. pinch hit for Lorimer, E.. | 0 | 0 |
| Heath, S. flied out to cf (3-2 FKBFBB). | 0 | 0 |
| Tolfree, L. grounded out to 2b (1-2 FBK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Toledo - Bottom of 6th
| Plays | CMU | TOLEDO |
|---|---|---|
| Lorimer, E. to rf for Heath, S.. | 0 | 0 |
| Showalter grounded out to p (3-2 KBFBB). | 0 | 0 |
| Fidge popped up to ss (2-1 BFB). | 0 | 0 |
| Golden lined out to p (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Central Michigan

1
Final0

Toledo

Central Michigan - Top of 7th
| Plays | CMU | TOLEDO |
|---|---|---|
| Curtis, A. flied out to lf (1-1 BK). | 0 | 0 |
| Kalina, M. grounded out to 3b (0-1 K). | 0 | 0 |
| Vieira R. popped up to 1b (1-1 BK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Toledo - Bottom of 7th
| Plays | CMU | TOLEDO |
|---|---|---|
| Gross flied out to cf (0-0). | 0 | 0 |
| Cozy walked (3-2 BBFBSFB). | 0 | 0 |
| Heinritz pinch ran for Cozy. | 0 | 0 |
| Choate grounded out to 2b (3-2 BBFFB); Heinritz advanced to second. | 0 | 0 |
| Emery pinch hit for Maynard. | 0 | 0 |
| Emery flied out to lf (2-2 FKBBFF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Central Michigan

1
Final0

Toledo

Central Michigan - Top of 8th
| Plays | CMU | TOLEDO |
|---|---|---|
| Cozy to 3b for Heinritz. | 0 | 0 |
| Maynard to c for Emery. | 0 | 0 |
| Noch, K. struck out swinging (1-2 KBKS). | 0 | 0 |
| Lewallen, T. grounded out to ss (2-2 FBKBF). | 0 | 0 |
| Underwood, E popped up to 2b (1-1 KB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Toledo - Bottom of 8th
| Plays | CMU | TOLEDO |
|---|---|---|
| Rice struck out swinging (3-2 BBKKBS). | 0 | 0 |
| Rausch singled to right field (1-2 KBSF). | 0 | 0 |
| Showalter out at first p to 2b, SAC, bunt (1-0 B); Rausch advanced to second. | 0 | 0 |
| Fidge walked (3-1 KBBBB). | 0 | 0 |
| Golden reached on a fielder's choice (1-0 B); Fidge advanced to second; Rausch out at third 3b unassisted. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Central Michigan

1
Final0

Toledo

Central Michigan - Top of 9th
| Plays | CMU | TOLEDO |
|---|---|---|
| Marlink, D. popped up to 2b (0-0). | 0 | 0 |
| Gardner, M. pinch hit for Lorimer, E.. | 0 | 0 |
| Gardner, M. popped up to 2b (2-0 BB). | 0 | 0 |
| Tolfree, L. singled up the middle (2-0 BB). | 0 | 0 |
| Tolfree, L. stole second. | 0 | 0 |
| Curtis, A. singled to right field, advanced to second on the throw, RBI; Tolfree, L. scored. | 1 | 0 |
| Kalina, M. grounded out to 3b (0-1 F). | 1 | 0 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Toledo - Bottom of 9th
| Plays | CMU | TOLEDO |
|---|---|---|
| Perlberg, A. to rf for Gardner, M.. | 1 | 0 |
| Gross grounded out to 2b (0-0). | 1 | 0 |
| Cozy struck out looking (3-2 BKBFBK). | 1 | 0 |
| Choate grounded out to ss (0-2 KF). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Central Michigan

| LF | Tolfree, Lacy | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| CF | Curtis, Allison | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| DP | Kalina, Maison | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | Vieira, Rachel | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| SS | Noch, Kayla | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 3 |
| 3B | Lewallen, Taylor | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 1B | Underwood, Erika | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
| C | Marlink, Danielle | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
| PR | Waters, Shanel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | Lorimer, Evelyn | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| PH | Heath, Sydney | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PH | Gardner, Morgan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | Perlberg, Andrea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Knapp, Rachael | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Totals | Â | 29 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 27 | 9 |

Toledo

| 2B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 2 | |
| CF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 11 | 0 | |
| RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| DP | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |
| 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 5 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | |
| C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Totals | Â | 29 | 0 | 4 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 8 | 1 | 0 | 27 | 9 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 29 | At Bats | 29 |
| 1 | Runs | 0 |
| 2 | Hits | 4 |
| 0 | Doubles | 1 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 1 | RBI's | 0 |
| 1 | Walks (BB) | 3 |
| 2 | Strikeouts | 8 |
Pitching | ||
| 4 | Hits | 2 |
| 0 | Runs | 1 |
| 0 | Earned Runs | 1 |
| 3 | Walks | 1 |
| 8 | Strikeouts | 2 |
| 35 | Batters Faced | 30 |
| 1 | Errors | 0 |
Fielding | ||
| 27 | Putouts | 27 |
| 9 | Assists | 9 |
| .973 | Fielding % | 1.000 |
| 0 | Double Plays | 0 |














