Toledo vs Western Michigan
4/23/2016
Fran Ebert Field
1 p.m.
Toledo
12-31, 5-11

7
Final
4
.png&width=200&height=200&type=webp)
Western Michigan
18-22, 9-6
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 2 | 0 | 1 | 1 | 1 | 7 | 11 | 0 | |
| 0 | 0 | 0 | 4 | 0 | 0 | 0 | 4 | 7 | 4 |
Win: Gooding, Marla (10-15)Loss: Kurth (4-7)
Scoring Summary
Team | TOLEDO | WMU |
|---|---|---|
LEMIEUX stole home, scored on an error by ss. | 1 | 0 |
BERGMAN singled to left field, RBI; GEORGE scored. | 2 | 0 |
SHOWALTER singled to center field, advanced to second on the throw, RBI; LEMIEUX scored. | 3 | 0 |
GEORGE doubled to left center, RBI; SHOWALTER scored. | 4 | 0 |
PIXLEY singled up the middle, RBI; FAULTERSACK advanced to third; BARG scored. | 4 | 1 |
WILLIAMS singled up the middle, RBI; WYMAN advanced to third; FAULTERSACK scored. | 4 | 2 |
WILLIAMS advanced to third; WYMAN scored. | 4 | 3 |
GAMBOA flied out to cf, SF, RBI; WILLIAMS scored. | 4 | 4 |
GEORGE homered to left field, RBI. | 5 | 4 |
RICE singled up the middle, RBI; LEMIEUX scored. | 6 | 4 |
GOODING flied out to cf, SF, RBI; FRANK scored, unearned. | 7 | 4 |
Toledo
| RF | 4 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | |
| LF | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | |
| 2B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | |
| 1B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | |
| 3B | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DH | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 4 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | |
| P | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
| SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| CF/PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 34 | 7 | 11 | 6 | 2 | 0 | 2 | 10 |
Western Michigan
Schaaf | LF | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Palmer | 2B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Gamboa | SS | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Cichocki | 3B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 4 |
Stoner | DH | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 3 |
   Barg | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Binkowski | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Craun | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sleeman | C | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
   Faultersack | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Wyman | 1B | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
   Pixley | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Sobeski | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Williams | CF | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Kurth | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Sanchez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 4 | 7 | 3 | 6 | 0 | 6 | 10 |
Batting
SF: Gamboa (1)
Baserunning SB: Schaaf (1)
HBP: Gamboa (1)
Fielding
E: Palmer (1); Gamboa (2); Sanchez (1)
Toledo
| 3.1 | 4 | 4 | 4 | 3 | 4 | 0 | 0 | 1 | 0 | 14 | 18 | 5 | 1 | 0 | |
| 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 3.2 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 13 | 15 | 6 | 3 | 0 | |
| Totals | 7 | 4 | 4 | 6 | 6 | 0 | 0 | 1 | 0 | 27 | 35 | 11 | 4 | 0 |
Western Michigan
Kurth | 2.2 | 6 | 4 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 13 | 14 | 3 | 2 | 0 |
Sanchez | 4.1 | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 21 | 24 | 7 | 6 | 0 |
| Totals | 11 | 7 | 6 | 2 | 2 | 1 | 0 | 1 | 0 | 34 | 38 | 10 | 8 | 0 |














