Toledo vs Western Michigan
4/22/2016
Fran Ebert Field
3 p.m.
Toledo
11-31, 4-11

3
Final
1
.png&width=200&height=200&type=webp)
Western Michigan
18-21, 9-5
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 9 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 2 |
Win: Gooding, Marla (9-15)Loss: Kus (13-11)
Scoring Summary
Team | TOLEDO | WMU |
|---|---|---|
RICE singled up the middle, advanced to third on a throwing error by cf, RBI; LEMIEUX scored. | 1 | 0 |
BERGMAN homered to center field, RBI. | 2 | 0 |
LEMIEUX doubled to left center, RBI; RAUSCH scored. | 3 | 0 |
SLEEMAN reached on a fielder's choice, RBI; FAULTERSACK out at second ss unassisted; BARG advanced to third; GAMBOA scored, unearned. | 3 | 1 |
Toledo
| RF/DH | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | |
| 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2B | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | |
| 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | |
| DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| PR/LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | |
| LF/RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | |
| SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| CF/PR | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | |
| PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 30 | 3 | 9 | 3 | 1 | 0 | 7 | 7 |
Batting
Baserunning
Fielding
Western Michigan
Schaaf | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Palmer | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Gamboa | SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Cichocki | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stoner | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
   Barg | DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Binkowski | RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Craun | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Faultersack | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sleeman | C | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
   Sobeski | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wyman | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Williams | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Pixley | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Kus | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 1 | 4 | 1 | 0 | 0 | 2 | 4 |
Fielding
E: Cichocki (1); Williams (1)
Toledo
| 7.0 | 4 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 26 | 26 | 8 | 11 | 0 | |
| Totals | 4 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 26 | 26 | 8 | 11 | 0 |
Western Michigan
Kus | 7.0 | 9 | 3 | 3 | 1 | 7 | 0 | 0 | 0 | 0 | 30 | 31 | 4 | 9 | 0 |
| Totals | 9 | 3 | 3 | 1 | 7 | 0 | 0 | 0 | 0 | 30 | 31 | 4 | 9 | 0 |














