Miami vs Toledo
4/1/2016
Scott Park
4:40 pm
Miami
19-13, 4-1

10
Final
13

Toledo
6-24, 1-4
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 4 | 5 | 1 | 0 | 0 | 10 | 9 | 2 | |
| 1 | 1 | 2 | 6 | 1 | 2 | X | 13 | 16 | 0 |
Win: Gooding, Marla (6-11)Loss: Fredericks, Kelsey (3-2)
Scoring Summary
Team | MIAMI | TOLEDO |
|---|---|---|
1st FIDGE singled to shortstop; LEMIEUX advanced to third, scored on a throwing error by ss, unearned. | 0 | 1 |
2nd RAUSCH tripled to left field, RBI; BERGMAN scored. | 0 | 2 |
3rd SCHLATTMAN homered to left center, 3 RBI; JONES scored; LEE scored. | 3 | 2 |
3rd SHUEY homered to center field, RBI. | 4 | 2 |
3rd FIDGE doubled to right center, RBI; SHOWALTER scored. | 4 | 3 |
3rd GEORGE doubled to center field, RBI; GROSS scored. | 4 | 4 |
4th GLIHA reached on a fielder's choice, RBI; LEE advanced to second; MELANSON out at third 3b unassisted; BUSBY scored. | 5 | 4 |
4th MCCARVER walked, RBI; SCHLATTMAN advanced to second; GLIHA advanced to third; LEE scored. | 6 | 4 |
4th SHUEY doubled to right center, 3 RBI; MCCARVER scored; SCHLATTMAN scored; GLIHA scored. | 9 | 4 |
4th SHOWALTER doubled to center field, RBI; MAYNARD advanced to third; LEMIEUX scored. | 9 | 5 |
4th RICE singled to shortstop, advanced to second on the throw, 2 RBI; SHOWALTER scored; MAYNARD scored. | 9 | 7 |
4th BERGMAN homered to left field, 3 RBI, unearned; GEORGE scored, unearned; RICE scored, unearned. | 9 | 10 |
5th REED homered to left field, RBI. | 10 | 10 |
5th FIDGE singled up the middle, RBI; EMERY scored. | 10 | 11 |
6th GOODING tripled to right field, RBI; GEORGE scored. | 10 | 12 |
6th LEMIEUX singled to center field, RBI; GOODING scored. | 10 | 13 |
Miami
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Schlattman, Michaela | SS | 3 | 2 | 1 | 3 | 1 | 1 | 1 | 2 |
McCarver, Eryn | 2B | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Shuey, Taylor | CF | 4 | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
Wahl, Johniann | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Anderson, Lauren | C | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
   Busby, Tanya | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Reed, Hailey | RF | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
   Melanson, Chloe | PR/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Geary, Anna | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lee, Kat | 3B | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
Gliha, Kaitlyn | DH | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
Jones, Jenna | LF | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
   Girlie, Hannah | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Mortensen, Carly | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Fredericks, Kelsey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 10 | 9 | 10 | 7 | 1 | 4 | 5 |
Batting
2B: Shuey, Taylor (1); Wahl, Johniann (1); Reed, Hailey (1)
HR: Schlattman, Michaela (1); Shuey, Taylor (1); Reed, Hailey (1)
SH: Gliha, Kaitlyn (1); Jones, Jenna (1)
Baserunning
Fielding
E: Schlattman, Michaela (2)
DP: Wahl, Johniann (1); Anderson, Lauren (1)
Toledo
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Lemieux, Jessica | LF/RF | 4 | 2 | 3 | 1 | 1 | 0 | 0 | 0 |
| Maynard, Ashley | DH | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 2 |
| Emery, Sammy | LF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Showalter, Samantha | 1B | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Fidge, Celeste | RF/LF | 4 | 0 | 3 | 2 | 0 | 0 | 0 | 0 |
| Gross, Kylie | PR/LF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rice, Chandler | 2B | 4 | 1 | 1 | 2 | 0 | 0 | 2 | 2 |
| George, Brittany | 3B | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Webb, Heather | P | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan, Danni | P | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Gooding, Marla | P | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Bergman, Kaitlyn | C | 3 | 2 | 1 | 3 | 1 | 0 | 0 | 0 |
| Rausch, Ashley | CF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
| Choate, Megan | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 13 | 16 | 12 | 4 | 0 | 4 | 7 |
Batting
2B: Lemieux, Jessica (1); Emery, Sammy (1); Showalter, Sam (1); Fidge, Celeste (1); George, Brittany (1); Ryan, Danni (1)
Baserunning
Miami
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mortensen, Carly | 3.0 | 7 | 4 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 15 | 18 | 3 | 2 | 0 |
Fredericks, Kelsey | 3.0 | 9 | 9 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 19 | 20 | 1 | 7 | 0 |
| Totals | 16 | 13 | 9 | 4 | 4 | 0 | 0 | 0 | 0 | 34 | 38 | 4 | 9 | 0 |
Toledo
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Webb, Heather | 3.2 | 4 | 6 | 6 | 4 | 2 | 0 | 0 | 0 | 1 | 12 | 18 | 4 | 4 | 0 |
| Ryan, Danni | 0.1 | 1 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 1 | 0 |
| Gooding, Marla | 3.0 | 4 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 13 | 14 | 4 | 3 | 0 |
| Totals | 9 | 10 | 10 | 7 | 4 | 0 | 0 | 0 | 1 | 27 | 36 | 8 | 8 | 0 |















