2025-26 Men's Tennis Cumulative Statistics
singles | overall | dual | tour | conf | 1 | 2 | 3 | 4 | 5 | 6 | Streak | Last 10 | Nat'L | Reg'L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mackey, Joshua | 0-2 | 0-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-2 | L 2 | 0-2 | 0-0 | 0-0 |
| Snow, Charlie | 1-2 | 1-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 1-1 | 0-0 | W 1 | 1-2 | 0-0 | 0-0 |
| Sidoti, AJ | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0-0 | 0-0 |
| Britez, Lucas | 1-1 | 1-1 | 0-0 | 0-0 | 0-0 | 0-1 | 1-0 | 0-0 | 0-0 | 0-0 | W 1 | 1-1 | 0-0 | 0-0 |
| Cozens, Cole | 0-3 | 0-3 | 0-0 | 0-0 | 0-0 | 0-1 | 0-1 | 0-0 | 0-0 | 0-1 | L 3 | 0-3 | 0-0 | 0-0 |
| Komolpisut, Poonthong | 1-1 | 1-1 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | W 1 | 1-1 | 0-0 | 0-0 |
| Gonzalez, Alejandro | 0-3 | 0-3 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-2 | 0-0 | 0-0 | L 3 | 0-3 | 0-0 | 0-0 |
| Total | 3-12 | 3-12 | 0-0 | 0-0 | 1-1 | 0-2 | 1-2 | 0-3 | 1-1 | 0-3 | - | - | 0-0 | 0-0 |
| Percentage | .200 | .200 | .000 | .000 | .500 | .000 | .333 | .000 | .500 | .000 | - | - | .000 | .000 |















