Tiffin vs Toledo
Tiffin
(0-2)

1
Final
6

Toledo
(1-3)
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Jose Portillo / Martin Driesner | 1 |
| Cozens, Cole  / Snow, Charlie | 6 |
#2 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Romain Marionneau / Lorenzo Perucchini | 5 | 0 |
| Sidoti, AJ Â /Â Cozens, Cole | 4 | UF |
#3 doubles | |
|---|---|
| Final | 1 |
| Harry Senior / Marlon Huber | 4 |
| Gonzalez, Alejandro  / Mackey, Joshua | 6 |
Order Of Finish: 1, 3
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Romain Marionneau | 3 | 4 |
| Britez, Lucas | 6 | 6 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Jose Portillo | 3 | 2 |
| Cozens, Cole | 6 | 6 |
#3 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Martin Driesner | 4 | 6 | 2 |
| Snow, Charlie | 6 | 1 | 6 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Lorenzo Perucchini | 5 | 4 |
| Gonzalez, Alejandro | 7 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Erwan Colin | 5 | 3 |
| Mackey, Joshua | 7 | 6 |
#6 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Harry Senior | 2 | 6 | 6 |
| Cozens, Cole | 6 | 4 | 4 |
Order Of Finish: 1, 2, 5, 4, 3, 6















