Toledo vs IU Indy
Toledo
((3-3))

7
Final
0

IU Indy
((1-5))
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Cozens, Cole  / Snow, Charlie | 6 |
| Konner Gunwall / Brandon Pham | 3 |
#2 doubles | |
|---|---|
| Final | 1 |
| Britez, Lucas  / Komolpisut, Poonthong | 6 |
| Owen Nguyen / Cameron Kryscio | 3 |
#3 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Gonzalez, Alejandro  / Mackey, Joshua | 3 | 0 |
| Eli Mercer / Pumpihat Sukkho | 4 | UF |
Singles
#1 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Komolpisut, Poonthong | 7 | 1 | 6 |
| Konner Gunwall | 5 | 6 | 3 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Britez, Lucas | 76 | 73 |
| Owen Nguyen | 60 | 60 |
#3 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Cozens, Cole | 1 | 73 | 6 |
| Eli Mercer | 6 | 60 | 2 |
#4 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Snow, Charlie | 6 | 4 | 6 |
| Cameron Kryscio | 3 | 6 | 1 |
#5 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Gonzalez, Alejandro | 60 | 75 | 10 |
| Brandon Pham | 74 | 60 | 6 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Mackey, Joshua | 6 | 6 |
| Pumpihat Sukkho | 3 | 2 |















