Fordham vs Toledo
Fordham
(3-7)

2
Final
5

Toledo
(5-6)
Doubles
#1 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Dhillon VirdeeOakley  / Mateusz Gradzki | 4 | 0 |
| Snow, Charlie  / Cozens, Cole | 4 | UF |
#2 doubles | |
|---|---|
| Final | 1 |
| Dhananjay Athreya  / Filip Horak | 1 |
| Britez, Lucas  / Komolpisut, Poonthong | 6 |
#3 doubles | |
|---|---|
| Final | 1 |
| Nicolas Garnier  / Will Lokier | 3 |
| Mackey, Joshua  / Gonzalez, Alejandro | 6 |
Order Of Finish: 2, 3
Singles
#1 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Mateusz Gradzki | 5 | 6 | 4 |
| Komolpisut, Poonthong | 7 | 2 | 6 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Filip Horak | 63 | 4 |
| Britez, Lucas | 77 | 6 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Dhillon VirdeeOakley | 2 | 3 |
| Cozens, Cole | 6 | 6 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Will Lokier | 6 | 7 |
| Olivero, Matias | 2 | 6 |
#5 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Dhananjay Athreya | 3 | 7 | 6 |
| Gonzalez, Alejandro | 6 | 5 | 3 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Tomotej Stofa | 3 | 0 |
| Suttisomboon, Pannawat | 6 | 6 |
Order Of Finish: 6, 3, 2, 4, 1, 5















