2025-26 Men's Tennis Cumulative Statistics
singles | overall | dual | tour | conf | 1 | 2 | 3 | 4 | 5 | 6 | Streak | Last 10 | Nat'L | Reg'L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mackey, Joshua | 3-6 | 3-6 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-0 | 1-0 | 1-6 | L 4 | 3-5 | 0-0 | 0-0 |
| Snow, Charlie | 3-5 | 3-5 | 0-0 | 0-0 | 0-0 | 0-0 | 1-0 | 1-4 | 1-1 | 0-0 | L 3 | 3-4 | 0-0 | 0-0 |
| Sidoti, Aj | 1-0 | 1-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-0 | W 1 | 1-0 | 0-0 | 0-0 |
| Britez, Lucas | 6-4 | 6-4 | 0-0 | 0-0 | 2-0 | 3-4 | 1-0 | 0-0 | 0-0 | 0-0 | L 1 | 6-3 | 0-0 | 0-0 |
| Suttisomboon, Pannawat | 3-2 | 3-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-0 | 2-2 | W 3 | 3-2 | 0-0 | 0-0 |
| Olivero, Matias | 3-1 | 3-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 2-1 | 1-0 | 0-0 | W 1 | 3-1 | 0-0 | 0-0 |
| Cozens, Cole | 8-3 | 8-3 | 0-0 | 0-0 | 0-0 | 2-1 | 6-2 | 0-0 | 0-0 | 0-0 | W 4 | 8-2 | 0-0 | 0-0 |
| Komolpisut, Poonthong | 5-3 | 5-3 | 0-0 | 0-0 | 5-3 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | L 1 | 5-3 | 0-0 | 0-0 |
| Gonzalez, Alejandro | 4-6 | 4-6 | 0-0 | 0-0 | 0-0 | 0-0 | 1-1 | 1-2 | 2-3 | 0-0 | L 1 | 4-4 | 0-0 | 0-0 |
| Total | 36-30 | 36-30 | 0-0 | 0-0 | 7-3 | 5-5 | 9-3 | 5-7 | 6-4 | 4-8 | - | - | 0-0 | 0-0 |
| Percentage | .545 | .545 | .000 | .000 | .700 | .500 | .750 | .417 | .600 | .333 | - | - | .000 | .000 |















