2025-26 Men's Tennis Cumulative Statistics
singles | overall | dual | tour | conf | 1 | 2 | 3 | 4 | 5 | 6 | Streak | Last 10 | Nat'L | Reg'L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mackey, Joshua | 3-4 | 3-4 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-0 | 1-0 | 1-4 | L 2 | 3-4 | 0-0 | 0-0 |
| Snow, Charlie | 3-4 | 3-4 | 0-0 | 0-0 | 0-0 | 0-0 | 1-0 | 1-3 | 1-1 | 0-0 | L 2 | 3-4 | 0-0 | 0-0 |
| Sidoti, Aj | 1-0 | 1-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-0 | W 1 | 1-0 | 0-0 | 0-0 |
| Britez, Lucas | 4-2 | 4-2 | 0-0 | 0-0 | 2-0 | 1-2 | 1-0 | 0-0 | 0-0 | 0-0 | L 1 | 4-2 | 0-0 | 0-0 |
| Suttisomboon, Pannawat | 1-2 | 1-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-0 | 0-2 | W 1 | 1-2 | 0-0 | 0-0 |
| Cozens, Cole | 4-3 | 4-3 | 0-0 | 0-0 | 0-0 | 2-1 | 2-2 | 0-0 | 0-0 | 0-0 | L 1 | 4-3 | 0-0 | 0-0 |
| Komolpisut, Poonthong | 3-1 | 3-1 | 0-0 | 0-0 | 3-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | W 3 | 3-1 | 0-0 | 0-0 |
| Gonzalez, Alejandro | 3-4 | 3-4 | 0-0 | 0-0 | 0-0 | 0-0 | 1-1 | 1-2 | 1-1 | 0-0 | L 1 | 3-4 | 0-0 | 0-0 |
| Total | 22-20 | 22-20 | 0-0 | 0-0 | 5-1 | 3-3 | 5-3 | 3-5 | 4-2 | 2-6 | - | - | 0-0 | 0-0 |
| Percentage | .524 | .524 | .000 | .000 | .833 | .500 | .625 | .375 | .667 | .250 | - | - | .000 | .000 |















