2023-24 Men's Tennis Cumulative Statistics
singles | overall | dual | tour | conf | 1 | 2 | 3 | 4 | 5 | 6 | Streak | Last 10 | Nat'L | Reg'L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carvajal, Hanamichi | 16-5 | 16-5 | 0-0 | 0-0 | 0-0 | 3-1 | 10-3 | 1-0 | 2-1 | 0-0 | W 5 | 6-3 | 0-0 | 0-0 |
| Cozens, Cole | 7-9 | 7-9 | 0-0 | 0-0 | 0-0 | 1-0 | 0-3 | 6-6 | 0-0 | 0-0 | L 1 | 4-5 | 0-1 | 0-0 |
| Galic, Marko | 8-13 | 8-13 | 0-0 | 0-0 | 1-2 | 7-11 | 0-0 | 0-0 | 0-0 | 0-0 | L 1 | 4-4 | 0-2 | 0-0 |
| Komolpisut, Poonthong | 10-8 | 10-8 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 9-4 | 1-4 | W 2 | 7-3 | 0-0 | 0-0 |
| Kovac, Adam | 1-10 | 1-10 | 0-0 | 0-0 | 0-0 | 0-0 | 0-4 | 0-6 | 1-0 | 0-0 | L 1 | 1-4 | 0-0 | 0-0 |
| Olivero, Matias | 11-8 | 11-8 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 3-3 | 8-5 | W 2 | 6-2 | 0-0 | 0-0 |
| Komolpisut, Poonthong | 1-0 | 1-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-0 | 0-0 | W 1 | 1-0 | 0-0 | 0-0 |
| Snow, Charlie | 2-7 | 2-7 | 0-0 | 0-0 | 0-0 | 0-0 | 1-2 | 0-4 | 0-0 | 1-1 | L 1 | 1-1 | 0-2 | 0-0 |
| Sornlaksup, Pawit | 16-3 | 16-3 | 0-0 | 0-0 | 16-3 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | L 1 | 7-2 | 0-1 | 0-0 |
| Total | 72-63 | 72-63 | 0-0 | 0-0 | 17-5 | 11-12 | 11-12 | 7-16 | 16-8 | 10-10 | - | - | 0-6 | 0-0 |
| Percentage | .533 | .533 | .000 | .000 | .773 | .478 | .478 | .304 | .667 | .500 | - | - | .000 | .000 |















