Boston University vs Toledo-Men
Boston University
(0-1)

0
Final
7

Toledo-Men
(1-0)
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Jonah Dickson / Corey Craig | 3 |
| Sornlaksup, Pawit  / Wetoszka, Krzysztof | 6 |
#2 doubles | |
|---|---|
| Final | 1 |
| Adrian Pawlowski / Johann Sajonz | 6 |
| Kovac, Adam  / Jankovic, Luka | 4 |
#3 doubles | |
|---|---|
| Final | 1 |
| Jose Maria Robalino / Ben Letzer | 5 |
| Galic, Marko  / Meluta, Vlad | 7 |
Order Of Finish: 2, 1, 3
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Cole Knutsen | 1 | 0 |
| Sornlaksup, Pawit | 6 | 6 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Corey Craig | 3 | 64 |
| Kovac, Adam | 6 | 77 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Alejandro Licea | 2 | 2 |
| Wetoszka, Krzysztof | 6 | 6 |
#4 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Ben Letzer | 6 | 3 | 6 |
| Jankovic, Luka | 3 | 6 | 10 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Adrian Pawlowski | 1 | 1 |
| Galic, Marko | 6 | 6 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Jose Maria Robalino | 2 | 3 |
| Kleinschnitz, Luis | 6 | 6 |















