Buffalo vs University of Toledo
Buffalo
(2-10 (1-3 MAC))

1
Final
6

University of Toledo
(10-6 (2-1 MAC))
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Cheng Tang / Yu-Shiang Huang | 66 |
| Galic, Marko  / Sornlaksup, Pawit | 78 |
#2 doubles | |
|---|---|
| Final | 1 |
| Danils Snaiders / Simon Wibler | 4 |
| Shoults, Cole  / Wetoszka, Krzysztof | 6 |
#3 doubles | |
|---|---|
| Final | 1 |
| Greg Hastings / Finn Macnamara | 6 |
| Jankovic, Luka  / Kovac, Adam | 3 |
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Cheng Tang | 2 | 2 |
| Sornlaksup, Pawit | 6 | 6 |
#2 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Simon Wibler | 7 | 61 | 6 |
| Kovac, Adam | 5 | 77 | 10 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Danils Snaiders | 4 | 4 |
| Wetoszka, Krzysztof | 6 | 6 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Finn Macnamara | 7 | 6 |
| Shoults, Cole | 5 | 2 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Greg Hastings | 3 | 1 |
| Jankovic, Luka | 6 | 6 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Yu-Shiang Huang | 4 | 4 |
| Galic, Marko | 6 | 6 |















