Buffalo vs Toledo
Buffalo
(4-7 (2-6))

5
Final
2

Toledo
(6-9 (2-7))
Doubles
#1 doubles | |
|---|---|
| Unfinished | 1 |
| Valdemar Holm / Matthew Johnson | 0 |
| Suksathaporn, Thawin  / Kovac, Adam | UF |
#2 doubles | |
|---|---|
| Final | 1 |
| Greg Hastings / Bjoern Petersen | 6 |
| Shoults, Cole  / Zupancic, Filip | 3 |
#3 doubles | |
|---|---|
| Final | 1 |
| Tom Owen / Finn Macnamara | 6 |
| Szczesny, Wojciech  / Wetoszka, Krzysztof | 2 |
Singles
#1 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Bjoern Petersen | 61 | 6 | 6 |
| Suksathaporn, Thawin | 77 | 3 | 3 |
#2 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Valdemar Holm | 6 | 5 | 7 |
| Wetoszka, Krzysztof | 1 | 7 | 5 |
#3 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Matthew Johnson | 4 | 6 | 6 |
| Shoults, Cole | 6 | 3 | 2 |
#4 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Finn Macnamara | 6 | 3 | 6 |
| Kovac, Adam | 1 | 6 | 4 |
#5 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Greg Hastings | 6 | 2 | 61 |
| Szczesny, Wojciech | 4 | 6 | 77 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Tom Owen | 4 | 1 |
| Kleinschnitz, Luis | 6 | 6 |















