Toledo vs Buffalo
Toledo
(5-5, 1-3 MAC)

5
Final
2

Buffalo
(3-4, 1-3 MAC)
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Shoults, Cole  / Zupancic, Filip | 3 |
| Bjoern Petersen / Finn Macnamara | 6 |
#2 doubles | |
|---|---|
| Final | 1 |
| Kovac, Adam  / Suksathaporn, Thawin | 6 |
| Valdemar Holm / Simon Wibler | 4 |
#3 doubles | |
|---|---|
| Final | 1 |
| Szczesny, Wojciech  / Wetoszka, Krzysztof | 6 |
| Matthew Johnson / Tom Owen | 3 |
Order Of Finish: 2, 1, 3
Singles
#1 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Shoults, Cole | 78 | 4 | 08 |
| Bjoern Petersen | 66 | 6 | 110 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Suksathaporn, Thawin | 6 | 7 |
| Matthew Johnson | 2 | 5 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Wetoszka, Krzysztof | 6 | 6 |
| Valdemar Holm | 2 | 4 |
#4 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Kovac, Adam | 6 | 68 | 110 |
| Finn Macnamara | 2 | 710 | 05 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Kleinschnitz, Luis | 2 | 3 |
| Simon Wibler | 6 | 6 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Szczesny, Wojciech | 6 | 77 |
| Greg Hastings | 4 | 65 |
Order Of Finish: 3, 5, 2, 6, 4, 1















