Binghamton vs Toledo
Binghamton
()

2
Final
5

Toledo
()
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Shourya Verma / Michael Pawlowicz | 1 |
| Kovac, Adam  / Suksathaporn, Thawin | 6 |
#2 doubles | |
|---|---|
| Final | 1 |
| Dan Pergel / Joshua Kim | 6 |
| Shoults, Cole  / Zupancic, Filip | 3 |
#3 doubles | |
|---|---|
| Final | 1 |
| Adi Ben Ari / Luke Karniewich | 6 |
| Skaer, Max  / Kleinschnitz, Luis | 4 |
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Michael Pawlowicz | 3 | 4 |
| Suksathaporn, Thawin | 6 | 6 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Dan Pergel | 2 | 2 |
| Shoults, Cole | 6 | 6 |
#3 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Shourya Verma | 6 | 3 | 6 |
| Kovac, Adam | 3 | 6 | 4 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Joshua Kim | 65 | 2 |
| Szczesny, Wojciech | 77 | 7 |
#5 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Adi Ben Ari | 6 | 1 | 2 |
| Kleinschnitz, Luis | 1 | 6 | 6 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Luke Karniewich | 2 | 1 |
| Zupancic, Filip | 6 | 6 |















