Toledo vs Dayton
Toledo
(2-3)

4
Final
3

Dayton
(0-3)
Doubles
#1 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Vukotic, Danilo  / Zupancic, Filip | 4 | 0 |
| Connor Bruce / Matt DeMarco | 5 | UF |
#2 doubles | |
|---|---|
| Final | 1 |
| Shoults, Cole  / Wetoszka, Krzysztof | 1 |
| Steven Karl / Georgi Mavrodiev | 6 |
#3 doubles | |
|---|---|
| Final | 1 |
| Kleinschnitz, Luis  / Skaer, Max | 2 |
| Will Harper / Joe DeMarco | 6 |
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Vukotic, Danilo | 6 | 6 |
| Connor Bruce | 2 | 2 |
#2 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Shoults, Cole | 6 | 3 | 68 |
| Steven Karl | 2 | 6 | 710 |
#3 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Wetoszka, Krzysztof | 3 | 7 | 6 |
| Matt DeMarco | 6 | 5 | 4 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Kleinschnitz, Luis | 7 | 6 |
| Joe DeMarco | 5 | 1 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Zupancic, Filip | 6 | 77 |
| Will Harper | 3 | 64 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Skaer, Max | 2 | 4 |
| Georgi Mavrodiev | 6 | 6 |















