Boston University vs Toledo
Boston University
((3-6))

3
Final
4

Toledo
((9-6))
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| David Bogatin / Owen Lu | 5 |
| Vukotic, Danilo  / Zupancic, Filip | 7 |
#2 doubles | |
|---|---|
| Final | 1 |
| Max Hartenstein / Kirill Belov | 5 |
| Shoults, Cole  / Wetoszka, Krzysztof | 7 |
#3 doubles | |
|---|---|
| Final | 1 |
| Ethan Kolsky / Jon-Kyle Tan | 6 |
| Kleinschnitz, Luis  / Suksathaporn, Thawin | 4 |
Singles
#1 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| David Bogatin | 3 | 6 | 6 |
| Vukotic, Danilo | 6 | 3 | 3 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Owen Lu | 3 | 4 |
| Wetoszka, Krzysztof | 6 | 6 |
#3 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Max Hartenstein | 3 | 7 | 6 |
| Shoults, Cole | 6 | 5 | 4 |
#4 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Pete Siozios | 6 | 1 | 6 |
| Suksathaporn, Thawin | 2 | 6 | 3 |
#5 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Pedro Gutierrez | 77 | 4 | 4 |
| Kleinschnitz, Luis | 66 | 6 | 6 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Ethan Kolsky | 2 | 4 |
| Zupancic, Filip | 6 | 6 |















