2024-25 Men's Tennis Cumulative Statistics
singles | overall | dual | tour | conf | 1 | 2 | 3 | 4 | 5 | 6 | Streak | Last 10 | Nat'L | Reg'L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mackey, Joshua | 7-8 | 7-8 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-1 | 4-5 | 2-2 | L 5 | 4-6 | 0-0 | 0-0 |
| Snow, Charlie | 2-9 | 2-9 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-3 | 0-1 | 2-5 | L 5 | 0-5 | 0-1 | 0-0 |
| Wiblin, Eli | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0-0 | 0-0 |
| Britez, Lucas | 9-9 | 9-9 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 4-3 | 2-4 | 3-2 | W 3 | 6-4 | 0-0 | 0-0 |
| Olivero, Matias | 12-3 | 12-3 | 0-0 | 0-0 | 0-0 | 0-1 | 10-1 | 0-1 | 2-0 | 0-0 | L 1 | 8-2 | 0-0 | 0-0 |
| Cozens, Cole | 3-10 | 3-10 | 0-0 | 0-0 | 0-0 | 0-0 | 2-5 | 1-5 | 0-0 | 0-0 | L 1 | 2-7 | 0-0 | 0-0 |
| Komolpisut, Poonthong | 11-7 | 11-7 | 0-0 | 0-0 | 6-4 | 5-3 | 0-0 | 0-0 | 0-0 | 0-0 | L 2 | 4-5 | 0-0 | 0-0 |
| Carvajal, Hanamichi | 12-7 | 12-7 | 0-0 | 0-0 | 6-4 | 6-3 | 0-0 | 0-0 | 0-0 | 0-0 | L 1 | 5-5 | 0-0 | 0-0 |
| Total | 56-53 | 56-53 | 0-0 | 0-0 | 12-8 | 11-7 | 12-6 | 6-13 | 8-10 | 7-9 | - | - | 0-1 | 0-0 |
| Percentage | .514 | .514 | .000 | .000 | .600 | .611 | .667 | .316 | .444 | .438 | - | - | .000 | .000 |















