2025-26 Men's Tennis Cumulative Statistics
singles | overall | dual | tour | conf | 1 | 2 | 3 | 4 | 5 | 6 | Streak | Last 10 | Nat'L | Reg'L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mackey, Joshua | 3-6 | 3-6 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-0 | 1-0 | 1-6 | L 4 | 2-4 | 0-0 | 0-0 |
| Snow, Charlie | 2-0 | 2-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 2-0 | W 2 | 2-0 | 0-0 | 0-0 |
| Snow, Charlie | 3-6 | 3-6 | 0-0 | 0-0 | 0-0 | 0-0 | 1-0 | 1-4 | 1-1 | 0-1 | L 3 | 2-3 | 0-0 | 0-0 |
| Sidoti, Aj | 1-0 | 1-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-0 | W 1 | 1-0 | 0-0 | 0-0 |
| Britez, Lucas | 7-6 | 7-6 | 0-0 | 0-0 | 2-0 | 3-4 | 2-2 | 0-0 | 0-0 | 0-0 | L 1 | 5-4 | 0-0 | 0-0 |
| Britez, Lucas | 1-1 | 1-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | L 1 | 1-1 | 0-0 | 0-0 |
| Suttisomboon, Pannawat | 3-4 | 3-4 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-0 | 2-4 | L 2 | 3-4 | 0-0 | 0-0 |
| Olivero, Matias | 1-1 | 1-1 | 0-0 | 0-0 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | L 1 | 1-1 | 0-0 | 0-0 |
| Olivero, Matias | 4-3 | 4-3 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 2-2 | 2-1 | 0-0 | L 2 | 4-3 | 0-0 | 0-0 |
| Cozens, Cole | 0-2 | 0-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-2 | 0-0 | L 2 | 0-2 | 0-0 | 0-0 |
| Cozens, Cole | 9-5 | 9-5 | 0-0 | 0-0 | 0-0 | 2-1 | 6-2 | 0-2 | 1-0 | 0-0 | W 1 | 8-2 | 0-0 | 0-0 |
| Komolpisut, Poonthong | 6-5 | 6-5 | 0-0 | 0-0 | 5-5 | 1-0 | 0-0 | 0-0 | 0-0 | 0-0 | W 1 | 6-3 | 0-0 | 0-0 |
| Komolpisut, Poonthong | 1-1 | 1-1 | 0-0 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 0-0 | L 1 | 1-1 | 0-0 | 0-0 |
| Carvajal, Hanamichi | 1-2 | 1-2 | 0-0 | 0-0 | 0-1 | 1-1 | 0-0 | 0-0 | 0-0 | 0-0 | L 1 | 1-2 | 0-0 | 0-0 |
| Carvajal, Hanamichi | 2-0 | 2-0 | 0-0 | 0-0 | 2-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | W 2 | 2-0 | 0-0 | 0-0 |
| Gonzalez, Alejandro | 4-6 | 4-6 | 0-0 | 0-0 | 0-0 | 0-0 | 1-1 | 1-2 | 2-3 | 0-0 | L 1 | 3-3 | 0-0 | 0-0 |
| Total | 48-48 | 48-48 | 0-0 | 0-0 | 9-6 | 8-7 | 11-6 | 6-11 | 8-7 | 6-11 | - | - | 0-0 | 0-0 |
| Percentage | .500 | .500 | .000 | .000 | .600 | .533 | .647 | .353 | .533 | .353 | - | - | .000 | .000 |















