2025-26 Men's Tennis Cumulative Statistics
| Mackey, Joshua | 0-1 | 0-1 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | L 1 | 0-1 | 0-0 | 0-0 |
| Mackey, Joshua | 3-6 | 3-6 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-0 | 1-0 | 1-6 | L 4 | 2-4 | 0-0 | 0-0 |
| Snow, Charlie | 3-4 | 3-4 | 0-0 | 3-3 | 0-0 | 0-0 | 0-0 | 0-1 | 1-3 | 2-0 | L 4 | 3-4 | 0-0 | 0-0 |
| Snow, Charlie | 3-6 | 3-6 | 0-0 | 0-1 | 0-0 | 0-0 | 1-0 | 1-4 | 1-1 | 0-1 | L 3 | 2-3 | 0-0 | 0-0 |
| Sidoti, Aj | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | L 1 | 0-1 | 0-0 | 0-0 |
| Sidoti, Aj | 1-0 | 1-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-0 | W 1 | 1-0 | 0-0 | 0-0 |
| Britez, Lucas | 7-6 | 7-6 | 0-0 | 1-2 | 2-0 | 3-4 | 2-2 | 0-0 | 0-0 | 0-0 | L 1 | 5-4 | 0-0 | 0-0 |
| Britez, Lucas | 3-5 | 3-5 | 0-0 | 3-4 | 0-0 | 0-0 | 1-0 | 2-5 | 0-0 | 0-0 | L 3 | 3-5 | 0-0 | 0-0 |
| Suttisomboon, Pannawat | 3-4 | 3-4 | 0-0 | 0-2 | 0-0 | 0-0 | 0-0 | 0-0 | 1-0 | 2-4 | L 2 | 3-4 | 0-0 | 0-0 |
| Olivero, Matias | 2-7 | 2-7 | 0-0 | 2-5 | 0-0 | 0-2 | 2-5 | 0-0 | 0-0 | 0-0 | L 6 | 2-7 | 0-0 | 0-0 |
| Olivero, Matias | 4-3 | 4-3 | 0-0 | 1-2 | 0-0 | 0-0 | 0-0 | 2-2 | 2-1 | 0-0 | L 2 | 4-3 | 0-0 | 0-0 |
| Cozens, Cole | 2-4 | 2-4 | 0-0 | 2-4 | 0-0 | 0-0 | 0-0 | 0-0 | 0-3 | 2-1 | W 1 | 2-4 | 0-0 | 0-0 |
| Cozens, Cole | 9-5 | 9-5 | 0-0 | 1-2 | 0-0 | 2-1 | 6-2 | 0-2 | 1-0 | 0-0 | W 1 | 8-2 | 0-0 | 0-0 |
| Cozens, Cole | 1-2 | 1-2 | 0-0 | 1-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 1-1 | L 2 | 1-2 | 0-0 | 0-0 |
| Komolpisut, Poonthong | 6-5 | 6-5 | 0-0 | 1-2 | 5-5 | 1-0 | 0-0 | 0-0 | 0-0 | 0-0 | W 1 | 6-3 | 0-0 | 0-0 |
| Komolpisut, Poonthong | 2-5 | 2-5 | 0-0 | 2-4 | 0-0 | 2-5 | 0-0 | 0-0 | 0-0 | 0-0 | L 3 | 2-5 | 0-0 | 0-0 |
| Carvajal, Hanamichi | 1-2 | 1-2 | 0-0 | 1-2 | 0-1 | 1-1 | 0-0 | 0-0 | 0-0 | 0-0 | L 1 | 1-2 | 0-0 | 0-0 |
| Carvajal, Hanamichi | 5-3 | 5-3 | 0-0 | 5-2 | 5-3 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | L 1 | 5-3 | 0-0 | 0-0 |
| Gonzalez, Alejandro | 0-1 | 0-1 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | L 1 | 0-1 | 0-0 | 0-0 |
| Gonzalez, Alejandro | 4-6 | 4-6 | 0-0 | 0-0 | 0-0 | 0-0 | 1-1 | 1-2 | 2-3 | 0-0 | L 1 | 3-3 | 0-0 | 0-0 |
| Total | 59-76 | 59-76 | 0-0 | 23-37 | 12-9 | 9-13 | 13-10 | 7-17 | 9-12 | 9-15 | - | - | 0-0 | 0-0 |
| Percentage | .437 | .437 | .000 | .383 | .571 | .409 | .565 | .292 | .429 | .375 | - | - | .000 | .000 |















