Tulsa vs TOLEDO
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 21 | 7 | 9 | 14 | 51 |
![]() | 7 | 7 | 22 | 18 | 54 |
TULSA: PASS - PRESIDENT, Chad (125); RUSH - BREWER, D'Angelo (152); REC - HOBBS, Justin (68)
TOLEDO: PASS - woodside, logan (458); RUSH - swanson, terry (139); REC - thompson, cody (178)
Scoring Summary
- | - | - | - | - | TULSA | TOLEDO |
|---|---|---|---|---|---|---|
![]() | 1st | TULSA | 09:34 | TULSA - PRESIDENT, C. 8 yd run (JONES, R. kick), 18 plays, 77 yards, TOP 5:26 | 7 | 0 |
![]() | 1st | TOLEDO | 09:23 | TOLEDO - McKINLEY-LEWIS 60 yd pass from WOODSIDE, Logan (VEST, Jameson kick) 1 plays, 75 yards, TOP 0:11 | 7 | 7 |
![]() | 1st | TULSA | 08:21 | TULSA - BROOKS, S. 63 yd run (JONES, R. kick), 4 plays, 74 yards, TOP 0:57 | 14 | 7 |
![]() | 1st | TULSA | 03:17 | TULSA - SUITS, C. 37 yd interception (JONES, R. kick) | 21 | 7 |
![]() | 2nd | TULSA | 05:01 | TULSA - BROOKS, S. 8 yd run (JONES, R. kick), 5 plays, 58 yards, TOP 1:24 | 28 | 7 |
![]() | 2nd | TOLEDO | 00:28 | TOLEDO - THOMPSON, Cody 26 yd pass from WOODSIDE, Logan (VEST, Jameson kick) 11 plays, 95 yards, TOP 4:24 | 28 | 14 |
![]() | 3rd | TOLEDO | 14:05 | TOLEDO - SWANSON, Terry 49 yd run (VEST, Jameson kick), 4 plays, 75 yards, TOP 0:55 | 28 | 21 |
![]() | 3rd | TULSA | 09:10 | TULSA - JONES, R. 25 yd field goal 12 plays, 67 yards, TOP 4:55 | 31 | 21 |
![]() | 3rd | TOLEDO | 08:55 | TOLEDO - THOMPSON, Cody 81 yd pass from WOODSIDE, Logan (VEST, Jameson kick) 1 plays, 81 yards, TOP 0:10 | 31 | 28 |
![]() | 3rd | TOLEDO | 03:13 | TOLEDO - THOMPSON, Cody 15 yd pass from WOODSIDE, Logan (TEAM kickfailed) 9 plays, 62 yards, TOP 3:23 | 31 | 34 |
![]() | 3rd | TULSA | 00:56 | TULSA - BREWER, D. 1 yd run (JONES, R. kickblocked), 7 plays, 75 yards, TOP 2:17 | 37 | 34 |
![]() | 3rd | TOLEDO | 00:56 | TOLEDO - TEACHEY, Josh 98 yd PAT return | 37 | 36 |
![]() | 4th | TULSA | 12:07 | TULSA - PRESIDENT, C. 39 yd run (JONES, R. kick), 6 plays, 70 yards, TOP 2:44 | 44 | 36 |
![]() | 4th | TOLEDO | 10:18 | TOLEDO - JOHNSON, Di. 49 yd pass from WOODSIDE, Logan (FISHER, Jordan pass) 5 plays, 73 yards, TOP 1:43 | 44 | 44 |
![]() | 4th | TOLEDO | 08:04 | TOLEDO - JOHNSON, Di. 74 yd pass from WOODSIDE, Logan (VEST, Jameson kick) 1 plays, 74 yards, TOP 0:09 | 44 | 51 |
![]() | 4th | TULSA | 02:47 | TULSA - BROOKS, S. 1 yd run (JONES, R. kick), 14 plays, 81 yards, TOP 5:11 | 51 | 51 |
![]() | 4th | TOLEDO | 00:00 | TOLEDO - VEST, Jameson 33 yd field goal 8 plays, 59 yards, TOP 2:47 | 51 | 54 |
| 51 | 54 | |||||
Tulsa


TOLEDO
Start of 1st Half
Tulsa wins toss and will receive; Toledo to defend South end zone.
TOLEDO ball on TOLEDO35.
VUCELICH,Samuel kickoff 58 yards to the TULSA7, LOUIE, B. return 16 yards to the TULSA23 (WHITFIELD, M.).
15:00
TULSA
TULSA - TD


7
0

7
0
1st0

09:34
TOLEDO
TOLEDO - TD


7
7

7
0
1st7

09:18
TULSA
TULSA - TD


14
7

14
0
1st7

08:15
TOLEDO
TOLEDO - PUNT


14
7
06:46
TULSA
TULSA - DOWNS


14
7
05:21
TOLEDO
TOLEDO - INT


14
7
03:17
TULSA
TULSA - TD


21
7

21
0
1st7

03:17
TOLEDO
TOLEDO - PUNT


21
7
Tulsa


TOLEDO
Start Of Quarter
Start of 2nd quarter, clock 15:00.
WOODSIDE, Logan pass incomplete to JOHNSON, Di..
PENALTY TOLEDO false start (FISHER, Jordan) 5 yards to the TULSA47.
THOMPKINS, Art rush for 10 yards to the TULSA37 (WHITFIELD, M.).
WOODSIDE, Logan pass incomplete to JOHNSON,Jon'Vea.
FLINT, Bailey punt 37 yards to the TULSA0, touchback.
14:24
TULSA
TULSA - PUNT


21
7
09:24
TOLEDO
TOLEDO - DOWNS


21
7
06:25
TULSA
TULSA - TD


28
7

28
0
1st7

04:52
TOLEDO
TOLEDO - TD


28
14

28
0
1st14

00:22
TULSA
TULSA - HALF


28
14
Tulsa


TOLEDO
Start of 2nd Half
Start of 3rd quarter, clock 15:00, TULSA ball on TULSA35.
JONES, R. kickoff 65 yards to the TOLEDO0, touchback.
15:00
TOLEDO
TOLEDO - TD


28
21

28
0
1st21

14:05
TULSA
TULSA - FG


31
21

31
0
1st21

09:05
TOLEDO
TOLEDO - TD


31
28

31
0
1st28

08:48
TULSA
TULSA - PUNT


31
28
06:36
TOLEDO
TOLEDO - TD


31
34

31
0
1st34

03:13
TULSA
TULSA - TD


37
36

37
0
1st36

00:50
TOLEDO
TOLEDO - PUNT


37
36
Tulsa


TOLEDO
Start Of Quarter
Start of 4th quarter, clock 15:00.
JULIAN, Michael punt 44 yards to the TULSA30, downed.
14:51
TULSA
TULSA - TD


44
36

44
0
1st36

12:01
TOLEDO
TOLEDO - TD


44
44

44
0
1st44

10:14
TULSA
TULSA - PUNT


44
44
08:13
TOLEDO
TOLEDO - TD


44
51

44
0
1st51

07:58
TULSA
TULSA - TD


51
51

51
0
1st51

02:47
TOLEDO
TOLEDO - FG


51
54

51
0
1st54

Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | TULSA23 | 15:00 | KO | TOLEDO00 | 09:34 | TD | 18-77 | 5:26 |
![]() | 1 | TOLEDO25 | 09:34 | KO | TULSA00 | 09:23 | TD | 1-75 | 0:11 |
![]() | 1 | TULSA26 | 09:18 | KO | TOLEDO00 | 08:21 | TD | 4-74 | 0:57 |
![]() | 1 | TOLEDO19 | 08:15 | KO | TOLEDO22 | 06:46 | PUNT | 3-3 | 1:29 |
![]() | 1 | TULSA25 | 06:46 | PUNT | TOLEDO42 | 05:21 | DOWNS | 5-33 | 1:25 |
![]() | 1 | TOLEDO42 | 05:21 | DOWNS | TOLEDO34 | 03:17 | INT | 4--8 | 2:04 |
![]() | 1 | TOLEDO00 | 03:17 | INT | TOLEDO00 | 03:17 | TD | 0-0 | 0:00 |
![]() | 1 | TOLEDO25 | 03:17 | KO | TULSA37 | 14:24 | PUNT | 10-38 | 3:53 |
![]() | 2 | TULSA20 | 14:24 | PUNT | TULSA43 | 09:24 | PUNT | 9-23 | 5:00 |
![]() | 2 | TOLEDO22 | 09:24 | PUNT | TULSA42 | 06:25 | DOWNS | 7-36 | 2:59 |
![]() | 2 | TULSA42 | 06:25 | DOWNS | TOLEDO00 | 05:01 | TD | 5-58 | 1:24 |
![]() | 2 | TOLEDO05 | 04:52 | KO | TULSA00 | 00:28 | TD | 11-95 | 4:24 |
![]() | 2 | TULSA20 | 00:22 | KO | TULSA26 | 00:00 | HALF | 2-6 | 0:22 |
![]() | 3 | TOLEDO25 | 15:00 | KO | TULSA00 | 14:05 | TD | 4-75 | 0:55 |
![]() | 3 | TULSA25 | 14:05 | KO | TOLEDO08 | 09:10 | FG | 12-67 | 4:55 |
![]() | 3 | TOLEDO19 | 09:05 | KO | TULSA00 | 08:55 | TD | 1-81 | 0:10 |
![]() | 3 | TULSA22 | 08:48 | KO | TULSA38 | 06:36 | PUNT | 4-16 | 2:12 |
![]() | 3 | TOLEDO38 | 06:36 | PUNT | TULSA00 | 03:13 | TD | 9-62 | 3:23 |
![]() | 3 | TULSA25 | 03:13 | KO | TOLEDO00 | 00:56 | TD | 7-75 | 2:17 |
![]() | 3 | TOLEDO33 | 00:50 | KO | TOLEDO26 | 14:51 | PUNT | 3--7 | 0:59 |
![]() | 4 | TULSA30 | 14:51 | PUNT | TOLEDO00 | 12:07 | TD | 6-70 | 2:44 |
![]() | 4 | TOLEDO27 | 12:01 | KO | TULSA00 | 10:18 | TD | 5-73 | 1:43 |
![]() | 4 | TULSA21 | 10:14 | KO | TULSA24 | 08:13 | PUNT | 3-3 | 2:01 |
![]() | 4 | TOLEDO26 | 08:13 | PUNT | TULSA00 | 08:04 | TD | 1-74 | 0:09 |
![]() | 4 | TULSA19 | 07:58 | KO | TOLEDO00 | 02:47 | TD | 14-81 | 5:11 |
![]() | 4 | TOLEDO25 | 02:47 | KO | TULSA16 | 00:00 | FG | 8-59 | 2:47 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | TULSA23 | 15:00 | KO | TOLEDO00 | 09:34 | TD | 18-77 | 5:26 |
![]() | 1 | TULSA26 | 09:18 | KO | TOLEDO00 | 08:21 | TD | 4-74 | 0:57 |
![]() | 1 | TULSA25 | 06:46 | PUNT | TOLEDO42 | 05:21 | DOWNS | 5-33 | 1:25 |
![]() | 1 | TOLEDO00 | 03:17 | INT | TOLEDO00 | 03:17 | TD | 0-0 | 0:00 |
![]() | 2 | TULSA20 | 14:24 | PUNT | TULSA43 | 09:24 | PUNT | 9-23 | 5:00 |
![]() | 2 | TULSA42 | 06:25 | DOWNS | TOLEDO00 | 05:01 | TD | 5-58 | 1:24 |
![]() | 2 | TULSA20 | 00:22 | KO | TULSA26 | 00:00 | HALF | 2-6 | 0:22 |
![]() | 3 | TULSA25 | 14:05 | KO | TOLEDO08 | 09:10 | FG | 12-67 | 4:55 |
![]() | 3 | TULSA22 | 08:48 | KO | TULSA38 | 06:36 | PUNT | 4-16 | 2:12 |
![]() | 3 | TULSA25 | 03:13 | KO | TOLEDO00 | 00:56 | TD | 7-75 | 2:17 |
![]() | 4 | TULSA30 | 14:51 | PUNT | TOLEDO00 | 12:07 | TD | 6-70 | 2:44 |
![]() | 4 | TULSA21 | 10:14 | KO | TULSA24 | 08:13 | PUNT | 3-3 | 2:01 |
![]() | 4 | TULSA19 | 07:58 | KO | TOLEDO00 | 02:47 | TD | 14-81 | 5:11 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | TOLEDO25 | 09:34 | KO | TULSA00 | 09:23 | TD | 1-75 | 0:11 |
![]() | 1 | TOLEDO19 | 08:15 | KO | TOLEDO22 | 06:46 | PUNT | 3-3 | 1:29 |
![]() | 1 | TOLEDO42 | 05:21 | DOWNS | TOLEDO34 | 03:17 | INT | 4--8 | 2:04 |
![]() | 1 | TOLEDO25 | 03:17 | KO | TULSA37 | 14:24 | PUNT | 10-38 | 3:53 |
![]() | 2 | TOLEDO22 | 09:24 | PUNT | TULSA42 | 06:25 | DOWNS | 7-36 | 2:59 |
![]() | 2 | TOLEDO05 | 04:52 | KO | TULSA00 | 00:28 | TD | 11-95 | 4:24 |
![]() | 3 | TOLEDO25 | 15:00 | KO | TULSA00 | 14:05 | TD | 4-75 | 0:55 |
![]() | 3 | TOLEDO19 | 09:05 | KO | TULSA00 | 08:55 | TD | 1-81 | 0:10 |
![]() | 3 | TOLEDO38 | 06:36 | PUNT | TULSA00 | 03:13 | TD | 9-62 | 3:23 |
![]() | 3 | TOLEDO33 | 00:50 | KO | TOLEDO26 | 14:51 | PUNT | 3--7 | 0:59 |
![]() | 4 | TOLEDO27 | 12:01 | KO | TULSA00 | 10:18 | TD | 5-73 | 1:43 |
![]() | 4 | TOLEDO26 | 08:13 | PUNT | TULSA00 | 08:04 | TD | 1-74 | 0:09 |
![]() | 4 | TOLEDO25 | 02:47 | KO | TULSA16 | 00:00 | FG | 8-59 | 2:47 |
Team Statistics
- | TULSA | TOLEDO |
|---|---|---|
First Downs | ||
| Total | 29 | 29 |
| Rushing | 21 | 9 |
| Passing | 4 | 16 |
| Penalty | 4 | 4 |
Rushing | ||
| Total (Net) | 423 | 221 |
| Attempts | 68 | 33 |
| Avg. Per Rush | 6.2 | 6.7 |
| Rushing TDs | 6 | 1 |
| Yds. Gained | 441 | 234 |
| Yds. Lost | 18 | 13 |
Passing | ||
| Total (Net) | 125 | 458 |
| Comp.-Att.-Int. | 12 - 20 - 0 | 22 - 33 - 1 |
| Avg / Att | 6.3 | 13.9 |
| Avg / Comp. | 10.4 | 20.8 |
| TDs | 0 | 6 |
Total Offense | ||
| Yards | 548 | 679 |
| Plays | 88 | 66 |
| Avg. / Play | 6.2 | 10.3 |
| Fumbles - Lost | 1-0 | 0-0 |
| Penalties - Yds. | 9-97 | 15-150 |
Punting | ||
| Punts - Yds. | 3-109 | 3-134 |
| Avg. / Punt | 36.3 | 44.7 |
| Inside 20 | 0 | 0 |
| 50+ Yds. | 1 | 1 |
| Touchbacks | 0 | 1 |
| Fair Catch | 1 | 0 |
Kickoffs | ||
| Total - Yds. | 9-563 | 8-475 |
| Avg. Yds. / Kickoff | 62.6 | 59.4 |
| Touchbacks | 4 | 2 |
Returns | ||
| Punt: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
| Punt: Avg. / Return | NaN | NaN |
| Kickoff: Total - Yds. - TDs | 6-101-0 | 5-86-0 |
| Kickoff: Avg. / Return | 16.8 | 17.2 |
| INT: Total - Yds. - TDs | 1-37-1 | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 34:22 | 25:38 |
| 3rd. Down Conv. | 8 of 16 | 3 of 7 |
| 4th. Down Conversions | 3 of 4 | 0 of 1 |
| Red-Zone: Scores - Chances | 5-5 | 2-2 |
| Sacks: Total - Yds. | 1-10 | 2-6 |
| PAT: Total - Made | 6-7 | 5-6 |
| 2PT Conversion: Total - Made | 0 - 0 | 1 - 1 |
| Field Goals: Total - Made | 1-1 | 1-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
President, Chad | 12 | 20 | 125 | 0 | 0 | 39 | 2 |
| Totals | 12 | 20 | 125 | 0 | 0 | 39 | 2 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
| 22 | 33 | 458 | 6 | 1 | 81 | 1 | |
| Totals | 22 | 33 | 458 | 6 | 1 | 81 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Brewer, D'angelo | 38 | 159 | 7 | 152 | 1 | 27 | 4 |
Brooks, Shamari | 18 | 146 | 5 | 141 | 3 | 63 | 7.8 |
President, Chad | 12 | 136 | 6 | 130 | 2 | 48 | 10.8 |
| Totals | 68 | 441 | 18 | 423 | 6 | 63 | 6.2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
| 19 | 140 | 1 | 139 | 1 | 49 | 7.3 | |
| 12 | 85 | 2 | 83 | 0 | 17 | 6.9 | |
| 2 | 9 | 10 | -1 | 0 | 9 | -0.5 | |
| Totals | 33 | 234 | 13 | 221 | 1 | 49 | 6.7 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Hobbs, Justin | 5 | 68 | 0 | 39 |
Johnson, Keenen | 5 | 44 | 0 | 20 |
Stewart, Josh | 1 | 10 | 0 | 10 |
Minter, Chris | 1 | 3 | 0 | 3 |
| Totals | 12 | 125 | 0 | 39 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
| 9 | 178 | 3 | 81 | |
| 4 | 142 | 2 | 74 | |
| 2 | 83 | 1 | 60 | |
| 2 | 26 | 0 | 17 | |
| 2 | 17 | 0 | 11 | |
| 2 | 9 | 0 | 7 | |
| 1 | 3 | 0 | 3 | |
| Totals | 22 | 458 | 6 | 81 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Edmiston, Cooper | 4 | 6 | 10 | - / - | - / - | - | - / - | - | - | - | - |
Robinson II, Reggie | 6 | 2 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Suits, Craig | 5 | 1 | 6 | 1 / 1 | - / - | - | - / - | 1-37 | - | - | - |
Williams, Christian | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Whitfield, McKinley | 2 | 3 | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
Bunch, Manny | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Smith, Jeremy | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Thomas, Kerwin | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Brubaker, Jesse | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Wilson JR, Petera | 3 | - | 3 | 1 / 10 | 1 / 10 | - | - / - | - | - | - | - |
Mitchell, Jordan | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Gipson, Trevis | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Riederer, Rob | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Robinson, Shemarr | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Reeves, Treyvon | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Cannon, Diamon | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Gottsch, Sam | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Neph, Cole | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Flanary, Garrett | 1 | - | 1 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Wooden, Beau | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | 6 | 14 | - / - | - / - | - | - / - | - | - | - | - | |
| 6 | 6 | 12 | - / - | - / - | - | - / - | - | - | - | - | |
![]() | 2 | 6 | 8 | 1.5 / 5 | 1 / 4 | - | - / - | - | - | - | 2 |
| 5 | 3 | 8 | 2 / 3 | - / - | - | - / - | - | - | - | - | |
| 1 | 5 | 6 | 0.5 / 1 | - / - | - | - / - | - | - | - | - | |
| 4 | 2 | 6 | 1 / 2 | 1 / 2 | - | - / - | - | - | - | - | |
| 5 | 1 | 6 | - / - | - / - | - | - / - | - | - | - | - | |
![]() | 2 | 3 | 5 | 1 / 3 | - / - | - | - / - | - | - | - | - |
| 1 | 4 | 5 | 1 / 2 | - / - | - | - / - | - | - | - | - | |
| 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | 1 | - | |
Whitfield, Marcus | 1 | 2 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
| 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - | |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
| 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - | |
Hollman, Kadar | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
| 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - | |
Norwood, Chris | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - | |
Covington, Aaron | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Bennett, Thomas | 3 | 109 | 36.3 | 50 | 0 | 0 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
| 1 | 44 | 44.0 | 44 | 0 | 0 | 0 | |
![]() | 2 | 90 | 45.0 | 53 | 0 | 1 | 1 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Jones, R. | 3 | 09:10 | 25 | good |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Vest, Jameson | 4 | 00:00 | 33 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Jones, Redford | 9 | 563 | 4 | 0 | 62.6 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
| 7 | 417 | 2 | 0 | 59.6 | |
| 1 | 58 | 0 | 0 | 58.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Louie, Bishop | 0 | 0 | 0 | 6 | 101 | 22 | 0 | 0 | 0 |
Suits, Craig | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 37 | 37 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
| 0 | 0 | 0 | 5 | 86 | 25 | 0 | 0 | 0 | |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Jones, Redford | 7 | 6 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
| 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 1 | 1 | |
| 5 | 5 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | |
Team | 1 | 0 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 74 | MILLER, Chandler | C |
| 72 | BOWLING, Tyler | LG |
| 66 | PLAGG, Evan | LT |
| 10 | PRESIDENT, Chad | QB |
| 4 | BREWER, D'Angelo | RB |
| 53 | UHLES, Zac | RG |
| 58 | WRIGHT, Willie | RT |
| 1 | STEWART, Josh | WR |
| 8 | JOHNSON, Keenen | WR |
| 11 | CARTER, Nigel | WR |
| 29 | HOBBS, Justin | WR |

# | Player | Pos. |
|---|---|---|
| 60 | C | |
| 78 | LG | |
| 76 | LT | |
| 11 | QB | |
| 2 | RB | |
| 56 | RG | |
| 71 | RT | |
| 85 | TE | |
| 4 | WR | |
| 7 | WR | |
| 25 | WR |

# | Player | Pos. |
|---|---|---|
| 2T | THOMAS, Kerwin | CB |
| 9 | ROBINSON II, Reggie | CB |
| 8B | BRUBAKER, Jesse | DE |
| 98 | SMITH, Jeremy | DE |
| 54 | ROBINSON, Shemarr | DT |
| 55 | FLANARY, Garrett | DT |
| 1M | MITCHELL, Jordan | FS |
| 42 | EDMISTON, Cooper | MLB |
| 1B | BUNCH, Manny | SS |
| 5W | WHITFIELD, McKinley | STAR |
| 28 | SUITS, Craig | WLB |

# | Player | Pos. |
|---|---|---|
| 6 | CB | |
| 13 | HOLLMAN, Kadar | CB |
| 9 | ![]() | DE |
| 91 | ![]() | DE |
| 52 | DT | |
| 93 | DT | |
| 8 | FS | |
| 17 | MLB | |
| 34 | SS | |
| 21 | STAR | |
| 30 | WLB |
Player Participation

# | Player |
|---|---|
| 1A | GREEN IV, Allie |
| 2R | REEVES, Treyvon |
| 3 | BROOKS, Shamari |
| 3W | WILLIAMS, Christian |
| 4F | FITZWATER, David |
| 4H | HIGUERA, Adam |
| 4R | REVELS III, Robert |
| 5 | UMBLANCE, Broderick |
| 6C | CANNON, Diamon |
| 6 | MINTER, Chris |
| 7 | LOUIE, Bishop |
| 15 | GIPSON, Trevis |
| 18 | GOTTSCH, Sam |
| 19 | JONES, Redford |
| 23 | BENNETT, Thomas |
| 30 | MCDANIEL, Ryan |
| 33 | RIEDERER, Rob |
| 38 | NEPH, Cole |
| 44 | WILSON JR, Petera |
| 57 | WOODEN, Beau |
| 65 | IVY JR, Chris |
| 68 | BUCKTROT, Tiller |
| 70 | GREATHOUSE, Clay |
| 89 | PRINCE, Payton |
| 96 | MOUTON, Myles |
| 97 | STEVENSON, Tyarise |

# | Player |
|---|---|
| 1W | WHITFIELD, Marcus |
| 2S | |
| 2B | ![]() |
| 3 | |
| 5 | |
| 5D | ![]() |
| 5P | |
| 10 | |
| 14 | |
| 23 | ![]() |
| 24 | |
| 26 | |
| 27 | |
| 28 | COVINGTON, Aaron |
| 29 | |
| 31 | |
| 32 | |
| 33 | |
| 37 | |
| 39 | |
| 42 | ![]() |
| 46 | |
| 47 | |
| 49 | ![]() |
| 51 | NORWOOD, Chris |
| 58 | |
| 72 | |
| 80 | ![]() |
| 84 | |
| 86 | |
| 92 | |
| 94 | |
| 97 | ![]() |
| 99 |

































