2026 Football Cumulative Statistics
- 2026
- 2025
- 2024
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- 2017
- 2016
- 2015
- Overall
- Conference
- Offense
- Defense
- Special Teams
- Scoring
- Participation
- Passing
- Rushing
- Receiving
Passing
GP - Games Played
Rating - QB Rating
Comp - Completions
ATT - Passing Attempts
INT - Interceptions
% - Completion Percentage
YDS - Passing Yards
TD - Passing Touchdowns
Long - Longest Completion
AVG/G - Average Passing Yards Per Game
| 6 | Richter, John Alan | 3 | 171.22 | 63 | 96 | 1 | 65.63% | 877 | 9 | 85 | 292.33 |
| 11 | Moses, Walter | 1 | 766.00 | 1 | 1 | 0 | 100.00% | 40 | 1 | 40 | 40.00 |
| 7 | Robinson, Khamoni | 1 | 29.40 | 2 | 6 | 1 | 33.33% | 21 | 0 | 11 | 21.00 |
| Â | Total | 3 | 168.730 | 66 | 103 | 2 | 64.08% | 938 | 10 | 85 | 312.67 |
| Â | Opponents | 3 | 113.631 | 51 | 90 | 1 | 56.67% | 477 | 4 | 69 | 159.00 |
Team Statistics (2-1)
- | Toledo | Opponents |
|---|---|---|
Scoring | ||
| Points Per Game | 44.00 | 29.33 |
| Total | 132 | 88 |
First Downs | ||
| Rushing | 21 | 24 |
| Passing | 40 | 26 |
| Penalty | 4 | 4 |
| Total | 65 | 54 |
Rushing | ||
| Yards Gained | 482 | 544 |
| Yards Lost | 42 | 60 |
| Attempts | 90 | 123 |
| Average Per Attempt | 4.9 | 3.9 |
| Avg. Per Game | 146.7 | 161.3 |
| Touchdowns | 8 | 4 |
| Total | 440 | 484 |
Passing | ||
| Att-Comp-Int | 103-66-2 | 90-51-1 |
| Avg. Per Attempt | 9.107 | 5.300 |
| Avg. Per Game | 312.667 | 159.000 |
| Touchdowns | 10 | 4 |
| Total | 938 | 477 |
Total Offense | ||
| Total Plays | 193 | 213 |
| Avg. Per Play | 7.1 | 4.5 |
| Avg. Per Game | 459.3 | 320.3 |
| Total Yards | 1378 | 961 |
| Touchdowns | 19 | 9 |
Returns | ||
| Kickoff: Average | 24.000 | 22.909 |
| Kickoff: Total | 4-96 | 11-252 |
| Punt: Average | 12.000 | 10.000 |
| Punt: Total | 2-24 | 3-30 |
| INT: Average | 0.000 | 7.000 |
| INT: Total | 1-0 | 2-14 |
Kicking | ||
| Punt: Avg. Yards Per Game | 43.286 | 36.769 |
| Punt: Net Average | 39.000 | 34.462 |
| Punt: Total Yards | 7-303 | 13-478 |
| FG: Good-Attempts | 0-1 | 8-10 |
| Onside Kicks | 1-1 | 0-0 |
Penalties | ||
| Avg. Per Game (YDS) | 44.667 | 33.667 |
| Total-Yards | 18-134 | 13-101 |
Time Of Possession | ||
| Avg. Per Game | 25:43 | 34:17 |
| Total | 01:17:09 | 01:42:51 |
Miscellaneous | ||
| 3rd Down Conversions | 17-35 (48.571%) | 19-49 (38.776%) |
| 4th Down Conversions | 3-9 (33.333%) | 3-9 (75.000%) |
| Fumbles-Lost | 2-2 | 2-1 |
| Sacks-Yards Lost | 6-40 | 2-18 |
| PAT: Good-Attempts | 18-18 | 6-6 |
| Misc. Yards | 6 | 0 |
| Red Zone: Attempts-Scores | 12-12 | 9-9 |
| Red Zone: Touchdowns | 12-12 | 6-9 |
Results
| 09/04/2026 | Michigan St. | L | 20-30 | 0-1 , 0-0 | 03:35 | 72083 |
| 09/12/2026 | Central Conn. St. | W | 63-10 | 1-1 , 0-0 | 03:21 | 18435 |
| 09/19/2026 | Temple | W | 49-48 | 2-1 , 0-0 | 03:43 | 19011 |
| Â | Â | Â | Â | Â | Â | 109529 |
Overall Team Game Highs
Name | High | Player/Opponent |
|---|---|---|
| Rushes | 45 | vs Central Conn. St. (09/12/2026) |
| Yards Rushing | 256 | vs Central Conn. St. (09/12/2026) |
| TD Rushes | 4 | vs Central Conn. St. (09/12/2026) |
| Pass Attempts | 51 | vs Temple (09/19/2026) |
| Pass Completions | 36 | vs Temple (09/19/2026) |
| Yards Passing | 429 | vs Temple (09/19/2026) |
| TD Passes | 4 | vs Central Conn. St. (09/12/2026) |
















