Buffalo vs Toledo
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 6 | 7 | 3 | 7 | 23 |
![]() | 0 | 0 | 0 | 8 | 8 |
BUF: PASS - Wright,Jason (171); RUSH - Burch,Messiah (137); REC - Early, Jr.,Dwayne (77)
TOL: PASS - richter, john alan (203); RUSH - walendzak, connor (50); REC - crosby jr., terrell (69)
Scoring Summary
- | - | - | - | - | BUF | TOL |
|---|---|---|---|---|---|---|
![]() | 1st | BUF | 10:24 | BUF - Hautanen,Oliver 24 yd field goal 12 plays, 69 yards, TOP 04:36 | 3 | 0 |
![]() | 1st | BUF | 03:11 | BUF - Hautanen,Oliver 29 yd field goal 12 plays, 72 yards, TOP 04:17 | 6 | 0 |
![]() | 2nd | BUF | 05:21 | BUF - Wright,Jason 3 yd run (Hautanen,Oliver kick), 4 plays, 11 yards, TOP 01:59 | 13 | 0 |
![]() | 3rd | BUF | 09:52 | BUF - Hautanen,Oliver 31 yd field goal 8 plays, 25 yards, TOP 03:39 | 16 | 0 |
![]() | 4th | TOL | 04:45 | TOL - Walendzak,Connor 1 yd run (Dabbs,Adjatay pass), 14 plays, 86 yards, TOP 04:39 | 16 | 8 |
![]() | 4th | BUF | 04:30 | BUF - Burch,Messiah 87 yd run (Hautanen,Oliver kick), 1 plays, 87 yards, TOP 00:15 | 23 | 8 |
| 23 | 8 | |||||
Buffalo


Toledo
Start of 1st Half
Toledo wins toss and defers; BUF will receive; TOL will defend South end-zone.
Start of 1st quarter, clock 15:00.
(15:00) Griffith,Reice kickoff 65 yards to the BUFFAL00, Touchback.
15:00
BUF
BUF - FG


3
0

3
0
1st0

10:24
TOL
TOL - PUNT


3
0
07:28
BUF
BUF - FG


6
0

6
0
1st0

03:11
TOL
TOL - PUNT


6
0
01:15
BUF
BUF - PUNT


6
0
00:19
TOL
TOL - PUNT


6
0
Buffalo


Toledo
Start Of Quarter
Start of 2nd quarter, clock 15:00.
(14:50) No Huddle-Shotgun Richter,John Alan pass incomplete short middle to Barnett Jr.,Daryl thrown to TOLEDO31 broken up by Keough,John.
(14:37) No Huddle-Shotgun Richter,John Alan pass complete short left to Barnett Jr.,Daryl caught at TOLEDO35, for 16 yards to the TOLEDO36 (Crawford,Mikey; Leonard,Xavier).
(14:07) Meincke,Markus punt 41 yards to the BUFFAL23 fair catch by Greer,Miles at BUFFAL23.
14:02
BUF
BUF - PUNT


6
0
12:42
TOL
TOL - FGA


6
0
09:15
BUF
BUF - PUNT


6
0
08:04
TOL
TOL - FUMB


6
0
07:20
BUF
BUF - TD


13
0

13
0
1st0

05:21
TOL
TOL - PUNT


13
0
03:56
BUF
BUF - FGA


13
0
Buffalo


Toledo
Start of 2nd Half
TOL will receive; BUF will defend North end-zone.
Start of 3rd quarter, clock 15:00.
(15:00) Hautanen,Oliver kickoff 65 yards to the TOLEDO00, Touchback.
15:00
TOL
TOL - FUMB


13
0
13:31
BUF
BUF - FG


16
0

16
0
1st0

09:52
TOL
TOL - FGA


16
0
07:26
BUF
BUF - PUNT


16
0
06:24
TOL
TOL - PUNT


16
0
03:53
BUF
BUF - PUNT


16
0
Buffalo


Toledo
Start Of Quarter
Start of 4th quarter, clock 15:00.
(15:00) No Huddle-Shotgun Wright,Jason sacked for loss of 11 yards to the BUFFAL40 (Zock,Andrew, Lambert-Pipkin,Lucas).
(14:24) No Huddle-Shotgun Burch,Messiah rush middle for 2 yards gain to the BUFFAL42 (Zock,Andrew).
(13:45) No Huddle-Shotgun Wright,Jason rush right for 11 yards gain to the TOLEDO47 (Watkins,Donovan).
(13:14) Stumpf,Ethan punt 37 yards to the TOLEDO10, out of bounds at TOLEDO10.
13:11
TOL
TOL - PUNT


16
0
11:31
BUF
BUF - PUNT


16
0
09:24
TOL
TOL - TD


16
8

16
0
1st8

04:45
BUF
BUF - TD


23
8

23
0
1st8

04:16
BUF
BUF - HALF


23
8
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | BUF25 | 15:00 | KO | TOL6 | 10:24 | FG | 12-69 | 04:36 |
![]() | 1 | TOL25 | 10:24 | KO | TOL37 | 07:28 | PUNT | 7-12 | 02:56 |
![]() | 1 | BUF17 | 07:28 | PUNT | TOL11 | 03:11 | FG | 12-72 | 04:17 |
![]() | 1 | TOL25 | 03:11 | KO | TOL34 | 01:15 | PUNT | 3-9 | 01:56 |
![]() | 1 | BUF18 | 01:15 | PUNT | BUF19 | 00:19 | PUNT | 3-1 | 00:56 |
![]() | 1 | TOL27 | 00:19 | PUNT | TOL36 | 14:02 | PUNT | 4-9 | 01:08 |
![]() | 2 | BUF23 | 14:02 | PUNT | BUF30 | 12:42 | PUNT | 3-7 | 01:20 |
![]() | 2 | TOL21 | 12:42 | PUNT | BUF29 | 09:15 | FGA | 9-50 | 03:27 |
![]() | 2 | BUF29 | 09:15 | FGA | TOL50 | 08:04 | PUNT | 4-21 | 01:11 |
![]() | 2 | TOL7 | 08:04 | PUNT | TOL11 | 07:20 | FUMB | 3-4 | 00:44 |
![]() | 2 | TOL11 | 07:20 | FUMB | TOL0 | 05:21 | TD | 4-11 | 01:59 |
![]() | 2 | TOL25 | 05:21 | KO | TOL24 | 03:56 | PUNT | 3--1 | 01:25 |
![]() | 2 | BUF38 | 03:56 | PUNT | TOL21 | 00:00 | FGA | 11-41 | 03:56 |
![]() | 3 | TOL25 | 15:00 | KO | TOL38 | 13:31 | FUMB | 3-13 | 01:29 |
![]() | 3 | TOL38 | 13:31 | FUMB | TOL13 | 09:52 | FG | 8-25 | 03:39 |
![]() | 3 | TOL25 | 09:52 | KO | BUF21 | 07:26 | FGA | 9-54 | 02:26 |
![]() | 3 | BUF21 | 07:26 | FGA | BUF24 | 06:24 | PUNT | 2-3 | 01:02 |
![]() | 3 | TOL35 | 06:24 | PUNT | BUF50 | 03:53 | PUNT | 4-15 | 02:31 |
![]() | 3 | BUF7 | 03:53 | PUNT | TOL47 | 13:11 | PUNT | 10-46 | 05:42 |
![]() | 4 | TOL10 | 13:11 | PUNT | TOL27 | 11:31 | PUNT | 4-17 | 01:40 |
![]() | 4 | BUF28 | 11:31 | PUNT | BUF24 | 09:24 | PUNT | 3--4 | 02:07 |
![]() | 4 | TOL14 | 09:24 | PUNT | BUF0 | 04:45 | TD | 14-86 | 04:39 |
![]() | 4 | BUF13 | 04:45 | KO | TOL0 | 04:30 | TD | 1-87 | 00:15 |
![]() | 4 | TOL40 | 04:16 | KO | TOL16 | 00:00 | HALF | 9-24 | 04:16 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | BUF25 | 15:00 | KO | TOL6 | 10:24 | FG | 12-69 | 04:36 |
![]() | 1 | BUF17 | 07:28 | PUNT | TOL11 | 03:11 | FG | 12-72 | 04:17 |
![]() | 1 | BUF18 | 01:15 | PUNT | BUF19 | 00:19 | PUNT | 3-1 | 00:56 |
![]() | 2 | BUF23 | 14:02 | PUNT | BUF30 | 12:42 | PUNT | 3-7 | 01:20 |
![]() | 2 | BUF29 | 09:15 | FGA | TOL50 | 08:04 | PUNT | 4-21 | 01:11 |
![]() | 2 | TOL11 | 07:20 | FUMB | TOL0 | 05:21 | TD | 4-11 | 01:59 |
![]() | 2 | BUF38 | 03:56 | PUNT | TOL21 | 00:00 | FGA | 11-41 | 03:56 |
![]() | 3 | TOL38 | 13:31 | FUMB | TOL13 | 09:52 | FG | 8-25 | 03:39 |
![]() | 3 | BUF21 | 07:26 | FGA | BUF24 | 06:24 | PUNT | 2-3 | 01:02 |
![]() | 3 | BUF7 | 03:53 | PUNT | TOL47 | 13:11 | PUNT | 10-46 | 05:42 |
![]() | 4 | BUF28 | 11:31 | PUNT | BUF24 | 09:24 | PUNT | 3--4 | 02:07 |
![]() | 4 | BUF13 | 04:45 | KO | TOL0 | 04:30 | TD | 1-87 | 00:15 |
![]() | 4 | TOL40 | 04:16 | KO | TOL16 | 00:00 | HALF | 9-24 | 04:16 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | TOL25 | 10:24 | KO | TOL37 | 07:28 | PUNT | 7-12 | 02:56 |
![]() | 1 | TOL25 | 03:11 | KO | TOL34 | 01:15 | PUNT | 3-9 | 01:56 |
![]() | 1 | TOL27 | 00:19 | PUNT | TOL36 | 14:02 | PUNT | 4-9 | 01:08 |
![]() | 2 | TOL21 | 12:42 | PUNT | BUF29 | 09:15 | FGA | 9-50 | 03:27 |
![]() | 2 | TOL7 | 08:04 | PUNT | TOL11 | 07:20 | FUMB | 3-4 | 00:44 |
![]() | 2 | TOL25 | 05:21 | KO | TOL24 | 03:56 | PUNT | 3--1 | 01:25 |
![]() | 3 | TOL25 | 15:00 | KO | TOL38 | 13:31 | FUMB | 3-13 | 01:29 |
![]() | 3 | TOL25 | 09:52 | KO | BUF21 | 07:26 | FGA | 9-54 | 02:26 |
![]() | 3 | TOL35 | 06:24 | PUNT | BUF50 | 03:53 | PUNT | 4-15 | 02:31 |
![]() | 4 | TOL10 | 13:11 | PUNT | TOL27 | 11:31 | PUNT | 4-17 | 01:40 |
![]() | 4 | TOL14 | 09:24 | PUNT | BUF0 | 04:45 | TD | 14-86 | 04:39 |
Team Statistics
- | BUF | TOL |
|---|---|---|
First Downs | ||
| Total | 22 | 16 |
| Rushing | 9 | 5 |
| Passing | 8 | 11 |
| Penalty | 5 | 0 |
Rushing | ||
| Total (Net) | 180 | 105 |
| Attempts | 47 | 26 |
| Avg. Per Rush | 3.8 | 4.0 |
| Rushing TDs | 2 | 1 |
| Yds. Gained | 213 | 106 |
| Yds. Lost | 33 | 1 |
Passing | ||
| Total (Net) | 171 | 203 |
| Comp.-Att.-Int. | 14 - 31 - 0 | 22 - 35 - 0 |
| Avg / Att | 5.5 | 5.8 |
| Avg / Comp. | 12.2 | 9.2 |
| TDs | 0 | 0 |
Total Offense | ||
| Yards | 351 | 308 |
| Plays | 78 | 61 |
| Avg. / Play | 4.5 | 5 |
| Fumbles - Lost | 0-0 | 3-3 |
| Penalties - Yds. | 5-27 | 15-137 |
Punting | ||
| Punts - Yds. | 6-276 | 6-261 |
| Avg. / Punt | 46 | 43.5 |
| Inside 20 | 2 | 3 |
| 50+ Yds. | 2 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 2 | 4 |
Kickoffs | ||
| Total - Yds. | 6-331 | 2-128 |
| Avg. Yds. / Kickoff | 55.2 | 64.0 |
| Touchbacks | 5 | 1 |
Returns | ||
| Punt: Total - Yds. - TDs | 0-0-0 | 2-10-0 |
| Punt: Avg. / Return | 0.0 | 5.0 |
| Kickoff: Total - Yds. - TDs | 0-0-0 | 1--4-0 |
| Kickoff: Avg. / Return | NaN | -4.0 |
| INT: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 35:16 | 24:35 |
| 3rd. Down Conv. | 8 of 21 | 3 of 14 |
| 4th. Down Conversions | 3 of 3 | 2 of 2 |
| Red-Zone: Scores - Chances | 4-5 | 1-1 |
| Sacks: Total - Yds. | 1-2 | 4-27 |
| PAT: Total - Made | 2-2 | 0-0 |
| 2PT Conversion: Total - Made | 0 - 0 | 1 - 1 |
| Field Goals: Total - Made | 3-4 | 0-2 |
Offensive

Wright, Jason | 14 | 31 | 171 | 0 | 0 | 37 | 4 |
| Totals | 14 | 31 | 171 | 0 | 0 | 37 | 4 |

![]() | 22 | 35 | 203 | 0 | 0 | 21 | 1 |
| Totals | 22 | 35 | 203 | 0 | 0 | 21 | 1 |

Burch, Messiah | 17 | 139 | 2 | 137 | 1 | 87 | 8.1 |
Wright, Jason | 16 | 47 | 27 | 20 | 1 | 11 | 1.2 |
Hill, Nino | 12 | 27 | 3 | 24 | 0 | 6 | 2 |
Team | 2 | 0 | 1 | -1 | 0 | 0 | -0.5 |
| Totals | 47 | 213 | 33 | 180 | 2 | 87 | 3.8 |

![]() | 10 | 50 | 0 | 50 | 1 | 14 | 5 |
| 9 | 33 | 1 | 32 | 0 | 8 | 3.6 | |
| 3 | 17 | 0 | 17 | 0 | 11 | 5.7 | |
![]() | 4 | 6 | 0 | 6 | 0 | 2 | 1.5 |
| Totals | 26 | 106 | 1 | 105 | 1 | 14 | 4 |

Early, Jr., Dwayne | 4 | 77 | 0 | 37 |
Andrews, Jaylen | 2 | 28 | 0 | 17 |
Walker, Clint | 2 | 28 | 0 | 17 |
Clacks III, Patrick | 4 | 21 | 0 | 10 |
Morrow, Chance | 2 | 17 | 0 | 9 |
Burch, Messiah | 0 | 0 | 0 | 0 |
| Totals | 14 | 171 | 0 | 37 |

![]() | 8 | 69 | 0 | 21 |
![]() | 4 | 39 | 0 | 16 |
| 2 | 35 | 0 | 18 | |
![]() | 2 | 28 | 0 | 16 |
| 2 | 19 | 0 | 16 | |
![]() | 2 | 12 | 0 | 7 |
| 1 | 2 | 0 | 2 | |
| 1 | -1 | 0 | 0 | |
| Totals | 22 | 203 | 0 | 21 |
Defensive

Brown, Saveon | 2 | 9 | 11 | - / - | - / - | - | 1 / - | - | - | - | - |
Crawford, Mikey | 2 | 6 | 8 | - / - | - / - | - | - / - | - | 1 | - | - |
Davis, Ronnell | 3 | 3 | 6 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Bergmann, Zach | 3 | 3 | 6 | - / - | - / - | - | 1 / - | - | - | - | - |
Greer, Miles | 2 | 2 | 4 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Climes, Christopher | 2 | 2 | 4 | - / - | - / - | 1 | - / - | - | 1 | - | - |
Vessah, Sedrick | 3 | 1 | 4 | 1 / 2 | 1 / 2 | 1 | - / - | - | - | - | - |
Bracey, Stevie | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Clark, Will | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Bennett, Jacari | 2 | 1 | 3 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Owens, Jordan | - | 3 | 3 | - / - | - / - | - | 1 / - | - | - | - | - |
Keough, John | 2 | - | 2 | - / - | - / - | - | - / - | - | 2 | - | - |
Blackwell, Kobi | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Bridges, Oliver | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hilty, Mathew | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Leonard, Xavier | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Nickel, Mason | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Stinchcomb, Rex | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Smith, Stantavious | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Wright, Jason | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Hautanen, Oliver | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Burch, Messiah | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

| 8 | 5 | 13 | 0.5 / 1 | - / - | - | - / - | - | - | - | - | |
| 5 | 4 | 9 | 2 / 12 | 1.5 / 12 | - | - / - | - | - | - | 2 | |
| 6 | 3 | 9 | - / - | - / - | - | - / - | - | 1 | - | - | |
| 2 | 7 | 9 | 1 / 1 | - / - | - | - / - | - | 1 | - | - | |
![]() | 3 | 4 | 7 | - / - | - / - | - | - / - | - | 1 | - | - |
| 2 | 5 | 7 | 0.5 / 1 | - / - | - | - / - | - | - | - | - | |
![]() | - | 4 | 4 | - / - | - / - | - | - / - | - | - | - | 1 |
| 1 | 3 | 4 | 1.5 / 4 | 1 / 3 | - | - / - | - | - | - | - | |
![]() | - | 4 | 4 | 1.5 / 6 | 0.5 / 5 | - | - / - | - | - | - | 1 |
| 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - | |
![]() | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
| 1 | 1 | 2 | 1 / 7 | 1 / 7 | - | - / - | - | - | - | - | |
| - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| - | - | - | - / - | - / - | - | - / - | - | - | - | - | |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Stumpf, Ethan | 6 | 276 | 46 | 54 | 2 | 0 | 2 |

| 6 | 261 | 43.5 | 48 | 3 | 0 | 0 |

Hautanen, Oliver | 1 | 10:24 | 24 | GOOD |
Hautanen, Oliver | 1 | 03:11 | 29 | GOOD |
Hautanen, Oliver | 2 | 00:00 | 39 | MISSED |
Hautanen, Oliver | 3 | 09:52 | 31 | GOOD |

Griffith, Reice | 2 | 09:15 | 47 | MISSED |
Griffith, Reice | 3 | 07:26 | 38 | MISSED |

Hautanen, Oliver | 6 | 331 | 5 | 0 | 55.2 |

| 2 | 128 | 1 | 0 | 64.0 |

Punts | Kickoffs | Interceptions | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| No All Returns statistics for this game. | ||||||||||

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
![]() | 2 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | -4 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Hautanen, Oliver | 2 | 2 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 1 | 1 |
Starters

| 55 | Barr,Thomas | OL |
| 59 | Arena,Gabriel | OL |
| 69 | Bellamy,Jackson | OL |
| 74 | Francavilla,Nino | OL |
| 76 | Natoli,Nathan | OL |
| 7 | Wright,Jason | QB |
| 5 | Walker,Clint | TE |
| 3 | Clacks III,Patrick | WR |
| 6 | Morrow,Chance | WR |
| 11 | Early, Jr.,Dwayne | WR |
| 41 | Burch,Messiah | WR |

| 50 | OL | |
| 69 | OL | |
| 71 | ![]() | OL |
| 74 | OL | |
| 78 | OL | |
| 6 | ![]() | QB |
| 22 | RB | |
| 43 | ![]() | TE |
| 3 | WR | |
| 5 | ![]() | WR |
| 12 | ![]() | WR |

| 0 | Blackwell,Kobi | CB |
| 5 | Crawford,Mikey | CB |
| 11 | Clark,Will | DE |
| 97 | Climes,Christopher | DL |
| 15 | Vessah,Sedrick | DL |
| 88 | Stinchcomb,Rex | DL |
| 1 | Brown,SaVeon | LB |
| 44 | Bergmann,Zach | LB |
| 4 | Davis,Ronnell | S |
| 6 | Greer,Miles | S |
| 7 | Keough,John | S |

| 23 | CB | |
| 25 | ![]() | CB |
| 0 | DE | |
| 90 | DE | |
| 96 | ![]() | DT |
| 52 | ![]() | DT |
| 10 | LB | |
| 44 | ![]() | LB |
| 4 | S | |
| 7 | S | |
| 22 | ![]() | S |
Player Participation

| 2 | Bracey,Stevie |
| 0 | Hill,Nino |
| 1 | Folmar,Phillip |
| 2 | Andrews,Jaylen |
| 3 | Bridges,Oliver |
| 12 | Small,Jackson |
| 14 | Simmons, Jr.,Tyrell |
| 14 | Rousseau,Jonathan |
| 16 | Oliver,Caleb |
| 19 | Hilty,Mathew |
| 21 | Ilunga-Bisselele,Bradley |
| 22 | Rodriguez,Donovan |
| 23 | Leonard,Xavier |
| 24 | Smothers,Sayre |
| 30 | Bennett,Jacari |
| 31 | Hautanen,Oliver |
| 32 | Heininger,Matthew |
| 33 | Owens,Jordan |
| 34 | Lunsford,Preston |
| 48 | Stoever,Joseph |
| 52 | Garbolino,Jack |
| 55 | Nickel,Mason |
| 56 | Cate,Marco |
| 59 | Rogers,Royce |
| 62 | Clark,Paul |
| 71 | Watts,Caleb |
| 81 | Sabatucci,TJ |
| 86 | Gelatko,Michael |
| 87 | Wilson,Trevor |
| 90 | Stumpf,Ethan |
| 95 | Smith,Stantavious |
| 98 | Naple,Mason |



















































