Football History vs Western Michigan University from October 28, 1939 - September 20, 2025
Wins
46
Losses
33
Home Record
24-14
Away Record
21-19
Conference Record
43-29
Streak
L1
First Matchup
W 6-0
10/28/1939
Last 10 Matchups
5-5
11/27/2015 - 9/20/2025
Largest Margin of Victory
W 56-23
9/10/2005
Smallest Margin of Victory
W 20-19
10/4/2014
Total Points
1849
Average Points
23
History from October 28, 1939 - September 20, 2025
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Saturday, September 20 | 2025 | Away Kalamazoo, Mich. | L13-14 | |
| Saturday, September 23 | 2023 | Home Toledo, Ohio | W49-31 | |
| Friday, November 25 | 2022 | Away Kalamazoo, Mich. | L14-20 | |
| Saturday, October 23 | 2021 | Home Toledo, Ohio | W34-15 | |
| Wednesday, November 11 | 2020 | Away Kalamazoo, Mich. | L38-41 | |
| Saturday, October 5 | 2019 | Home Toledo, Ohio | W31-24 | |
| Thursday, October 25 | 2018 | Away Kalamazoo, Mich. | W51-24 | |
| Friday, November 24 | 2017 | Home Toledo, Ohio | W37-10 | |
| Friday, November 25 | 2016 | Away Kalamazoo, MI | L35-55 | |
| Friday, November 27 | 2015 | Home Glass Bowl | L30-35 | |
| Saturday, October 4 | 2014 | Away Kalamazoo, MI | W20-19 | |
| Saturday, October 5 | 2013 | Home GLASS BOWL | W47-20 | |
| Saturday, September 29 | 2012 | Away Kalamazoo, MI | W37-17 | |
| Tuesday, November 8 | 2011 | Home GLASS BOWL | W66-63 | |
| Saturday, September 18 | 2010 | Away Kalamazoo, MI | W37-24 | |
| Saturday, October 10 | 2009 | Home TOLEDO, OH | L26-58 | |
| Saturday, November 15 | 2008 | Away Kalamazoo, MI | L17-27 | |
| Saturday, September 29 | 2007 | Home Toledo, OH | L28-42 | |
| Saturday, September 9 | 2006 | Away Kalamazoo, MI | L10-31 | |
| Saturday, September 10 | 2005 | Home Toledo, OH | W56-23 | |
| Saturday, October 9 | 2004 | Away Kalamazoo, MI | W59-33 | |
| Saturday, November 22 | 2003 | Home Toledo, OH | W34-17 | |
| Saturday, November 16 | 2002 | Away Kalamazoo, MI | W42-21 | |
| Tuesday, November 6 | 2001 | Home Toledo, OH | W41-35 | |
| Saturday, September 23 | 2000 | Away Kalamazoo, MI | L14-21 | |
| Saturday, November 20 | 1999 | Home Glass Bowl | W45-21 | |
| Saturday, September 19 | 1998 | Home Glass Bowl | W35-7 | |
| Saturday, September 20 | 1997 | Away Kalamazoo, MI | W23-13 | |
| Saturday, October 26 | 1996 | Away Glass Bowl | W10-7 | |
| Thursday, September 14 | 1995 | Away Kalamazoo, MI | W31-21 | |
| Saturday, November 12 | 1994 | Home Toledo, OH | W37-34 | |
| Saturday, November 13 | 1993 | Away Kalamazoo, MI | L26-39 | |
| Saturday, October 10 | 1992 | Home Toledo, OH | W21-12 | |
| Saturday, September 21 | 1991 | Away Kalamazoo, MI | W23-13 | |
| Saturday, November 3 | 1990 | Away Kalamazoo, MI | W37-9 | |
| Saturday, November 4 | 1989 | Home Glass Bowl | W19-18 | |
| Saturday, September 10 | 1988 | Home Glass Bowl | L9-31 | |
| Saturday, October 3 | 1987 | Away Kalamazoo, MI | L14-21 | |
| Saturday, November 1 | 1986 | Home Glass Bowl | W28-7 | |
| Saturday, November 2 | 1985 | Away Kalamazoo, MI | L13-18 | |
| Saturday, November 3 | 1984 | Home Glass Bowl | W17-13 | |
| Saturday, November 5 | 1983 | Away Kalamazoo, MI | W20-16 | |
| Saturday, November 6 | 1982 | Home Glass Bowl | L10-17 | |
| Saturday, November 7 | 1981 | Away Kalamazoo, MI | W28-14 | |
| Saturday, October 18 | 1980 | Home Glass Bowl | L7-17 | |
| Saturday, October 13 | 1979 | Home Glass Bowl | W17-0 | |
| Saturday, October 14 | 1978 | Away Kalamazoo, MI | L7-17 | |
| Saturday, October 15 | 1977 | Home Glass Bowl | L7-28 | |
| Saturday, October 16 | 1976 | Away Kalamazoo, MI | L21-34 | |
| Saturday, October 18 | 1975 | Neutral Cleveland, Ohio | W25-7 | |
| Saturday, October 12 | 1974 | Away Kalamazoo, MI | W31-24 | |
| Saturday, October 13 | 1973 | Home Glass Bowl | L22-24 | |
| Saturday, October 14 | 1972 | Away Kalamazoo, MI | W20-13 | |
| Saturday, October 16 | 1971 | Home Glass Bowl | W35-24 | |
| Saturday, October 17 | 1970 | Away Kalamazoo, MI | W20-0 | |
| Saturday, October 18 | 1969 | Home Glass Bowl | W38-13 | |
| Saturday, October 19 | 1968 | Away Kalamazoo, MI | W30-6 | |
| Saturday, October 14 | 1967 | Home Glass Bowl | W35-9 | |
| Saturday, October 22 | 1966 | Away Kalamazoo, MI | L13-14 | |
| Saturday, October 23 | 1965 | Home Glass Bowl | L0-3 | |
| Saturday, October 24 | 1964 | Away Kalamazoo, MI | W21-13 | |
| Saturday, October 26 | 1963 | Home Glass Bowl | L7-18 | |
| Saturday, October 20 | 1962 | Away Kalamazoo, MI | L0-21 | |
| Saturday, October 21 | 1961 | Home Glass Bowl | L0-7 | |
| Saturday, October 22 | 1960 | Away Kalamazoo, MI | L3-7 | |
| Saturday, October 24 | 1959 | Home Glass Bowl | L14-24 | |
| Saturday, October 25 | 1958 | Away Kalamazoo, MI | W21-6 | |
| Saturday, October 26 | 1957 | Home Glass Bowl | W27-16 | |
| Saturday, October 13 | 1956 | Away Kalamazoo, MI | L15-26 | |
| Saturday, October 15 | 1955 | Home Glass Bowl | W6-0 | |
| Saturday, October 16 | 1954 | Away Kalamazoo, MI | W19-7 | |
| Saturday, October 17 | 1953 | Home Glass Bowl | W19-7 | |
| Saturday, October 18 | 1952 | Away Kalamazoo, MI | L14-19 | |
| Saturday, September 29 | 1951 | Home Glass Bowl | L6-14 | |
| Saturday, October 7 | 1950 | Away Kalamazoo, MI | L19-54 | |
| Saturday, October 10 | 1942 | Home Swayne Field | L0-13 | |
| Saturday, October 25 | 1941 | Away Kalamazoo, MI | L0-34 | |
| Saturday, October 26 | 1940 | Away Kalamazoo, MI | W12-0 | |
| Saturday, October 28 | 1939 | Home Glass Bowl | W6-0 | |
Win
Loss
Toledo Football - Press Conference - Week 13- 11/17/2025
Monday, November 17
Toledo Football vs. Miami - Game 10
Sunday, November 16
Toledo Football - Post Game Press Conference - Week 12- 11/12/2025
Thursday, November 13
Toledo Football vs. Northern Illinois - Game 9
Friday, November 07

.png?width=120&height=120)


















