Opponent | Years | G | W-L | PCT | PF-FA | AVG | Highs | STK | L10 |
|---|---|---|---|---|---|---|---|---|---|
| Adrian College | 1919 - 1921 | 2 | 0-2 | 0% | 6-28 | 3-14 | L2 | 0-2 | |
| Air Force | 2011 - 2011 | 1 | 1-0 | 100% | 42-41 | 42-41 | 42-41 | W1 | 1-0 |
| Alma College | 1922 - 1927 | 3 | 0-2-1 | 17% | 0-49 | 0-16 | L2 | 0-2-1 | |
| Appalachian State University | 2016 - 2017 | 2 | 0-2 | 0% | 28-65 | 14-33 | L2 | 0-2 | |
| Arizona State University | 1979 - 1979 | 1 | 0-1 | 0% | 0-49 | 0-49 | L1 | 0-1 | |
| Arkansas State University | 1990 - 2016 | 5 | 5-0 | 100% | 223-89 | 45-18 | 49-0 | W5 | 5-0 |
| Assumption University | 1924 - 1925 | 2 | 1-1 | 50% | 8-6 | 4-3 | 6-0 | L1 | 1-1 |
| Austin Peay State University | 1988 - 1988 | 1 | 1-0 | 100% | 38-14 | 38-14 | 38-14 | W1 | 1-0 |
| Baldwin Wallace University | 1921 - 1959 | 9 | 6-2-1 | 72% | 155-96 | 17-11 | 47-13 | W2 | 6-2-1 |
| Ball State University | 1975 - 2023 | 50 | 28-21-1 | 57% | 1189-1031 | 24-21 | 58-17 | W3 | 8-2 |
| Bates College | 1946 - 1948 | 2 | 2-0 | 100% | 63-12 | 32-6 | 42-0 | W2 | 2-0 |
| Bluffton University | 1921 - 1937 | 7 | 4-3 | 57% | 69-60 | 10-9 | 26-0 | W3 | 4-3 |
| Boise State University | 2010 - 2011 | 2 | 0-2 | 0% | 29-97 | 15-49 | L2 | 0-2 | |
| Boston College | 2002 - 2002 | 1 | 0-1 | 0% | 25-51 | 25-51 | L1 | 0-1 | |
| Boston University | 1935 - 1936 | 2 | 0-2 | 0% | 0-12 | 0-6 | L2 | 0-2 | |















