Football History vs Marshall University from October 22, 1938 - September 12, 2003
Wins
22
Losses
18
Ties
1
Home Record
15-4
Away Record
7-14-1
Conference Record
9-10
Streak
W1
First Matchup
W 13-7
10/22/1938
Last 10 Matchups
5-5
9/8/1979 - 9/12/2003
Largest Margin of Victory
W 52-3
9/26/1970
Smallest Margin of Victory
W 7-6
10/12/1940
Total Points
863
Average Points
21
History from October 22, 1938 - September 12, 2003
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Friday, September 12 | 2003 | Away Huntington, WV | W24-17 | |
| Saturday, December 7 | 2002 | Away Huntington, WV | L45-49 | Recap |
| Friday, November 30 | 2001 | Home Toledo, OH | W41-36 | Recap |
| Saturday, October 14 | 2000 | Home Toledo, OH | W42-0 | |
| Thursday, October 14 | 1999 | Away Huntington, WV | L13-38 | |
| Friday, December 4 | 1998 | Away Huntington, WV | L17-23 | |
| Friday, December 5 | 1997 | Away Huntington, WV | L14-34 | |
| Saturday, September 18 | 1982 | Home Glass Bowl | W17-9 | |
| Saturday, November 15 | 1980 | Away Huntington, WV | W38-10 | |
| Saturday, September 8 | 1979 | Away Huntington, WV | L14-31 | |
| Saturday, September 9 | 1978 | Home Glass Bowl | L0-17 | |
| Saturday, September 24 | 1977 | Away Huntington, WV | L0-24 | |
| Saturday, November 13 | 1976 | Home Glass Bowl | W29-8 | |
| Saturday, November 9 | 1974 | Home Glass Bowl | W45-15 | |
| Saturday, November 10 | 1973 | Away Huntington, WV | L14-17 | |
| Saturday, November 11 | 1972 | Home Glass Bowl | W21-0 | |
| Saturday, November 13 | 1971 | Away Huntington, WV | W43-0 | |
| Saturday, September 26 | 1970 | Home Glass Bowl | W52-3 | |
| Friday, September 26 | 1969 | Away Huntington, WV | W38-13 | |
| Saturday, September 28 | 1968 | Home Glass Bowl | W35-12 | |
| Saturday, September 30 | 1967 | Away Huntington, WV | W14-7 | |
| Saturday, October 1 | 1966 | Home Glass Bowl | W23-7 | |
| Saturday, October 2 | 1965 | Away Huntington, WV | L0-14 | |
| Saturday, October 3 | 1964 | Home Glass Bowl | L0-13 | |
| Saturday, October 5 | 1963 | Away Huntington, WV | L18-19 | |
| Saturday, October 6 | 1962 | Away Huntington, WV | W42-12 | |
| Saturday, October 7 | 1961 | Home Glass Bowl | W33-6 | |
| Saturday, October 1 | 1960 | Away Huntington, WV | L0-14 | |
| Saturday, October 10 | 1959 | Home Glass Bowl | L13-20 | |
| Saturday, October 11 | 1958 | Away Huntington, WV | L12-35 | |
| Saturday, October 12 | 1957 | Home Glass Bowl | L7-14 | |
| Friday, November 9 | 1956 | Away Huntington, WV | L13-32 | |
| Saturday, November 12 | 1955 | Home Glass Bowl | W27-13 | |
| Friday, November 12 | 1954 | Away Huntington, WV | W27-21 | |
| Saturday, October 20 | 1951 | Home Glass Bowl | W32-14 | |
| Saturday, October 12 | 1946 | Away Huntington, WV | T14-14 | |
| Saturday, October 24 | 1942 | Home Swayne Field | W7-0 | |
| Saturday, October 11 | 1941 | Away Huntington, WV | L7-33 | |
| Saturday, October 12 | 1940 | Home Glass Bowl | W7-6 | |
| Saturday, November 11 | 1939 | Away Huntington, WV | L12-14 | |
| Saturday, October 22 | 1938 | Home Glass Bowl | W13-7 | |
Win
Loss
Toledo Football - Post Game Press Conference - Game 11 - 11/22/2025
Saturday, November 22
Toledo Football - Press Conference - Week 13- 11/17/2025
Monday, November 17
Toledo Football vs. Miami - Game 10
Sunday, November 16
Toledo Football - Post Game Press Conference - Game 10 - 11/12/2025
Thursday, November 13




















