Toledo vs Youngstown St.
4/22/2026
5:01 PM
Toledo
18-23

21
Final
0

Youngstown St.
9-31
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | 0 | 3 | 1 | 1 | 8 | 0 | 0 | 21 | 14 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
Win: Hojnowski, John (1-2)Loss: Aidan Dorsch (0-2)
Scoring Summary
Team | TOL | YSU |
|---|---|---|
1st Cole Cahill hit by pitch, RBI (2-0 BH); Charlie Scholvin advanced to second; Troy Sudbrook advanced to third; Cade Baker scored. | 1 | 0 |
1st Liam Arsich doubled up the middle, 2 RBI (0-1 K); Cole Cahill advanced to third; Charlie Scholvin scored; Troy Sudbrook scored. | 3 | 0 |
1st Alex McCranie singled to left field, 2 RBI (0-0); Jacob Payne advanced to second; Liam Arsich scored; Cole Cahill scored. | 5 | 0 |
1st Jackson Hiatt singled to right field, RBI (3-1 KBBB); Alex McCranie advanced to third; Jacob Payne scored. | 6 | 0 |
1st Jp Wagner singled to right field, RBI (0-2 KK); Jackson Hiatt advanced to second; Alex McCranie scored. | 7 | 0 |
1st Charlie Scholvin singled to second base, RBI (1-0 B); Jp Wagner advanced to third; Jackson Hiatt scored. | 8 | 0 |
3rd Cole Cahill tripled to right field, 2 RBI (1-1 FB); Charlie Scholvin scored; Cade Baker scored. | 10 | 0 |
3rd Liam Arsich flied out to cf, sacrifice fly, RBI (2-1 BFB); Cole Cahill scored. | 11 | 0 |
4th Cade Baker reached on a fielder's choice, advanced to second on a throwing error by 2b, RBI (1-1 BF); Jp Wagner out at second ss to 2b; Alex McCranie scored. | 12 | 0 |
5th Liam Arsich flied out to cf, sacrifice fly, RBI (2-2 FBBK); Charlie Scholvin scored. | 13 | 0 |
6th Jackson Hiatt homered to left center, 2 RBI (1-0 B); Alex McCranie scored. | 15 | 0 |
6th Troy Sudbrook doubled up the middle, RBI (0-0); Cade Baker advanced to third; Drew Tajblik scored. | 16 | 0 |
6th Preston Zumwalt flied out to cf, sacrifice fly, RBI (3-2 KFBBBF); Troy Sudbrook advanced to third; Cade Baker scored. | 17 | 0 |
6th Troy Sudbrook scored on a wild pitch. | 18 | 0 |
6th Ryan Sudbrook singled to left field, RBI (0-0); Ty O'Brien advanced to second; Saborn Campbell scored. | 19 | 0 |
6th Drew Tajblik walked, RBI (3-2 BBKBFFB); Jackson Hiatt advanced to second; Ryan Sudbrook advanced to third; Ty O'Brien scored. | 20 | 0 |
6th Cade Baker walked, RBI (3-2 BBKBKFFB); Drew Tajblik advanced to second; Jackson Hiatt advanced to third; Ryan Sudbrook scored. | 21 | 0 |
Toledo
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Cade Baker | RF | 3 | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
| Troy Sudbrook | 3B | 5 | 2 | 1 | 1 | 1 | 0 | 2 | 4 |
| Charlie Scholvin | SS | 2 | 3 | 2 | 1 | 2 | 0 | 0 | 0 |
| Preston Zumwalt | 3B | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Cole Cahill | DH | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 2 |
| Luke Walton | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Liam Arsich | CF | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 |
| Saborn Campbell | CF | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Jacob Payne | C | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ty O'brien | C | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Branston Lindquist | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Alex McCranie | 2B | 1 | 3 | 1 | 2 | 2 | 0 | 0 | 0 |
| Ryan Sudbrook | 2B | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jackson Hiatt | 1B | 4 | 2 | 2 | 3 | 1 | 0 | 1 | 0 |
| Jp Wagner | LF | 2 | 0 | 1 | 1 | 1 | 0 | 1 | 2 |
| Drew Tajblik | LF | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| John Hojnowski | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Rufenacht | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Hubbard | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 21 | 14 | 20 | 10 | 0 | 5 | 9 |
Youngstown St.
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Garrett Cutting | DH/SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Ryan Schummer | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Luke Rossi | 3B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
   Ryan Dilullo | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Nathan Beckley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alex Jang | 2B/3B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Brady Shannon | CF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
   Jack Messmore | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Teddy Ruffner | RF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   James Carlson | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Misael Uriepero | SS/2B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
   Brevin Smith | CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Nic Goodwin | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chyran Humphries | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Aidan Dorsch | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Lane Rhodes | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jake Ferretti | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Griffin Almond | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Banks Cox | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Braedon Davis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 21 | 0 | 3 | 0 | 4 | 0 | 7 | 4 |
Batting
2B: Misael Uriepero (1)
Baserunning
CS: Misael Uriepero (1)
Fielding
E: Garrett Cutting (1); Alex Jang (1)
DP: Garrett Cutting (1); Ryan Schummer (1); Misael Uriepero (1)
Toledo
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| John Hojnowski | 4.0 | 3 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 12 | 16 | 2 | 4 | 81 |
| Sam Rufenacht | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 2 | 21 |
| Matthew Hubbard | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 11 |
| Totals | 3 | 0 | 0 | 4 | 7 | 0 | 0 | 0 | 0 | 21 | 25 | 4 | 7 | 113 |
Youngstown St.
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aidan Dorsch | 0.0 | 5 | 8 | 8 | 2 | 0 | 0 | 0 | 2 | 0 | 5 | 9 | 0 | 0 | 27 |
Lane Rhodes | 3.0 | 2 | 3 | 3 | 2 | 2 | 1 | 0 | 2 | 0 | 10 | 15 | 5 | 2 | 51 |
Jake Ferretti | 1.0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 2 | 21 |
Griffin Almond | 1.0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 4 | 2 | 0 | 17 |
Banks Cox | 0.1 | 3 | 5 | 5 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 6 | 1 | 0 | 26 |
Braedon Davis | 0.2 | 2 | 3 | 3 | 4 | 1 | 1 | 0 | 0 | 0 | 4 | 8 | 1 | 0 | 30 |
Nathan Beckley | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 12 |
| Totals | 14 | 21 | 21 | 10 | 5 | 5 | 0 | 6 | 0 | 32 | 51 | 10 | 5 | 184 |
Loss: Aidan Dorsch (0-2)
HBP:
Aidan Dorsch (2); Lane Rhodes (2); Banks Cox (2)
PB:
Nic Goodwin (1)


































