Youngstown St. vs Toledo
4/21/2026
Scott Park
3:06 PM
Youngstown St.
9-30

11
Final
10

Toledo
17-23
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 3 | 2 | 2 | 1 | 2 | 0 | 0 | 1 | 11 | 13 | 1 | |
| 0 | 4 | 1 | 2 | 0 | 2 | 0 | 0 | 1 | 10 | 12 | 0 |
Win: Aidan English (1-2)Loss: Curry, Braden (0-4)Save: Sumner Estes (2)
Scoring Summary
Team | YOUNGSTO | TOLEDO |
|---|---|---|
2nd Garrett Cutting homered to right center, 3 RBI (0-0); Nic Goodwin scored; Misael Uriepero scored. | 3 | 0 |
2nd Jp Wagner singled through the right side, RBI (0-1 K); Alex McCranie advanced to second; Liam Arsich scored. | 3 | 1 |
2nd Cade Baker homered to left center, 3 RBI (2-0 BB); Jp Wagner scored; Alex McCranie scored. | 3 | 4 |
3rd Teddy Ruffner homered to left field, 2 RBI (1-1 KB); Alex Jang scored. | 5 | 4 |
3rd Cole Cahill doubled to left center, RBI (1-0 B); Charlie Scholvin scored. | 5 | 5 |
4th Ryan Schummer homered to center field, 2 RBI (3-2 KBBBF); Chyran Humphries scored. | 7 | 5 |
4th Cade Baker homered to left field, 2 RBI (1-2 SBF); Preston Zumwalt scored. | 7 | 7 |
5th Brady Shannon homered, RBI (2-0 BB). | 8 | 7 |
6th Ryan Schummer advanced to second on a wild pitch; Garrett Cutting scored on the throw. | 9 | 7 |
6th Alex Jang singled up the middle, RBI (3-2 BKFBB); Ryan Schummer scored. | 10 | 7 |
6th Cole Cahill singled to center field, RBI (0-1 K); Troy Sudbrook advanced to third; Preston Zumwalt scored, unearned. | 10 | 8 |
6th Cole Cahill stole second; Troy Sudbrook stole home, unearned. | 10 | 9 |
9th Misael Uriepero singled to center field, RBI (1-0 B); Alex Jang advanced to second; Brevin Smith scored. | 11 | 9 |
9th Jackson Hiatt singled to left field, RBI (2-1 BFB); Alex McCranie advanced to second; Drew Tajblik scored. | 11 | 10 |
Youngstown St.
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Garrett Cutting | 3B | 5 | 2 | 2 | 3 | 0 | 0 | 2 | 0 |
Ryan Schummer | 1B | 3 | 2 | 2 | 2 | 2 | 0 | 0 | 0 |
Luke Rossi | DH | 3 | 0 | 0 | 0 | 2 | 0 | 2 | 1 |
   Brevin Smith | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Alex Jang | 2B | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
Brady Shannon | CF | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 2 |
Teddy Ruffner | RF | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Misael Uriepero | SS | 5 | 1 | 3 | 1 | 0 | 0 | 1 | 0 |
Nic Goodwin | C | 5 | 1 | 1 | 0 | 0 | 0 | 3 | 2 |
Chyran Humphries | LF | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 1 |
Kale Wemer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Aidan English | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mikey Rodriques | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sumner Estes | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 11 | 13 | 10 | 7 | 0 | 11 | 6 |
Batting
2B: Garrett Cutting (1); Alex Jang (1)
HR: Garrett Cutting (1); Ryan Schummer (1); Brady Shannon (1); Teddy Ruffner (1)
Baserunning
SB: Teddy Ruffner (1); Misael Uriepero (1)
CS: Alex Jang (1); Brady Shannon (1); Misael Uriepero (1)
Fielding
E: Alex Jang (1)
Toledo
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Cade Baker | RF | 6 | 2 | 2 | 5 | 0 | 0 | 1 | 4 |
| Troy Sudbrook | 3B | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Charlie Scholvin | SS | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Cole Cahill | DH | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 2 |
| Liam Arsich | CF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
| Carson McCaleb | C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Luke Walton | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Drew Tajblik | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex McCranie | 2B | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 1 |
| Jp Wagner | LF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
| Jacob Payne | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Preston Zumwalt | 1B | 2 | 2 | 0 | 0 | 2 | 0 | 2 | 0 |
| Jackson Hiatt | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Deron Swanson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Braden Curry | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arturo Ormaza | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Hughes | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 10 | 12 | 9 | 6 | 0 | 7 | 9 |
Youngstown St.
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kale Wemer | 3.2 | 8 | 7 | 7 | 2 | 4 | 0 | 0 | 1 | 0 | 18 | 21 | 4 | 2 | 78 |
Aidan English | 3.0 | 3 | 2 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 13 | 15 | 3 | 3 | 56 |
Mikey Rodriques | 2.0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 9 | 5 | 1 | 38 |
Sumner Estes | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| Totals | 12 | 10 | 8 | 6 | 7 | 0 | 0 | 1 | 0 | 39 | 46 | 13 | 6 | 172 |
Toledo
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Deron Swanson | 2.1 | 6 | 5 | 5 | 2 | 4 | 0 | 0 | 0 | 0 | 13 | 15 | 2 | 1 | 59 |
| Braden Curry | 3.2 | 6 | 5 | 5 | 3 | 5 | 4 | 0 | 0 | 0 | 14 | 17 | 0 | 3 | 71 |
| Arturo Ormaza | 2.1 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 7 | 9 | 3 | 3 | 41 |
| Ryan Hughes | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 7 |
| Totals | 13 | 11 | 11 | 7 | 11 | 4 | 0 | 0 | 0 | 37 | 44 | 6 | 7 | 178 |
































