Massachusetts vs Toledo
3/8/2026
Scott Park
1:00 PM
Massachusetts
4-5, 0-3

11
Final
16

Toledo
6-8, 3-0
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 11 | 11 | 0 | |
| 0 | 3 | 3 | 1 | 6 | 0 | 3 | 0 | X | 16 | 16 | 1 |
Win: Hughes, Ryan (1-2)Loss: Justin Masteralexis (0-1)
Scoring Summary
Team | MASSACHU | TOLEDO |
|---|---|---|
1st Ty Fox grounded out to 2b, RBI (1-2 SKBF); Anthony Tirado scored. | 1 | 0 |
2nd Vance Bonior doubled to left center, RBI (1-0 B); Will Briggs advanced to third; Braden Sullivan scored. | 2 | 0 |
2nd Gavin O'Brien homered to left center, 3 RBI (2-0 BB); Vance Bonior scored; Will Briggs scored. | 5 | 0 |
2nd Jackson Hiatt doubled to right center, RBI (0-0); Jacob Payne advanced to third; Cole Meyer scored. | 5 | 1 |
2nd Liam Arsich doubled to left field, 2 RBI (3-2 BFSFBFB); Jackson Hiatt scored; Jacob Payne scored. | 5 | 3 |
3rd Jacob Payne doubled to right center, 3 RBI (1-0 B); Cole Meyer scored; Troy Sudbrook scored; Charlie Scholvin scored. | 5 | 6 |
4th Troy Sudbrook doubled to left field, RBI (2-1 SBB); Alex McCranie advanced to third; Charlie Scholvin scored. | 5 | 7 |
5th Jacob Payne doubled down the lf line, RBI (1-1 BK); Saborn Campbell scored. | 5 | 8 |
5th Jackson Hiatt doubled to right center, RBI (3-2 BBFBS); Jacob Payne scored. | 5 | 9 |
5th Liam Arsich advanced to third; Jackson Hiatt scored, on a wild pitch. | 5 | 10 |
5th Charlie Scholvin flied out to cf, SAC, RBI (0-1 K); Liam Arsich scored. | 5 | 11 |
5th Troy Sudbrook homered to left center, 2 RBI (1-1 FB); Alex McCranie scored. | 5 | 13 |
6th Anthony Tirado stole second; Vance Bonior stole home. | 6 | 13 |
7th Braden Sullivan singled to left field, RBI (2-1 FBB); Tommy Hennessey scored. | 7 | 13 |
7th Troy Sudbrook tripled to left center, RBI (0-1 K); Charlie Scholvin scored. | 7 | 14 |
7th Luke Walton homered to right field, 2 RBI (1-1 BF); Troy Sudbrook scored. | 7 | 16 |
8th Marc Willi homered to left center, 2 RBI (2-0 BB); Ty Fox scored. | 9 | 16 |
9th Will Briggs homered to left field, RBI (3-2 BKFBB). | 10 | 16 |
9th Ty Fox singled to left center, RBI (2-2 BKFFB); Sam Hill scored. | 11 | 16 |
Massachusetts
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Anthony Tirado | SS | 3 | 1 | 2 | 0 | 2 | 0 | 1 | 0 |
   Kevin Schnupp | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Gavin O'brien | LF | 5 | 1 | 1 | 3 | 1 | 0 | 2 | 3 |
Ty Fox | CF | 4 | 1 | 1 | 2 | 2 | 0 | 1 | 0 |
Jack Beverly | 1B | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 3 |
   Marc Willi | 1B | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 2 |
Reece McCarthy | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Tommy Hennessey | 3B | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Ryan Kolben | DH | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
   Randen May | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Braden Sullivan | 2B | 3 | 1 | 1 | 1 | 2 | 0 | 1 | 1 |
Will Briggs | C | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 1 |
Vance Bonior | RF | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
   Sam Hill | PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Justin Masteralexis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ben Thomason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brandon Wingenroth | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Adam Merritt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bobby McDonough | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jack Niedringhaus | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 11 | 11 | 10 | 10 | 0 | 10 | 11 |
Batting
2B: Vance Bonior (1)
HR: Gavin O'brien (1); Marc Willi (1); Will Briggs (1)
Baserunning
SB: Anthony Tirado (2); Vance Bonior (1)
CS: Randen May (1)
HBP: Vance Bonior (2)
Toledo
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Cade Baker | RF | 6 | 0 | 2 | 0 | 0 | 0 | 1 | 2 |
| Charlie Scholvin | SS | 2 | 3 | 0 | 1 | 2 | 0 | 0 | 1 |
| Alex McCranie | 2B | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 0 |
| Troy Sudbrook | 3B | 4 | 3 | 3 | 4 | 1 | 0 | 0 | 1 |
| Cole Meyer | DH | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 2 |
| Luke Walton | PH | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Saborn Campbell | LF | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Jacob Payne | C | 4 | 2 | 3 | 4 | 1 | 0 | 0 | 0 |
| Jackson Hiatt | 1B | 5 | 2 | 2 | 2 | 0 | 0 | 2 | 1 |
| Liam Arsich | CF | 4 | 1 | 2 | 2 | 1 | 0 | 1 | 0 |
| John Hojnowski | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Hughes | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nate Langbehn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arturo Ormaza | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Braden Curry | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cole Giesige | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 16 | 16 | 15 | 8 | 0 | 6 | 7 |
Batting
Baserunning
Fielding
Massachusetts
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Justin Masteralexis | 2.2 | 5 | 6 | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 12 | 16 | 4 | 1 | 68 |
Ben Thomason | 1.1 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 1 | 35 |
Brandon Wingenroth | 0.2 | 5 | 6 | 6 | 1 | 0 | 2 | 0 | 0 | 0 | 6 | 8 | 2 | 0 | 30 |
Adam Merritt | 1.1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 0 | 24 |
Bobby McDonough | 1.0 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 6 | 3 | 0 | 0 |
Jack Niedringhaus | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 17 |
| Totals | 16 | 16 | 16 | 8 | 6 | 2 | 0 | 1 | 0 | 37 | 47 | 13 | 3 | 174 |
Toledo
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| John Hojnowski | 1.2 | 5 | 5 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 10 | 11 | 1 | 2 | 50 |
| Ryan Hughes | 2.1 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 9 | 11 | 2 | 3 | 42 |
| Nate Langbehn | 2.0 | 0 | 1 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 6 | 9 | 3 | 0 | 48 |
| Arturo Ormaza | 0.2 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 3 | 6 | 1 | 1 | 25 |
| Braden Curry | 1.1 | 1 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 1 | 24 |
| Cole Giesige | 1.0 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 2 | 27 |
| Totals | 11 | 11 | 11 | 10 | 10 | 1 | 0 | 2 | 0 | 37 | 49 | 7 | 9 | 216 |
Win: Hughes, Ryan (1-2)
Loss: Justin Masteralexis (0-1)
HBP: Bobby McDonough (1)
;
Langbehn, Nate (1); Ormaza, Arturo (1)
PB: Will Briggs (1)
;































