Northern Ill. vs Toledo
3/15/2026
Scott Park
1:00 PM
Northern Ill.
10-7, 2-4

2
Final
17

Toledo
9-9, 5-1
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 7 | 1 | |
| 1 | 2 | 1 | 2 | 6 | 5 | X | 17 | 13 | 0 |
Win: Frey, Hayden (1-0)Loss: Danny Cihocki (2-1)
Scoring Summary
Team | NORTHERN | TOLEDO |
|---|---|---|
1st Cade Baker homered to left field, RBI (1-0 B). | 0 | 1 |
2nd Charlie Scholvin walked, RBI (3-2 KBKBBB); Cade Baker advanced to second; Ryan Sudbrook advanced to third; Cole Cahill scored. | 0 | 2 |
2nd Troy Sudbrook hit by pitch, RBI (1-2 KFH); Charlie Scholvin advanced to second; Cade Baker advanced to third; Ryan Sudbrook scored. | 0 | 3 |
3rd Gavin Baldwin singled to left field, RBI (0-0); Cole Smith advanced to second; Vinny Spotofora scored. | 1 | 3 |
3rd Jacob Payne homered to left center, RBI (1-1 BF). | 1 | 4 |
4th Troy Sudbrook homered to right center, RBI (1-2 KBK). | 1 | 5 |
4th Alex McCranie homered to left field, RBI (1-0 B). | 1 | 6 |
5th Caden Robertson homered to center field, RBI (1-1 KB). | 2 | 6 |
5th Liam Arsich singled to left field, RBI (1-0 B); Cole Cahill advanced to second; Jacob Payne scored. | 2 | 7 |
5th Cade Baker doubled to right center, RBI (1-1 BK); Liam Arsich advanced to third; Cole Cahill scored. | 2 | 8 |
5th Charlie Scholvin singled to left field, 2 RBI (1-1 BK); Cade Baker scored; Liam Arsich scored. | 2 | 10 |
5th Troy Sudbrook homered to left field, 2 RBI (0-1 K); Charlie Scholvin scored. | 2 | 12 |
6th Ryan Sudbrook reached first on a fielding error by 3b (0-0); Saborn Campbell advanced to second; Cole Cahill advanced to third; Jacob Payne scored, unearned. | 2 | 13 |
6th Cade Baker doubled down the lf line, 2 RBI (0-1 K); Ryan Sudbrook advanced to third; Saborn Campbell scored; Cole Cahill scored. | 2 | 15 |
6th Charlie Scholvin flied out to rf, SAC, 2 RBI (2-2 KBFBF); Cade Baker scored; Ryan Sudbrook scored. | 2 | 17 |
Northern Ill.
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Cole Smith | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Caden Robertson | DH | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Gavin Baldwin | 1B | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Ivan Dahlberg | C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Marcus Romero | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Charlie Parcell | CF | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Cooper Cohn | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Vinny Spotofora | 3B | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Owen Ross | SS | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Danny Cihocki | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Josh Loren | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nick Bassi | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mason Orton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 2 | 7 | 2 | 2 | 0 | 4 | 6 |
Batting
2B: Gavin Baldwin (1)
3B: Charlie Parcell (1)
HR: Caden Robertson (1)
Baserunning
CS: Charlie Parcell (1)
HBP: Vinny Spotofora (1)
Fielding
E: Vinny Spotofora (1)
Toledo
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Cade Baker | RF | 4 | 3 | 3 | 4 | 1 | 0 | 0 | 0 |
| Charlie Scholvin | SS | 3 | 1 | 1 | 5 | 1 | 0 | 0 | 0 |
| Troy Sudbrook | 3B | 3 | 2 | 2 | 4 | 1 | 0 | 0 | 0 |
| Alex McCranie | LF | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 3 |
| Luke Walton | DH | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Jacob Payne | C | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 0 |
| Cole Cahill | 1B | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Liam Arsich | CF | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Saborn Campbell | CF | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Ryan Sudbrook | 2B | 3 | 2 | 0 | 0 | 1 | 0 | 1 | 1 |
| Hayden Frey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 17 | 13 | 16 | 8 | 0 | 4 | 6 |
Batting
Baserunning
Fielding
Northern Ill.
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Danny Cihocki | 2.0 | 2 | 3 | 3 | 5 | 1 | 0 | 0 | 1 | 0 | 7 | 13 | 3 | 1 | 56 |
Josh Loren | 2.0 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 10 | 3 | 3 | 24 |
Nick Bassi | 0.1 | 4 | 5 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 5 | 6 | 0 | 0 | 25 |
Mason Orton | 1.2 | 4 | 6 | 5 | 1 | 2 | 0 | 0 | 1 | 0 | 9 | 12 | 3 | 0 | 42 |
| Totals | 13 | 17 | 16 | 8 | 4 | 1 | 0 | 2 | 0 | 30 | 41 | 9 | 4 | 147 |
Toledo
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hayden Frey | 7.0 | 7 | 2 | 2 | 2 | 4 | 0 | 0 | 1 | 0 | 26 | 29 | 10 | 5 | 93 |
| Totals | 7 | 2 | 2 | 2 | 4 | 0 | 0 | 1 | 0 | 26 | 29 | 10 | 5 | 93 |
Win: Frey, Hayden (1-0)
Loss: Danny Cihocki (2-1)
HBP: Danny Cihocki (1); Mason Orton (1)
;
Frey, Hayden (1)


























