Northern Ill. vs Toledo
3/13/2026
3:00 PM
Northern Ill.
9-6, 2-2

5
Final
21

Toledo
8-8, 4-0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 1 | 3 | 5 | 5 | 2 | |
| 11 | 5 | 0 | 3 | 2 | 0 | X | 21 | 13 | 1 |
Win: Leininger, Nathan (3-0)Loss: Carter Cox (1-2)
Scoring Summary
Team | NORTHERN | TOLEDO |
|---|---|---|
1st Gavin Baldwin homered to right center, RBI (1-2 KSB). | 1 | 0 |
1st Charlie Scholvin doubled down the lf line, RBI (3-2 BBKFB); Cade Baker scored, unearned. | 1 | 1 |
1st Troy Sudbrook singled to left field, RBI (2-2 FBKBF); Alex McCranie advanced to second; Charlie Scholvin scored. | 1 | 2 |
1st Jacob Payne walked, RBI (3-2 BBBKSFB); Cole Meyer advanced to second; Troy Sudbrook advanced to third; Alex McCranie scored. | 1 | 3 |
1st Jackson Hiatt walked, RBI (3-2 BBFKBB); Jacob Payne advanced to second; Cole Meyer advanced to third; Troy Sudbrook scored. | 1 | 4 |
1st Liam Arsich singled to left field, 2 RBI (1-1 BK); Jackson Hiatt advanced to second; Jacob Payne scored; Cole Meyer scored. | 1 | 6 |
1st Charlie Scholvin hit by pitch, RBI (2-1 KBH); Cade Baker advanced to second; Liam Arsich advanced to third; Jackson Hiatt scored. | 1 | 7 |
1st Alex McCranie flied out to rf, SAC, RBI (0-0); Cade Baker advanced to third; Liam Arsich scored. | 1 | 8 |
1st Troy Sudbrook doubled to left field, RBI (1-2 KBS); Charlie Scholvin advanced to third; Cade Baker scored. | 1 | 9 |
1st Cole Meyer doubled down the lf line, 2 RBI (1-0 B); Troy Sudbrook scored; Charlie Scholvin scored. | 1 | 11 |
2nd Cade Baker doubled to right center, RBI (2-1 BKB); Liam Arsich advanced to third; Saborn Campbell scored. | 1 | 12 |
2nd Alex McCranie hit by pitch, RBI (3-1 FBBBH); Charlie Scholvin advanced to second; Cade Baker advanced to third; Liam Arsich scored. | 1 | 13 |
2nd Jacob Payne walked, RBI (3-2 BBFBKB); Alex McCranie advanced to second; Charlie Scholvin advanced to third; Cade Baker scored. | 1 | 14 |
2nd Jackson Hiatt reached first on an error by rf (1-1 KB); Jacob Payne advanced to third, out at home rf to 2b to c; Alex McCranie scored, unearned; Charlie Scholvin scored, unearned. | 1 | 16 |
4th Jacob Payne singled to left field, RBI (2-2 BSBF); Cole Meyer advanced to second; Troy Sudbrook scored. | 1 | 17 |
4th Liam Arsich doubled to right center, 2 RBI (3-2 BBFFB); Saborn Campbell scored; Cole Meyer scored. | 1 | 19 |
5th Cole Cahill singled to right field, 2 RBI (1-1 BK); Jacob Payne advanced to second; Luke Walton scored; Charlie Scholvin scored. | 1 | 21 |
6th Caden Robertson homered to left center, RBI (3-2 BBBKF). | 2 | 21 |
7th Kayden Jennings doubled to left center, RBI (1-1 BK); Nolan Sandee advanced to third; Wyatt Wawro scored. | 3 | 21 |
7th Caden Robertson singled to left center, RBI (0-1 K); Gavin Baldwin advanced to second; Kayden Jennings advanced to third; Nolan Sandee scored. | 4 | 21 |
7th Connor Mendell walked, RBI (3-2 BBSKBFB); Caden Robertson advanced to second; Gavin Baldwin advanced to third; Kayden Jennings scored. | 5 | 21 |
Northern Ill.
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Cole Smith | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
   Kayden Jennings | 2B | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Vinny Spotofora | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Will Couchman | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Gavin Baldwin | 1B | 3 | 1 | 1 | 1 | 1 | 0 | 2 | 2 |
Caden Robertson | DH | 4 | 1 | 2 | 2 | 0 | 0 | 2 | 0 |
Ivan Dahlberg | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Connor Mendell | C | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
Marcus Romero | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Cooper Cohn | RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Charlie Parcell | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Wyatt Wawro | LF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Nolan Sandee | SS | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
Carter Cox | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Gavin Micklinghoff | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rj Bergren | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alex Day | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Connar Temple | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ben Kasten | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 5 | 5 | 5 | 6 | 0 | 10 | 8 |
Batting
2B: Kayden Jennings (1)
HR: Gavin Baldwin (1); Caden Robertson (1)
Baserunning
HBP: Ivan Dahlberg (1)
Fielding
E: Marcus Romero (1); Nolan Sandee (1)
Toledo
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Cade Baker | RF | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 1 |
| Jp Wagner | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Charlie Scholvin | SS | 2 | 4 | 2 | 2 | 1 | 0 | 0 | 0 |
| Preston Zumwalt | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Alex McCranie | 2B | 2 | 2 | 0 | 2 | 1 | 0 | 0 | 2 |
| Troy Sudbrook | 3B/SS | 4 | 3 | 2 | 2 | 1 | 0 | 1 | 0 |
| Cole Meyer | DH | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 0 |
| Luke Walton | PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Ryan Sudbrook | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Payne | C | 2 | 1 | 2 | 3 | 3 | 0 | 0 | 0 |
| Jackson Hiatt | 1B | 3 | 1 | 0 | 1 | 1 | 0 | 1 | 2 |
| Cole Cahill | 1B | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Saborn Campbell | LF | 5 | 2 | 1 | 0 | 0 | 0 | 2 | 2 |
| Liam Arsich | CF | 4 | 2 | 3 | 4 | 1 | 0 | 0 | 0 |
| Nathan Leininger | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arturo Ormaza | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 21 | 13 | 19 | 10 | 0 | 5 | 7 |
Batting
Baserunning
Fielding
Northern Ill.
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Carter Cox | 0.0 | 2 | 7 | 6 | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 7 | 0 | 0 | 36 |
Gavin Micklinghoff | 1.0 | 6 | 7 | 7 | 1 | 2 | 0 | 0 | 2 | 0 | 8 | 12 | 1 | 0 | 39 |
Rj Bergren | 1.0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 3 | 6 | 1 | 0 | 25 |
Alex Day | 2.0 | 4 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 10 | 12 | 4 | 1 | 51 |
Connar Temple | 1.0 | 1 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 2 | 1 | 31 |
Ben Kasten | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 15 |
| Totals | 13 | 21 | 18 | 10 | 5 | 0 | 0 | 5 | 0 | 31 | 47 | 8 | 4 | 197 |
Toledo
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nathan Leininger | 6.1 | 5 | 5 | 5 | 5 | 9 | 0 | 0 | 1 | 0 | 25 | 31 | 5 | 5 | 118 |
| Arturo Ormaza | 0.2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 17 |
| Totals | 5 | 5 | 5 | 6 | 10 | 0 | 0 | 1 | 0 | 27 | 34 | 5 | 6 | 135 |
Loss: Carter Cox (1-2)
HBP: Carter Cox (1); Gavin Micklinghoff (2); Rj Bergren (2)
;
Leininger, Nathan (1)
PB: Ivan Dahlberg (1)
;































