Miami (Ohio) vs Toledo
4/19/2026
Scott Park
1:06 PM
Miami (Ohio)
25-13, 14-7

4
Final
20

Toledo
17-22, 13-8
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 4 | 0 | 0 | 0 | 4 | 2 | 2 | |
| 3 | 9 | 1 | 7 | 0 | 0 | X | 20 | 14 | 0 |
Win: Fliss, Michael (1-1)Loss: Troy Benko (1-1)
Scoring Summary
Team | MIAMI OH | TOLEDO |
|---|---|---|
1st Charlie Scholvin singled to right field, RBI (0-1 K); Troy Sudbrook advanced to second; Cade Baker scored. | 0 | 1 |
1st Cole Cahill flied out to cf, SAC, RBI (2-0 BB); Troy Sudbrook scored. | 0 | 2 |
1st Liam Arsich doubled to left field, RBI (0-2 KS); Charlie Scholvin scored. | 0 | 3 |
2nd Troy Sudbrook homered to right center, 2 RBI (1-1 KB); Preston Zumwalt scored. | 0 | 5 |
2nd Cole Cahill singled to left center, RBI (3-2 BBSFFBFF); Jacob Payne advanced to third; Charlie Scholvin scored, unearned. | 0 | 6 |
2nd Alex McCranie singled to shortstop, RBI (0-0); Liam Arsich advanced to second; Cole Cahill advanced to third; Jacob Payne scored, unearned. | 0 | 7 |
2nd Jp Wagner singled to center field, 2 RBI (3-1 BKBB); Alex McCranie advanced to second; Liam Arsich scored, unearned; Cole Cahill scored, unearned. | 0 | 9 |
2nd Preston Zumwalt homered to center field, unearned, 3 RBI (0-0); Jp Wagner scored, unearned; Alex McCranie scored, unearned. | 0 | 12 |
3rd Troy Sudbrook homered down the rf line, RBI (3-2 BKBBK). | 0 | 13 |
4th Mason Breidenbach homered to right center, 4 RBI (1-0 B); Ignacio Gonzalez scored; Ryan Novak scored; Tommy Harrison scored. | 4 | 13 |
4th Cade Baker hit by pitch, RBI (1-1 KH); Preston Zumwalt advanced to second; Jp Wagner advanced to third; Alex McCranie scored. | 4 | 14 |
4th Troy Sudbrook walked, RBI (3-2 BBBKFB); Cade Baker advanced to second; Preston Zumwalt advanced to third; Jp Wagner scored. | 4 | 15 |
4th Charlie Scholvin hit by pitch, RBI (2-2 KFFFBH); Troy Sudbrook advanced to second; Cade Baker advanced to third; Preston Zumwalt scored. | 4 | 16 |
4th Cole Cahill flied out to 2b, SAC, RBI (1-1 BF); Cade Baker scored. | 4 | 17 |
4th Liam Arsich homered to left center, 3 RBI (3-2 BFFBFBF); Charlie Scholvin scored; Troy Sudbrook scored. | 4 | 20 |
Miami (Ohio)
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Marcus Dierks | CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Keenan Proctor | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Drew Phillips | CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Evan Appelwick | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
   Jamie Rasmussen | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tommy Harrison | RF | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Ryan Novak | LF | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
   Jake Vrlak | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Ignacio Gonzalez | SS | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
   Ryder Kirtley | SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Carson Raether | C | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Mason Breidenbach | DH | 3 | 1 | 1 | 4 | 0 | 0 | 1 | 1 |
Diego Cruz | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Dominic Krupinski | 3B | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
   Christopher Roa | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Troy Benko | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Alex Gay | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jake Tedesco | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carson Byers | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 4 | 2 | 4 | 4 | 0 | 15 | 3 |
Batting
HR: Mason Breidenbach (1)
Baserunning
HBP: Tommy Harrison (1)
Fielding
E: Ignacio Gonzalez (1); Dominic Krupinski (1)
Toledo
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Cade Baker | RF | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Troy Sudbrook | 3B | 4 | 4 | 3 | 4 | 1 | 0 | 0 | 0 |
| Charlie Scholvin | SS | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Jacob Payne | C | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ty O'brien | C | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Cole Cahill | DH | 2 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
| Cole Meyer | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Liam Arsich | CF | 3 | 2 | 2 | 4 | 1 | 0 | 0 | 1 |
| Alex McCranie | 2B | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 1 |
| Ryan Sudbrook | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jp Wagner | LF | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 0 |
| Drew Tajblik | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Preston Zumwalt | 1B | 4 | 3 | 3 | 3 | 0 | 0 | 1 | 0 |
| Michael Fliss | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nate Langbehn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 20 | 14 | 20 | 4 | 0 | 3 | 3 |
Miami (Ohio)
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Troy Benko | 1.2 | 7 | 8 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 13 | 14 | 3 | 2 | 47 |
Alex Gay | 1.1 | 4 | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 8 | 10 | 3 | 1 | 28 |
Jake Tedesco | 0.2 | 3 | 7 | 7 | 2 | 1 | 0 | 0 | 2 | 0 | 4 | 9 | 1 | 0 | 43 |
Carson Byers | 2.1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 8 | 5 | 0 | 22 |
| Totals | 14 | 20 | 13 | 4 | 3 | 1 | 0 | 3 | 0 | 32 | 41 | 12 | 3 | 140 |
Toledo
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Michael Fliss | 5.0 | 2 | 4 | 4 | 4 | 10 | 1 | 0 | 1 | 0 | 17 | 22 | 3 | 2 | 95 |
| Nate Langbehn | 2.0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 0 | 23 |
| Totals | 2 | 4 | 4 | 4 | 15 | 1 | 0 | 1 | 0 | 23 | 28 | 4 | 2 | 118 |
Win: Fliss, Michael (1-1)
Loss: Troy Benko (1-1)
HBP: Alex Gay (1); Jake Tedesco (2)
;
Fliss, Michael (1)






























