Kent St. vs Toledo
5/16/2026
Scott Park
1:35 PM
Kent St.
40-13, 24-9

6
Final
9

Toledo
29-27, 21-12
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 1 | 6 | 13 | 0 | |
| 3 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | X | 9 | 11 | 1 |
Win: Fliss, Michael (4-1)Loss: Ben Rabatin (7-3)
Scoring Summary
Team | KENT ST. | TOLEDO |
|---|---|---|
1st Jp Wagner flied out to rf, SAC, RBI (0-0); Liam Arsich scored. | 0 | 1 |
1st Cade Baker homered to left field, 2 RBI (1-0 B); Troy Sudbrook scored. | 0 | 3 |
3rd Jp Wagner singled to right field, RBI (2-2 BFBS); Charlie Scholvin scored. | 0 | 4 |
4th Ripken Reese advanced to third; Brady Marshall scored on a wild pitch. | 1 | 4 |
4th Liam Arsich doubled to left field, 2 RBI (3-2 BFFBB); Ryan Sudbrook scored; Luke Walton scored. | 1 | 6 |
4th Charlie Scholvin singled to center field, RBI (1-1 BF); Troy Sudbrook advanced to second; Liam Arsich scored. | 1 | 7 |
5th Ryan Sudbrook lined out to lf, SAC, RBI (0-1 K); Cade Baker scored. | 1 | 8 |
6th Ripken Reese homered to left center, RBI (2-1 BBK). | 2 | 8 |
7th Cole Cahill homered to right field, RBI (2-0 BB). | 2 | 9 |
8th Kolton Schaller advanced to second; Micah Rienstra-Kiracofe advanced to third; Brady Marshall scored on a wild pitch. | 3 | 9 |
8th Luke Matthews grounded out to 2b, RBI (2-2 KBKFBF); Kolton Schaller advanced to third; Micah Rienstra-Kiracofe scored. | 4 | 9 |
8th Sawyer Solitaria singled up the middle, RBI (1-2 BFS); Kolton Schaller scored. | 5 | 9 |
9th Micah Rienstra-Kiracofe singled to left center, RBI (0-1 K); Ripken Reese advanced to third; Alejandro Covas scored. | 6 | 9 |
Kent St.
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Luke Matthews | SS | 5 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
Sawyer Solitaria | RF | 5 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
Brody Williams | C | 4 | 0 | 0 | 0 | 1 | 0 | 3 | 1 |
Alejandro Covas | LF | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
Nolan Belcher | DH | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 6 |
Brady Marshall | 3B/2B | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
Ripken Reese | 1B/3B | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 0 |
Micah Rienstra-kiracofe | CF | 5 | 1 | 3 | 1 | 0 | 0 | 2 | 0 |
Grady Mee | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
   Kolton Schaller | 1B | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Max Humphrey | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Ben Rabatin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Gavin Jones | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nick Guidas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grant Keffaber | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jordan Kolenda | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Parker Lind | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 6 | 13 | 4 | 4 | 0 | 11 | 12 |
Batting
2B: Luke Matthews (1); Ripken Reese (1)
HR: Ripken Reese (1)
Baserunning
SB: Alejandro Covas (1)
CS: Micah Rienstra-kiracofe (1)
HBP: Kolton Schaller (1)
Fielding
DP: Luke Matthews (1); Brady Marshall (1); Ripken Reese (2); Grady Mee (2)
Toledo
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Liam Arsich | CF | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 2 |
| Troy Sudbrook | 3B | 4 | 1 | 2 | 0 | 1 | 0 | 1 | 0 |
| Charlie Scholvin | SS | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Jp Wagner | LF | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 4 |
| Cade Baker | RF | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 1 |
| Cole Cahill | DH | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Jacob Payne | C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Luke Walton | 1B | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Ty O'brien | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Preston Zumwalt | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ryan Sudbrook | 2B | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Michael Fliss | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nate Langbehn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Rufenacht | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Hughes | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 9 | 11 | 9 | 5 | 0 | 5 | 7 |
Kent St.
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ben Rabatin | 3.0 | 4 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 11 | 14 | 7 | 1 | 48 |
Gavin Jones | 1.0 | 3 | 4 | 4 | 3 | 1 | 0 | 0 | 1 | 0 | 6 | 10 | 0 | 2 | 43 |
Nick Guidas | 2.1 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 9 | 1 | 4 | 28 |
Grant Keffaber | 0.2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 10 |
Jordan Kolenda | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 4 |
Parker Lind | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 1 | 10 |
| Totals | 11 | 9 | 9 | 5 | 5 | 0 | 0 | 2 | 0 | 31 | 40 | 8 | 9 | 143 |
Toledo
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Michael Fliss | 6.0 | 8 | 2 | 2 | 1 | 8 | 1 | 0 | 0 | 0 | 26 | 27 | 7 | 2 | 102 |
| Nate Langbehn | 2.0 | 4 | 3 | 3 | 1 | 2 | 1 | 0 | 1 | 0 | 10 | 12 | 2 | 2 | 48 |
| Sam Rufenacht | 0.0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
| Ryan Hughes | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 23 |
| Totals | 13 | 6 | 6 | 4 | 11 | 2 | 0 | 1 | 0 | 40 | 45 | 10 | 5 | 179 |
Win: Fliss, Michael (4-1)
Loss: Ben Rabatin (7-3)
HBP: Gavin Jones (1); Parker Lind (1)
;
Langbehn, Nate (1)






























