Toledo vs Jacksonville St.
2/22/2026
Jim Case Stadium
1:05 PM
Toledo
1-5

9
Final
12

Jacksonville St.
5-2
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 9 | 15 | 2 | |
| 2 | 1 | 3 | 0 | 0 | 0 | 4 | 2 | X | 12 | 11 | 0 |
Win: C. Horst (1-0)Loss: Hojnowski, John (0-1)
Scoring Summary
Team | TOL | JAXST |
|---|---|---|
1st J. Payne singled through the left side, RBI; A. McCranie advanced to second; C. Baker scored. | 1 | 0 |
1st G. Ashe singled up the middle, RBI; J. Pate scored. | 1 | 1 |
1st O. Pena reached first on a throwing error by 3b, RBI; G. Ashe scored, unearned. | 1 | 2 |
2nd C. Scholvin doubled to right center, RBI; C. Baker scored. | 2 | 2 |
2nd T. King singled to right field, RBI; C. Blauser scored. | 2 | 3 |
3rd J. Wagner grounded out to 2b, SAC, bunt, RBI; C. Meyer advanced to second; A. McCranie scored. | 3 | 3 |
3rd L. Arsich doubled down the rf line, RBI; C. Meyer scored. | 4 | 3 |
3rd M. Cash singled to right center, RBI; O. Pena advanced to third; B. Thomas scored. | 4 | 4 |
3rd C. Blauser struck out swinging; M. Cash advanced to second; O. Pena scored on a wild pitch. | 4 | 5 |
3rd C. Johnson singled through the left side, RBI; A. Williamso advanced to second; M. Cash scored. | 4 | 6 |
4th J. Payne singled to left field, RBI; A. McCranie scored. | 5 | 6 |
4th L. Arsich walked, RBI; C. Cahill advanced to second; L. Walton advanced to third; J. Payne scored. | 6 | 6 |
5th T. Sudbrook doubled to right field, RBI; C. Scholvin advanced to third; C. Baker scored. | 7 | 6 |
5th J. Payne flied out to rf, sacrifice fly, RBI; T. Sudbrook advanced to third; C. Scholvin scored. | 8 | 6 |
7th T. Sudbrook singled through the right side, RBI; C. Baker scored. | 9 | 6 |
7th C. Johnson homered down the rf line, 4 RBI; C. Blauser scored; M. Cash scored; O. Pena scored. | 9 | 10 |
8th C. Blauser singled to right center, 2 RBI; O. Pena scored; G. Lachance scored. | 9 | 12 |
Toledo
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| C. Baker | RF | 6 | 4 | 5 | 0 | 0 | 0 | 0 | 2 |
| C. Scholvin | SS | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 1 |
| T. Sudbrook | 3B | 5 | 0 | 2 | 2 | 0 | 0 | 2 | 1 |
| A. McCranie | LF | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| J. Payne | C | 4 | 1 | 2 | 3 | 0 | 0 | 1 | 0 |
| C. Meyer | DH | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| L. Walton | DH | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| J. Wagner | 1B | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
| C. Cahill | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| L. Arsich | CF | 4 | 0 | 2 | 2 | 1 | 0 | 1 | 0 |
| R. Sudbrook | 2B | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 3 |
| R. Hughes | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| H. Frey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Hojnowski | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. Curry | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| N. Langbehn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 9 | 15 | 9 | 7 | 0 | 7 | 11 |
Jacksonville St.
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
T. King | LF | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
J. Pate | RF | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
   T. Majette | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
G. Ashe | C | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 5 |
B. Thomas | DH | 3 | 1 | 1 | 0 | 1 | 0 | 2 | 0 |
   G. Lachance | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
O. Pena | 1B | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
M. Cash | 3B | 5 | 2 | 2 | 1 | 0 | 0 | 3 | 1 |
C. Blauser | 2B | 4 | 2 | 2 | 2 | 1 | 0 | 1 | 1 |
A. Williamso | CF | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
C. Johnson | SS | 4 | 1 | 2 | 5 | 0 | 0 | 0 | 0 |
B. Bryans | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   R. Geraghty | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
G. Knight | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
F. Cantrell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C. Horst | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 12 | 11 | 11 | 6 | 0 | 11 | 8 |
Batting
2B: J. Pate (1); B. Thomas (1)
HR: C. Johnson (1)
Baserunning
SB: B. Thomas (2); C. Blauser (2)
HBP: B. Thomas (1); O. Pena (1)
Fielding
DP: O. Pena (1); M. Cash (1); C. Blauser (1)
Toledo
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R. Hughes | 2.1 | 6 | 6 | 5 | 2 | 5 | 3 | 0 | 0 | 0 | 14 | 16 | 2 | 0 | 71 |
| H. Frey | 3.2 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 12 | 15 | 4 | 5 | 66 |
| J. Hojnowski | 1.0 | 3 | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 0 | 25 |
| B. Curry | 0.1 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 13 |
| N. Langbehn | 0.2 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 9 |
| Totals | 11 | 12 | 11 | 6 | 11 | 4 | 0 | 2 | 0 | 36 | 44 | 8 | 5 | 184 |
Jacksonville St.
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B. Bryans | 2.2 | 7 | 4 | 4 | 3 | 3 | 2 | 1 | 0 | 0 | 13 | 17 | 0 | 4 | 75 |
R. Geraghty | 1.0 | 2 | 2 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 5 | 8 | 1 | 2 | 34 |
G. Knight | 0.1 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | 16 |
F. Cantrell | 2.1 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | 8 | 3 | 1 | 30 |
C. Horst | 2.2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 9 | 2 | 4 | 25 |
| Totals | 15 | 9 | 9 | 7 | 7 | 4 | 1 | 0 | 0 | 37 | 47 | 6 | 12 | 180 |
Win: C. Horst (1-0)
Loss: Hojnowski, John (0-1)
HBP: Frey, Hayden (1); Curry, Braden (1)
;
PB:
G. Ashe (1)































