Eastern Mich. vs Toledo
4/3/2026
Scott Park
3:17 PM
Eastern Mich.
10-20, 5-10

8
Final
23

Toledo
15-15, 11-4
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 4 | 1 | 3 | 0 | 0 | 8 | 12 | 1 | |
| 0 | 0 | 1 | 5 | 14 | 3 | X | 23 | 16 | 0 |
Win: Rufenacht, Sam (1-0)Loss: Egan, Cole (2-2)
Scoring Summary
Team | EASTERN | TOLEDO |
|---|---|---|
3rd JELLISON, Bruce singled to right field, RBI (1-2 BKF); HALE, John advanced to second; MOLESSA, Leewood scored. | 1 | 0 |
3rd STECKO, Ty doubled down the lf line, RBI (1-1 BF); JELLISON, Bruce advanced to third; HALE, John scored. | 2 | 0 |
3rd KNUPP, Keegan singled to left field, 2 RBI (1-1 BS); STECKO, Ty scored; JELLISON, Bruce scored. | 4 | 0 |
3rd Charlie Scholvin grounded out to 3b, RBI (2-1 BBK); Cade Baker advanced to third; Jp Wagner scored. | 4 | 1 |
4th MOLESSA, Leewood homered to left field, RBI (2-0 BB). | 5 | 1 |
4th Carson McCaleb doubled to right field, 2 RBI (1-0 B); Alex McCranie advanced to third; Luke Walton scored; Jacob Payne Jacob Payne. | 5 | 2 |
4th Cade Baker singled down the lf line, RBI (0-1 S); Preston Zumwalt advanced to second; Carson McCaleb advanced to third; Alex McCranie scored. | 5 | 3 |
4th Charlie Scholvin flied out to cf, SAC, 2 RBI (0-0); Preston Zumwalt scored; Carson McCaleb scored. | 5 | 5 |
5th JONES, Drew doubled to left center, RBI (1-1 KB); KNUPP, Keegan scored. | 6 | 5 |
5th MOLESSA, Leewood doubled to right field, RBI (2-2 BBKK); JONES, Drew scored. | 7 | 5 |
5th HALE, John singled to left field, RBI (3-2 BKBBK); WILLIAMS, TJ advanced to third; MOLESSA, Leewood scored. | 8 | 5 |
5th Jacob Payne singled up the middle, RBI (3-1 BBBK); Troy Sudbrook scored, unearned. | 8 | 6 |
5th Alex McCranie reached first on a fielding error by lf, SAC, RBI (0-0); Liam Arsich advanced to second; Saborn Campbell advanced to third; Jacob Payne scored. | 8 | 7 |
5th Carson McCaleb walked, RBI (3-2 BBSFBFB); Alex McCranie advanced to second; Liam Arsich advanced to third; Saborn Campbell scored. | 8 | 8 |
5th Preston Zumwalt singled up the middle, 2 RBI (1-0 B); Carson McCaleb advanced to second; Alex McCranie scored, unearned; Liam Arsich scored. | 8 | 10 |
5th Charlie Scholvin singled to left field, RBI (2-2 BFKB); Cade Baker advanced to second; Preston Zumwalt advanced to third; Carson McCaleb scored. | 8 | 11 |
5th Troy Sudbrook homered to right center, 4 RBI (0-1 K); Charlie Scholvin scored; Cade Baker scored; Preston Zumwalt scored. | 8 | 15 |
5th Carson McCaleb homered to center field, 4 RBI (2-1 BFB); Alex McCranie scored; Saborn Campbell scored; Jacob Payne scored. | 8 | 19 |
6th Troy Sudbrook singled through the right side, RBI (1-1 BF); Charlie Scholvin scored. | 8 | 20 |
6th Jackson Hiatt homered to left center, 2 RBI (1-2 KSBF); Troy Sudbrook scored. | 8 | 22 |
Eastern Mich.
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Hale, John | CF | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
   Sydlowski, Kriss | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Jellison, Bruce | 3B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
   Schechterma, Ben | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Zirwas, Devan | LF | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Stecko, Ty | 2B | 3 | 1 | 1 | 1 | 1 | 0 | 2 | 0 |
Knupp, Keegan | 1B | 2 | 1 | 1 | 2 | 2 | 0 | 0 | 0 |
Weaver, Nick | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
   Crane, Tristan | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jones, Drew | RF | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
Molessa, Leewood | DH | 4 | 3 | 2 | 2 | 0 | 0 | 1 | 3 |
Williams, Tj | SS | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
   Thigpen, Phillip | SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Rutherford, Cal | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Egan, Cole | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Henderson, Eli | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gillies, Emmett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rose, Tommy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hendershot, Fischer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Henson, Brian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 8 | 12 | 8 | 4 | 0 | 11 | 9 |
Batting
2B: Stecko, Ty (1); Jones, Drew (1); Molessa, Leewood (1)
HR: Molessa, Leewood (1)
Baserunning
SB: Hale, John (1); Knupp, Keegan (1); Jones, Drew (1); Molessa, Leewood (1)
HBP: Hale, John (1); Crane, Tristan (1)
Fielding
E: Zirwas, Devan (1)
Toledo
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Cade Baker | RF | 5 | 1 | 2 | 1 | 1 | 0 | 1 | 3 |
| Charlie Scholvin | SS | 4 | 2 | 2 | 4 | 0 | 0 | 0 | 0 |
| Troy Sudbrook | 3B | 5 | 3 | 3 | 5 | 0 | 0 | 2 | 1 |
| Jacob Payne | DH | 2 | 3 | 2 | 1 | 2 | 0 | 0 | 0 |
| Jackson Hiatt | PH | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Luke Walton | LF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Saborn Campbell | LF | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
| Liam Arsich | CF | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Alex McCranie | 2B | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 1 |
| Carson McCaleb | C | 3 | 3 | 2 | 7 | 1 | 0 | 0 | 0 |
| Ty O'brien | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jp Wagner | 1B | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Preston Zumwalt | 1B | 2 | 2 | 1 | 2 | 2 | 0 | 0 | 0 |
| Deron Swanson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cole Giesige | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Rufenacht | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Braden Curry | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arturo Ormaza | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 23 | 16 | 23 | 9 | 0 | 5 | 5 |
Eastern Mich.
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rutherford, Cal | 3.1 | 2 | 4 | 4 | 2 | 2 | 0 | 0 | 2 | 0 | 12 | 16 | 6 | 2 | 67 |
Egan, Cole | 0.2 | 4 | 5 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 7 | 1 | 0 | 12 |
Henderson, Eli | 0.0 | 2 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 11 |
Gillies, Emmett | 0.0 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 12 |
Rose, Tommy | 0.0 | 0 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 13 |
Hendershot, Fischer | 1.1 | 6 | 5 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 10 | 11 | 0 | 2 | 41 |
Henson, Brian | 0.2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 12 |
| Totals | 16 | 23 | 21 | 9 | 5 | 1 | 0 | 3 | 0 | 32 | 46 | 8 | 4 | 168 |
Toledo
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Deron Swanson | 3.0 | 6 | 4 | 4 | 0 | 4 | 1 | 0 | 0 | 0 | 15 | 15 | 2 | 3 | 63 |
| Cole Giesige | 1.2 | 3 | 3 | 3 | 1 | 3 | 0 | 0 | 1 | 0 | 8 | 10 | 2 | 0 | 30 |
| Sam Rufenacht | 0.1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 19 |
| Braden Curry | 1.0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 3 | 6 | 1 | 1 | 29 |
| Arturo Ormaza | 1.0 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 22 |
| Totals | 12 | 8 | 8 | 4 | 11 | 2 | 0 | 2 | 0 | 33 | 39 | 6 | 4 | 163 |
Win: Rufenacht, Sam (1-0)
Loss: Egan, Cole (2-2)
HBP: Rutherford, Cal (2); Egan, Cole (1)
;
Giesige, Cole (1); Curry, Braden (1)
PB: Weaver, Nick (2)
;

































