Toledo vs Southeast Missouri
3/2/2024
Capaha Field
2:55 pm
Toledo
3-7

3
Final
13

Southeast Missouri
6-6
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 5 | 1 | |
| 7 | 2 | 0 | 1 | 3 | 0 | X | 13 | 10 | 1 |
Win: Strange, Brian (1-1)Loss: Danzeisen, Logan (0-2)
Scoring Summary
Team | TOLEDO | SEMO |
|---|---|---|
1st C. Resetich singled to left field, 2 RBI (0-1); M. Mugan advanced to second; B. Kettering scored; B. Palmer scored, unearned. | 0 | 2 |
1st B. Cannon doubled to left center, RBI (2-2); C. Resetich advanced to third; M. Mugan scored. | 0 | 3 |
1st T. Stauss homered to right field, 4 RBI (2-2); J. Cameron scored; B. Cannon scored; C. Resetich scored. | 0 | 7 |
2nd S. McGahan doubled down the lf line, 2 RBI (0-0); T. Stauss advanced to third; B. Cannon scored; C. Resetich scored. | 0 | 9 |
4th T. Stauss flied out to lf, SF, RBI (3-2); B. Cannon scored. | 0 | 10 |
5th Cahill homered to right field, 2 RBI (1-0); Wright scored. | 2 | 10 |
5th B. Cannon singled to pitcher, RBI (0-1); C. Resetich advanced to second; B. Palmer advanced to third; P. Leeper scored. | 2 | 11 |
5th J. Cameron walked, RBI (3-2); B. Cannon advanced to second; C. Resetich advanced to third; B. Palmer scored. | 2 | 12 |
5th J. Cameron advanced to second on a wild pitch; B. Cannon advanced to third on a wild pitch; C. Resetich scored on a wild pitch. | 2 | 13 |
6th Wright flied out to cf, SF, RBI (0-0); Walton scored. | 3 | 13 |
Toledo
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Pike, Garret | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mackiewicz, Scott | CF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
| Walton, Luke | LF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Hill, Nate | DH | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| Wagner, Jp | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Wright, Trey | C | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Mariano, Tre | 3B | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| Cahill, Cole | 1B | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 3 |
| Herbert, Kaleb | SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Danzeisen, Logan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| McCune, Brennan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hall, Dane | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sipple, Tristan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 3 | 5 | 3 | 4 | 0 | 8 | 7 |
Batting
2B: Walton, Luke (1)
HR: Cahill, Cole (1)
SF: Wright, Trey (1)
Baserunning HBP: Walton, Luke (1)
Fielding
Southeast Missouri
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Palmer, Ben | SS | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
Kettering, Brooks | 2B | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Mugan, Michael | CF | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Resetich, Chance | LF | 3 | 3 | 2 | 2 | 0 | 0 | 1 | 0 |
Cannon, Bryce | 1B | 3 | 3 | 3 | 2 | 1 | 0 | 0 | 0 |
Cameron, Josh | RF | 2 | 1 | 1 | 1 | 2 | 0 | 1 | 0 |
Stauss, Ty | DH | 2 | 1 | 1 | 5 | 1 | 0 | 0 | 2 |
McGahan, Shea | C | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 1 |
Leeper, Peyton | 3B | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 2 |
Strange, Brian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hernandez, Esteban | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 13 | 10 | 12 | 7 | 0 | 5 | 7 |
Batting
2B: Cannon, Bryce (1); McGahan, Shea (1)
HR: Stauss, Ty (1)
SF: Stauss, Ty (1)
Baserunning HBP: Palmer, Ben (1); Mugan, Michael (1); Resetich, Chance (1)
Fielding
E: Cannon, Bryce (1)
DP: Palmer, Ben (1); Kettering, Brooks (1); Cannon, Bryce (1)
Toledo
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Danzeisen, Logan | 0.1 | 4 | 7 | 6 | 2 | 0 | 0 | 0 | 1 | 0 | 6 | 9 | 0 | 1 | 34 |
| McCune, Brennan | 1.2 | 1 | 2 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 5 | 9 | 2 | 1 | 35 |
| Hall, Dane | 2.2 | 5 | 4 | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 12 | 15 | 4 | 1 | 55 |
| Sipple, Tristan | 1.1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 3 | 0 | 20 |
| Totals | 10 | 13 | 12 | 7 | 5 | 1 | 0 | 3 | 0 | 27 | 38 | 9 | 3 | 144 |
Southeast Missouri
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Strange, Brian | 6.0 | 5 | 3 | 3 | 3 | 7 | 1 | 0 | 0 | 0 | 22 | 26 | 6 | 4 | 86 |
Hernandez, Esteban | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 5 | 1 | 1 | 22 |
| Totals | 5 | 3 | 3 | 4 | 8 | 1 | 0 | 1 | 0 | 25 | 31 | 7 | 5 | 108 |
Win: Strange, Brian (1-1)
Loss: Danzeisen, Logan (0-2)
HBP: Danzeisen, Logan (1); McCune, Brennan (2)
;
Hernandez, Esteban (1)
PB: Wright, Trey (1)
;




























