Toledo vs NIU
5/6/2023
Owens Park
1 PM
Toledo
22-24, 0

7
Final
4

NIU
8-37, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 7 | 13 | 2 | |
| 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 4 | 6 | 0 |
Win: Szynski, Camryn (1-2)Loss: Mcpherson, Brandon (2-2)
Scoring Summary
Team | TOLEDO | NIU |
|---|---|---|
WHITE singled down the lf line, RBI (0-0); PIKE scored. | 1 | 0 |
WHITE flied out to lf, SF, RBI (1-0); WILLIAMS advanced to third; SUDBROOK scored. | 2 | 0 |
SUDBROOK singled to right center, RBI (1-1); FRY advanced to third; JACKSON scored. | 3 | 0 |
WILLIAMS doubled down the rf line, RBI (2-1); SUDBROOK advanced to third; FRY scored. | 4 | 0 |
PIKE singled through the right side, 2 RBI (1-1); WILLIAMS scored; SUDBROOK scored. | 6 | 0 |
DEMETRAL reached on a throwing error by 3b, advanced to second (0-1); NELSON advanced to third; THIERRY scored, unearned. | 6 | 1 |
WHITE grounded out to 3b, RBI (2-2); WILLIAMS scored. | 7 | 1 |
NELSON doubled to right field, 3 RBI (3-2); THIERRY scored, unearned; SMART scored, unearned; KELLEY scored, unearned. | 7 | 4 |
Toledo
| SS | 5 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | |
| RF | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | |
| C | 4 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | |
| 1B | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| CF/LF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| DH | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| PR/CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | |
| 3B | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 37 | 7 | 13 | 7 | 0 | 0 | 3 | 7 |
NIU
Erato, Eric | DH | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Demetral, Andre | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Harper, Aaron | LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Summerhill, Colin | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Peters, Malik | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Kelley, Mason | 3B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Smart, Andrew | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Thierry, Tyler | RF | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
Nelson, Jake | 2B | 4 | 0 | 2 | 3 | 0 | 0 | 0 | 2 |
McPherson, Brandon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Pederson, Sam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stewart, Jackson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pittman, Caleb | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 4 | 6 | 3 | 2 | 0 | 3 | 6 |
Batting
2B: Thierry, Tyler (1); Nelson, Jake (1)
Baserunning
CS: Peters, Malik (1)
HBP: Kelley, Mason (1)
Toledo
| 6.0 | 5 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 23 | 24 | 8 | 7 | 81 | |
| 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 4 | 21 | |
| 1.0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 7 | 3 | 0 | 36 | |
| Totals | 6 | 4 | 0 | 2 | 3 | 0 | 0 | 1 | 0 | 34 | 37 | 12 | 11 | 138 |
NIU
McPherson, Brandon | 4.0 | 9 | 6 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 19 | 21 | 6 | 5 | 61 |
Pederson, Sam | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 3 | 15 |
Stewart, Jackson | 3.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 9 | 11 | 4 | 3 | 42 |
Pittman, Caleb | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 5 | 2 | 1 | 26 |
| Totals | 13 | 7 | 7 | 0 | 3 | 0 | 1 | 1 | 0 | 37 | 41 | 12 | 12 | 144 |
Loss: McPherson, Brandon (2-2)
HBP: Bergman, Jackson (1)
;
Stewart, Jackson (1)
PB:
Summerhill, Colin (1)



























