Toledo Rockets vs Kent State Baseball
3/31/2023
Schoonover Stadium
4P
Toledo Rockets
13-11, 0

7
Final
6

Kent State Baseball
16-9, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 7 | 9 | 1 | |
| 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 6 | 8 | 2 |
Win: Pijaszek, Kyle (2-0)Loss: Jaden Varner (1-1)Save: Szynski, Camryn (3)
Scoring Summary
Team | TOLEDO | KENTST |
|---|---|---|
PIKE advanced to third; WILLIAMS scored on a throwing error by 3b. | 1 | 0 |
WHITE grounded out to 2b, RBI (3-2 BFBFB); PIKE scored, unearned. | 2 | 0 |
WILLIAMS tripled to left center, RBI; SUDBROOK scored. | 3 | 0 |
WHITE doubled to right center, RBI (0-0); WILLIAMS scored. | 4 | 0 |
SYKES homered to left center, RBI (2-2 SSBFB). | 5 | 0 |
K. Schaller singled to center field, 2 RBI (1-2 KBS); B. Williams advanced to second; M. Timbrook scored; M. McNamara scored. | 5 | 2 |
L. Macdonald advanced to second; K. Schaller advanced to third; B. Williams scored on a passed ball. | 5 | 3 |
JACKSON grounded out to 1b unassisted, RBI (1-1 BS); WILLIAMS scored. | 6 | 3 |
M. Timbrook reached on a fielding error by p, SAC, RBI (1-1 FB); M. McNamara advanced to second; J. Miknis scored. | 6 | 4 |
B. Williams doubled down the lf line, 2 RBI (0-1 S); M. Timbrook scored, unearned; M. McNamara scored. | 6 | 6 |
WHITE reached on a fielding error by 3b, advanced to second (0-1 K); WILLIAMS advanced to third, out at home 1b to c; SUDBROOK scored, unearned. | 7 | 6 |
Toledo Rockets
| SS | 4 | 3 | 3 | 1 | 1 | 0 | 1 | 0 | |
| DH | 5 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | |
| RF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| C | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 2 | |
| CF/LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 1B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 2B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 3B | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 36 | 7 | 9 | 5 | 2 | 0 | 9 | 5 |
Kent State Baseball
Kyle Jackson | CF | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Jake Casey | RF | 5 | 0 | 1 | 0 | 0 | 0 | 3 | 4 |
Aidan Longwell | 1B | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Justin Miknis | C | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
Michael McNamara | SS | 3 | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
Mack Timbrook | 2B | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
Brody Williams | 3B | 5 | 1 | 1 | 2 | 0 | 0 | 2 | 1 |
Kolton Schaller | DH | 4 | 0 | 3 | 2 | 0 | 0 | 0 | 0 |
Lance Macdonald | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Peyton Cariaco | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Jaden Varner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mitchell Scott | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 6 | 8 | 5 | 3 | 0 | 12 | 10 |
Batting
2B: Justin Miknis (1); Michael McNamara (1); Brody Williams (1)
SH: Mack Timbrook (1)
Baserunning
SB: Kolton Schaller (1)
HBP: Justin Miknis (1); Mack Timbrook (1); Lance Macdonald (1)
Fielding
E: Brody Williams (2)
Toledo Rockets
| 4.1 | 4 | 6 | 5 | 3 | 8 | 2 | 0 | 3 | 0 | 17 | 24 | 2 | 3 | 103 | |
| 3.0 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 14 | 14 | 3 | 3 | 44 | |
| 1.2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 1 | 25 | |
| Totals | 8 | 6 | 5 | 3 | 12 | 2 | 0 | 3 | 0 | 36 | 43 | 7 | 7 | 172 |
Kent State Baseball
Peyton Cariaco | 4.0 | 6 | 5 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 18 | 18 | 4 | 6 | 63 |
Jaden Varner | 2.0 | 2 | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 8 | 10 | 2 | 2 | 37 |
Mitchell Scott | 3.0 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 10 | 10 | 0 | 3 | 37 |
| Totals | 9 | 7 | 5 | 2 | 9 | 0 | 0 | 0 | 0 | 36 | 38 | 6 | 11 | 137 |
Win: Pijaszek, Kyle (2-0)
Loss: Jaden Varner (1-1)
HBP: Johnson, Noah (3)
;
Save: Szynski, Camryn (3)
;
PB: White, Brayden (1)
;



























