Toledo vs Wofford College
3/14/2021
King Field
1:05 PM
Toledo
2-11

9
Final
6

Wofford College
10-6
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 2 | 1 | 0 | 5 | 0 | 0 | 9 | 13 | 2 | |
| 1 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 6 | 5 | 0 |
Win: Schnitz-paxton, Layne (1-0)Loss: Matthew Marchal (0-1)Save: Mcaninch, Cal (1)
Scoring Summary
Team | TOLEDO | WOF |
|---|---|---|
1st Dempsey grounded out to ss, RBI (3-0); Hester advanced to third; Hill scored. | 0 | 1 |
2nd Roos flied out to 2b, SF, RBI (2-2); Renwick scored. | 0 | 2 |
3rd SERVELLO, J. singled to center field, RBI (3-1); THOMPSON scored. | 1 | 2 |
4th STROTHER homered to center field, 2 RBI (0-0); DAVIS, D. scored. | 3 | 2 |
4th Dorighi singled, advanced to second (0-0); Yunger advanced to third, scored on a throwing error by ss, unearned. | 3 | 3 |
5th SYKES singled to left field, RBI (0-1); MEYERS scored. | 4 | 3 |
5th Hill advanced to second on a wild pitch, advanced to third, scored on a throwing error by c. | 4 | 4 |
5th Yunger grounded out to 2b, RBI (3-1); Dempsey advanced to third; Davis scored. | 4 | 5 |
5th Dempsey scored on a wild pitch. | 4 | 6 |
7th MEYERS doubled to right center, RBI (1-0); WINTERSTEIN scored. | 5 | 6 |
7th SYKES doubled to left field, RBI (0-1); MEYERS scored. | 6 | 6 |
7th STROTHER singled to left field, RBI (0-0); SYKES scored. | 7 | 6 |
7th EITNIEAR singled to left field, 2 RBI (0-2); THOMPSON advanced to third; KIRK scored; STROTHER scored. | 9 | 6 |
Toledo
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Winterstein, Nicky | CF | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
| Servello, John | RF | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 3 |
| Meyers, Chris | P/DH | 2 | 2 | 2 | 1 | 3 | 1 | 0 | 0 |
| Sykes, Mason | 3B | 5 | 1 | 2 | 2 | 0 | 0 | 2 | 3 |
| Davis, Darryn | 2B | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Strother, Marcus | C | 5 | 2 | 2 | 3 | 0 | 0 | 2 | 1 |
| Kirk, Matt | LF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| Thompson, Ryan | 1B | 4 | 1 | 2 | 0 | 1 | 0 | 2 | 0 |
| Eitniear, Thomas | SS | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 1 |
| Schnitz-paxton, L. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mcaninch, Cal | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 9 | 13 | 9 | 5 | 1 | 10 | 9 |
Wofford College
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Lawson Hill | C | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 1 |
Nolen Hester | RF | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Colin Davis | CF | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
John Dempsey | 1B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Trey Yunger | 2B | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
Jack Renwick | 3B/SS | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
Brennen Dorighi | DH | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Zeb Roos | LF | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
Matty Brown | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
   Andrew Calhoun | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Daniel Hirose | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Elliot Carney | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Matthew Marchal | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Devon Sharts | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 6 | 5 | 3 | 8 | 0 | 7 | 6 |
Batting
2B: John Dempsey (1)
SF: Zeb Roos (1)
Baserunning SB: Trey Yunger (1); Jack Renwick (1)
Toledo
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Meyers, Chris | 2.1 | 0 | 2 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 6 | 10 | 3 | 4 | 43 |
| Schnitz-paxton, L. | 5.2 | 5 | 4 | 3 | 5 | 7 | 2 | 0 | 0 | 0 | 21 | 26 | 2 | 7 | 106 |
| Mcaninch, Cal | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 0 | 12 |
| Totals | 5 | 6 | 5 | 8 | 7 | 3 | 0 | 0 | 0 | 30 | 39 | 8 | 11 | 161 |
Wofford College
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Elliot Carney | 5.0 | 7 | 4 | 4 | 2 | 6 | 1 | 0 | 0 | 1 | 20 | 23 | 2 | 6 | 74 |
Matthew Marchal | 1.2 | 6 | 5 | 5 | 1 | 2 | 0 | 0 | 1 | 0 | 11 | 13 | 3 | 0 | 41 |
Devon Sharts | 2.1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 7 | 9 | 2 | 3 | 31 |
| Totals | 13 | 9 | 9 | 5 | 10 | 1 | 0 | 1 | 1 | 38 | 45 | 7 | 9 | 146 |
















