Toledo vs Miami University
3/19/2021
McKie Field
3:01 pm
Toledo
2-12, 0-1

6
Final
9

Miami University
8-7, 1-0
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 6 | 12 | 0 | |
| 2 | 1 | 2 | 0 | 0 | 2 | 2 | 0 | X | 9 | 12 | 0 |
Win: Hartwig, Grant (3-1)Loss: Mcaninch, Cal (0-1)Save: Spinozzi, Michael (1)
Scoring Summary
Team | TOLEDO | MIAMI |
|---|---|---|
1st HATFIELD singled through the right side, RBI; SERVELLO, J. advanced to third; WINTERSTEIN scored. | 1 | 0 |
1st Back, Dalton tripled to right field, RBI; Zapp, Brian scored. | 1 | 1 |
1st Stone, Nate flied out to lf, SF, RBI; Back, Dalton scored. | 1 | 2 |
2nd Hippenhammer out at first 2b to p, RBI; Wardwell, T scored. | 1 | 3 |
3rd MEYERS flied out to cf, SF, RBI; SERVELLO, J. scored. | 2 | 3 |
3rd Vogelgesang singled up the middle, 2 RBI; Stone, Nate scored; Back, Dalton scored. | 2 | 5 |
6th THOMPSON doubled down the lf line, 2 RBI; STROTHER scored; KIRK scored. | 4 | 5 |
6th Morissette flied out to lf down the lf line, SF, RBI; Krause, S scored. | 4 | 6 |
6th Zapp, Brian singled to center field, advanced to second on the throw, RBI; Hippenhammer scored. | 4 | 7 |
7th KIRK doubled down the lf line, RBI; SYKES advanced to third; EITNIEAR scored. | 5 | 7 |
7th Stolze, Nate tripled to left field, RBI; Stone, Nate scored. | 5 | 8 |
7th Wardwell, T singled through the right side, RBI; Stolze, Nate scored. | 5 | 9 |
8th MEYERS tripled to right center, RBI; THOMPSON scored. | 6 | 9 |
Toledo
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Winterstein, Nicky | CF | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 0 |
| Servello, John | RF | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 3 |
| Meyers, Chris | 1B | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Hatfield, Trace | SS | 5 | 0 | 3 | 1 | 0 | 0 | 0 | 1 |
| Davis, Darryn | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Eitniear, Thomas | PH/2B | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Sykes, Mason | 3B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
| Kirk, Matt | LF | 4 | 1 | 2 | 1 | 0 | 0 | 2 | 0 |
| Strother, Marcus | C | 4 | 1 | 0 | 0 | 0 | 0 | 4 | 3 |
| Thompson, Ryan | DH | 3 | 1 | 2 | 2 | 1 | 0 | 1 | 0 |
| Mcaninch, Cal | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Power, Jordan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 6 | 12 | 6 | 4 | 0 | 12 | 11 |
Batting
Baserunning
Miami University
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Zapp, Brian | 3B | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Back, Dalton | LF | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 1 |
   Massman, Parker | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Stone, Nate | RF | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
Vogelgesang, Will | 2B | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
   Clark, Nick | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kopicki, Billy | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stolze, Nate | C | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
Krause, Stephen | DH | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 1 |
Wardwell, Tyler | SS | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Morissette, Michael | 1B | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
Hippenhammer, Mac | CF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Hartwig, Grant | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Spinozzi, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 9 | 12 | 9 | 1 | 0 | 9 | 5 |
Batting
2B: Stone, Nate (1); Wardwell, Tyler (1)
3B: Back, Dalton (1); Stolze, Nate (1)
SH: Clark, Nick (1)
SF: Stone, Nate (1); Morissette, Michael (1)
Baserunning SB: Zapp, Brian (1); Hippenhammer, Mac (1)
HBP: Krause, Stephen (1)
Fielding
DP: Vogelgesang, Will (1); Wardwell, Tyler (1); Morissette, Michael (1)
Toledo
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mcaninch, Cal | 1.1 | 3 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 8 | 2 | 0 | 0 |
| Power, Jordan | 6.2 | 9 | 6 | 6 | 0 | 7 | 2 | 0 | 1 | 0 | 27 | 30 | 5 | 8 | 0 |
| Totals | 12 | 9 | 9 | 1 | 9 | 2 | 0 | 1 | 0 | 33 | 38 | 7 | 8 | 0 |
Miami University
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hartwig, Grant | 6.0 | 9 | 4 | 4 | 1 | 7 | 0 | 0 | 2 | 0 | 25 | 29 | 5 | 5 | 0 |
Spinozzi, Michael | 3.0 | 3 | 2 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 12 | 15 | 1 | 3 | 0 |
| Totals | 12 | 6 | 6 | 4 | 12 | 0 | 0 | 2 | 0 | 37 | 44 | 6 | 8 | 0 |
Win: Hartwig, Grant (3-1)
Loss: Mcaninch, Cal (0-1)
HBP: Power, Jordan (1)
;
Hartwig, Grant (2)
Save:
Spinozzi, Michael (1)
PB: Strother, Marcus (1)
;
















