CMU vs Toledo
5/30/2021
Scott Park
3:45 PM
CMU
40-16, 0

10
Final
1

Toledo
23-33, 0
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 1 | 0 | 2 | 0 | 0 | 0 | 3 | 2 | 10 | 12 | 0 | |
| 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 |
Win: Buczkowski, L. (1-0)Loss: Jefferson, Wyatt (3-4)
Scoring Summary
Team | CMU | TOLEDO |
|---|---|---|
1st SIMPSON, J. walked, RBI (3-1 BBKBB); GILLES, Z. advanced to second; MARSEE, J advanced to third; CAMILLETTI scored. | 1 | 0 |
1st WUESTENFELD walked, RBI (3-0 BBBB); SIMPSON, J. advanced to second; GILLES, Z. advanced to third; MARSEE, J scored. | 2 | 0 |
2nd GILLES, Z. hit into double play rf to 3b, SAC, RBI (1-1 BF); CAMILLETTI out on the play; LECHNIR, D. scored. | 3 | 0 |
4th CAMILLETTI singled to right field, RBI (1-0 B); LECHNIR, D. advanced to second; WUESTENFELD scored. | 4 | 0 |
4th GILLES, Z. reached on a fielder's choice, RBI (0-2 KF); MARSEE, J out at second ss to 2b; CAMILLETTI advanced to third; LECHNIR, D. scored, unearned. | 5 | 0 |
4th DAVIS, D. flied out to lf, SAC, RBI (1-0 B); SERVELLO, J. scored. | 5 | 1 |
8th COCA, C. homered to left field, 3 RBI (0-1 K); LECHNIR, D. scored; DARDAS, N. scored. | 8 | 1 |
9th COCA, C. singled to right center, 2 RBI (1-1 SB); LECHNIR, D. advanced to third; STENGREN, D. scored, unearned; WUESTENFELD scored, unearned. | 10 | 1 |
CMU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Camilletti, M. | 3B | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
   Coca, C. | 3B | 2 | 1 | 2 | 5 | 0 | 0 | 0 | 0 |
Marsee, J. | RF | 4 | 1 | 2 | 0 | 1 | 0 | 1 | 0 |
   Esparza, A. | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Gilles, Z. | CF | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
   Donahue, J. | PR/CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Lockwood-powell, G. | DH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Preston, K. | PH/DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Lechnir, Z | 2B | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Simpson, J. | SS | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
   Paldino, K. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Shepardson, A. | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wuestenfeld, D. | 1B | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 1 |
Dardas, N. | C | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 4 |
   Stengren, D. | C | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Lechnir, D. | LF | 3 | 3 | 1 | 0 | 2 | 0 | 0 | 0 |
Brown, C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Buczkowski, L. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Palmblad, R. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vitas, B. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brock, C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leatherman, I | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 10 | 12 | 10 | 7 | 0 | 11 | 10 |
Batting
2B: Simpson, J. (1); Dardas, N. (1)
HR: Coca, C. (1)
SF: Gilles, Z. (1)
Baserunning SB: Camilletti, M. (1); Lechnir, D. (2)
Toledo
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Winterstein, Nicky | CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Servello, John | RF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Kirk, Matt | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Meyers, Chris | DH | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| Hatfield, Trace | SS | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| Diaz, Justin | SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Davis, Darryn | 3B | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Hunt, Brant | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sykes, Mason | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Thompson, Ryan | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mackiewicz, Scott | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Schwartzenberger, Z. | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| O'reilly, Danny | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Strother, Marcus | C | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| O'brien, Wyatt | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Jefferson, Wyatt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Haugh, Nate | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 1 | 2 | 1 | 4 | 0 | 11 | 5 |
Batting
Fielding
CMU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brown, C. | 3.1 | 1 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 11 | 12 | 4 | 4 | 35 |
Buczkowski, L. | 1.2 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 7 | 1 | 2 | 30 |
Palmblad, R. | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 8 |
Vitas, B. | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 7 |
Brock, C. | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 11 |
Leatherman, I | 1.2 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 0 | 26 |
| Totals | 2 | 1 | 1 | 4 | 11 | 1 | 0 | 0 | 0 | 28 | 33 | 8 | 8 | 117 |
Toledo
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jefferson, Wyatt | 1.0 | 2 | 3 | 3 | 5 | 1 | 0 | 0 | 0 | 0 | 5 | 10 | 2 | 0 | 43 |
| Haugh, Nate | 8.0 | 10 | 7 | 4 | 2 | 10 | 1 | 0 | 0 | 0 | 34 | 37 | 5 | 8 | 133 |
| Totals | 12 | 10 | 7 | 7 | 11 | 1 | 0 | 0 | 0 | 39 | 47 | 7 | 8 | 176 |
















