TOL vs UTSA
2/20/2020
Nelson Wolff Stadum
2:00 pm
TOL
0-4

5
Final
12

UTSA
4-1
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 5 | 11 | 4 | |
| 0 | 2 | 5 | 0 | 1 | 2 | 0 | 2 | X | 12 | 7 | 0 |
Win: Mckay (1-0)Loss: Jefferson, Wyatt (0-1)
Scoring Summary
Team | TOLEDO | UTSA |
|---|---|---|
2nd SCHWARTZENBE singled to right field, RBI; HATFIELD advanced to third; THOMPSON scored. | 1 | 0 |
2nd WRIGHT singled through the left side, RBI; SCHWARTZENBE advanced to second, out at third lf to 3b; HATFIELD scored. | 2 | 0 |
2nd LAMB doubled to left center, RBI; TAPIA advanced to third; BARBER scored. | 2 | 1 |
2nd GUTIERREZ grounded into double play 2b to 1b; SIRDASHNEY out on the play; LAMB advanced to third; TAPIA scored. | 2 | 2 |
3rd BARBER reached on a fielder's choice, RBI; THORNQUIST advanced to second on a throwing error by 3b, advanced to third; STURGES scored; ROCK scored, unearned. | 2 | 4 |
3rd TAPIA doubled to center field, RBI; BARBER advanced to third; THORNQUIST scored, unearned. | 2 | 5 |
3rd LAMB grounded out to 2b, RBI; TAPIA advanced to third; BARBER scored. | 2 | 6 |
3rd GUTIERREZ reached on a fielding error by ss, RBI; TAPIA scored, unearned. | 2 | 7 |
5th DEBRECHT flied out to lf, SAC, RBI; O'REILLY scored. | 3 | 7 |
5th GUTIERREZ singled to shortstop, advanced to second, advanced to third on a throwing error by ss, RBI; LAMB scored, unearned. | 3 | 8 |
6th THORNQUIST homered to right center, 2 RBI; STURGES scored. | 3 | 10 |
8th HATFIELD doubled to right center, RBI; WINTERSTEIN scored. | 4 | 10 |
8th PRICE homered to left field, RBI. | 4 | 11 |
8th THORNQUIST grounded out to 2b, RBI; STURGES scored. | 4 | 12 |
9th MEYERS homered to right field, RBI. | 5 | 12 |
TOL
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Servello, John | RF | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Meyers, Chris | 1B | 4 | 1 | 2 | 1 | 1 | 0 | 2 | 1 |
| O'reilly, Danny | CF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Kirk, Matt | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Davis, Darryn | 2B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Debrecht, Lorenzo | SS | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| Winterstein, Nicky | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Eitniear, Thomas | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thompson, Ryan | DH | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
| Hatfield, Trace | 3B | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 2 |
| Schwartzenberger, Z. | LF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Wright, Trey | C | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Mohnickey, Mark | PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jefferson, Wyatt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Smith, Doug | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Davis, Bryce | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 5 | 11 | 5 | 3 | 0 | 8 | 8 |
Batting
Baserunning
Fielding
UTSA
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Price | DH | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 3 |
Rock | RF | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
Sturges | 1B | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
Thornquist | C | 3 | 2 | 1 | 3 | 2 | 0 | 0 | 1 |
Barber | 3B | 3 | 2 | 0 | 1 | 1 | 0 | 0 | 1 |
Tapia | LF/CF | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Lamb | SS | 4 | 1 | 2 | 2 | 1 | 0 | 1 | 0 |
Sirdashney | CF | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
   Keng | PH/LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Gutierrez | 2B | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Mckay | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Harrison | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Engelmann | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Malone | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 12 | 7 | 10 | 8 | 0 | 3 | 8 |
Batting
2B: Tapia (1); Lamb (1)
HR: Price (1); Thornquist (1)
Baserunning
SB: Tapia (1); Gutierrez (1)
HBP: Sturges (1); Barber (1); Tapia (1)
TOL
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jefferson, Wyatt | 2.0 | 1 | 5 | 3 | 4 | 0 | 0 | 0 | 2 | 0 | 7 | 13 | 2 | 3 | 0 |
| Smith, Doug | 4.0 | 4 | 5 | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 18 | 20 | 7 | 3 | 0 |
| Davis, Bryce | 2.0 | 2 | 2 | 2 | 3 | 1 | 2 | 0 | 0 | 0 | 8 | 11 | 2 | 3 | 0 |
| Totals | 7 | 12 | 8 | 8 | 3 | 2 | 0 | 3 | 0 | 33 | 44 | 11 | 9 | 0 |
UTSA
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mckay | 4.0 | 7 | 2 | 2 | 1 | 5 | 1 | 0 | 0 | 0 | 18 | 19 | 2 | 4 | 0 |
Harrison | 3.0 | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 9 | 12 | 5 | 2 | 0 |
Engelmann | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 0 | 0 |
Malone | 1.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 0 |
| Totals | 11 | 5 | 5 | 3 | 8 | 1 | 0 | 0 | 0 | 36 | 40 | 11 | 7 | 0 |






























