Toledo vs UIW
2/22/2020
Wolff Stadium
12 pm
Toledo
1-5

11
Final
10

UIW
3-2
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 1 | 2 | 1 | 0 | 3 | 1 | 1 | 1 | 11 | 17 | 4 | |
| 0 | 2 | 0 | 3 | 1 | 0 | 0 | 4 | 0 | 0 | 10 | 6 | 1 |
Win: Haugh, Nate (1-0)Loss: Garza, Michael (0-1)
Scoring Summary
Team | TOLEDO | UIW |
|---|---|---|
2nd HATFIELD singled to center field, RBI (0-2 KF); SERVELLO scored. | 1 | 0 |
2nd Rogers, R. singled through the right side, RBI (2-2 BBKK); Minter, D. scored, unearned. | 1 | 1 |
2nd Bergeron, K. failed pickoff attempt, advanced to second on an error by p, advanced to third; Rogers, R. scored, unearned. | 1 | 2 |
3rd MEYERS advanced to third; DAVIS, D. scored on a wild pitch. | 2 | 2 |
4th DAVIS, D. doubled to right field, 2 RBI (1-1 BK); WRIGHT scored; SCHWARTZENBE scored. | 4 | 2 |
4th Etzel, L. singled to left field, 2 RBI (3-2 KBSBB); Bergeron, K. advanced to second; Rogers, R. scored; Minter, D. scored. | 4 | 4 |
4th Medina, C. advanced to second; Etzel, L. scored on a wild pitch. | 4 | 5 |
5th SERVELLO singled to right center, RBI (3-2 BKBBF); KIRK scored. | 5 | 5 |
5th Minter, D. grounded out to 3b, RBI (3-2 BBFBK); Thomas, L. advanced to third; Davenport, G scored. | 5 | 6 |
7th MEYERS homered to left center, 2 RBI (0-0); DAVIS, D. scored. | 7 | 6 |
7th SERVELLO singled to left center, RBI (2-2 KBSBF); DEBRECHT scored. | 8 | 6 |
8th O'REILLY walked, RBI (3-0 BBBB); MEYERS advanced to second; DAVIS, D. advanced to third; WRIGHT scored, unearned. | 9 | 6 |
8th Medina, C. doubled down the lf line, 2 RBI (2-0 BB); Etzel, L. scored; Bergeron, K. scored. | 9 | 8 |
8th Thomas, L. doubled down the lf line, 2 RBI (1-2 KFFB); Davenport, G advanced to third; Flores, R. scored; Medina, C. scored. | 9 | 10 |
9th SCHWARTZENBE flied out to cf, SF, RBI (0-1 K); HOLLAND scored. | 10 | 10 |
10th DEBRECHT singled through the left side, out at first lf to c to 2b to 1b, RBI (1-1 BS); DAVIS, D. scored. | 11 | 10 |
Toledo
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Davis, Darryn | 2B | 5 | 3 | 4 | 2 | 1 | 0 | 1 | 0 |
| Meyers, Chris | 1B | 4 | 1 | 2 | 2 | 2 | 0 | 1 | 1 |
| O'reilly, Danny | CF | 5 | 0 | 0 | 1 | 1 | 0 | 2 | 0 |
| Debrecht, Lorenzo | SS | 6 | 1 | 2 | 1 | 0 | 0 | 1 | 4 |
| Kirk, Matt | DH | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
| Holland, Chipper | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Servello, John | RF | 5 | 1 | 4 | 2 | 0 | 0 | 1 | 0 |
| Schwartzenberger, Z. | LF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Hatfield, Trace | 3B | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Wright, Trey | C | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 2 |
| Winterstein, Nicky | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon, Connor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Myers, Jamie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Haugh, Nate | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 43 | 11 | 17 | 10 | 5 | 0 | 7 | 8 |
UIW
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Etzel, Landon | LF | 6 | 2 | 2 | 2 | 0 | 0 | 1 | 4 |
Medina, Chance | 2B/3B | 3 | 1 | 1 | 2 | 3 | 0 | 0 | 0 |
Flores, Ryan | 1B | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
Davenport, Grady | 3B | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
   Rodriguez, Andy | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thomas, Lee | DH/RF | 3 | 0 | 1 | 2 | 1 | 0 | 1 | 1 |
Smith, Grant | SS | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Minter, Drew | RF/P | 4 | 2 | 0 | 1 | 1 | 0 | 0 | 2 |
Rogers, Ridge | CF | 3 | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
Bergeron, Kyle | C | 2 | 1 | 1 | 0 | 2 | 0 | 1 | 0 |
Zavala, Isaiah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Celestino, Aaron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brown, Ron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Foral, Johnny | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Garza, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 10 | 6 | 8 | 12 | 0 | 4 | 9 |
Batting
2B: Etzel, Landon (1); Medina, Chance (1); Thomas, Lee (1)
SH: Smith, Grant (1)
Baserunning
SB: Etzel, Landon (1); Medina, Chance (1); Minter, Drew (1); Rogers, Ridge (2); Bergeron, Kyle (1)
HBP: Thomas, Lee (1); Bergeron, Kyle (1)
PO: Smith, Grant (1); Bergeron, Kyle (1)
Fielding
E: Medina, Chance (1)
Toledo
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Winterstein, Nicky | 3.1 | 2 | 5 | 3 | 5 | 1 | 0 | 0 | 2 | 0 | 12 | 19 | 8 | 1 | 79 |
| Brandon, Connor | 0.2 | 0 | 1 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 18 |
| Myers, Jamie | 2.1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 6 | 10 | 4 | 2 | 44 |
| Haugh, Nate | 3.2 | 4 | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 15 | 16 | 5 | 2 | 54 |
| Totals | 6 | 10 | 8 | 12 | 4 | 2 | 0 | 2 | 0 | 34 | 49 | 18 | 5 | 195 |
UIW
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Minter, Drew | 1.1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 3 | 1 | 21 |
Zavala, Isaiah | 4.2 | 9 | 5 | 5 | 1 | 4 | 2 | 0 | 0 | 0 | 23 | 24 | 5 | 5 | 76 |
Celestino, Aaron | 1.1 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 28 |
Brown, Ron | 1.2 | 2 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 8 | 0 | 2 | 33 |
Foral, Johnny | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 8 |
Garza, Michael | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 13 |
| Totals | 17 | 11 | 10 | 5 | 7 | 2 | 0 | 0 | 0 | 43 | 49 | 9 | 10 | 179 |





























