Toledo vs ETSU
2/16/2020
Thomas Stadium
1:00 pm
Toledo
0-3

7
Final
9

ETSU
3-0
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 7 | 10 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 9 | 13 | 1 |
Win: Walker Joyce (1-0)Loss: Meyers, Chris (0-1)
Scoring Summary
Team | TOLEDO | ETSU |
|---|---|---|
1st DAVIS, D. grounded out to 2b, RBI (3-2 FBSBB); O'REILLY advanced to second; MEYERS scored. | 1 | 0 |
1st J. Greer doubled down the lf line, RBI (1-1 SB); N. Hill scored. | 1 | 1 |
1st J. Madole doubled down the lf line, RBI (0-0); J. Greer scored. | 1 | 2 |
1st B. Jackson homered to left center, 2 RBI (3-2 FBKFBB); J. Madole scored. | 1 | 4 |
3rd DAVIS, D. grounded out to 2b, RBI (3-2 FBBFBF); O'REILLY advanced to second; MEYERS advanced to third; SERVELLO scored. | 2 | 4 |
3rd DEBRECHT singled to left field, RBI (1-0 B); O'REILLY advanced to third; MEYERS scored. | 3 | 4 |
4th MEYERS singled to center field, RBI (2-2 BKBK); HATFIELD scored. | 4 | 4 |
7th DAVIS, D. singled to right field, RBI (0-0); MEYERS advanced to third on the throw; SERVELLO scored, unearned. | 5 | 4 |
9th DAVIS, D. tripled down the rf line, 2 RBI (0-1 F); O'REILLY scored; SERVELLO scored. | 7 | 4 |
9th B. Jackson singled to center field, 2 RBI (1-0 B); C. Gilbert advanced to second; M. Graham scored; J. Lyle scored. | 7 | 6 |
9th Richardson homered to left center, 3 RBI (0-0); B. Jackson scored; C. Gilbert scored. | 7 | 9 |
Toledo
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Servello, John | RF | 4 | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
| Meyers, Chris | 1B/P | 4 | 2 | 3 | 1 | 1 | 0 | 1 | 0 |
| O'reilly, Danny | CF | 4 | 1 | 2 | 0 | 1 | 0 | 1 | 0 |
| Davis, Darryn | 2B | 5 | 0 | 2 | 5 | 0 | 0 | 0 | 0 |
| Debrecht, Lorenzo | SS | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
| Kirk, Matt | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| O'donnell, Connor | PH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Thompson, Ryan | LF/1B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
| Hatfield, Trace | 3B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Wright, Trey | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Power, Jordan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Haugh, Nate | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Schwartzenberger, Z. | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 7 | 10 | 7 | 4 | 0 | 8 | 8 |
ETSU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Noah Hill | 1B | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 4 |
Jake Lyle | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Jackson Greer | DH | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
   Markell Graham | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Jake Madole | RF | 5 | 1 | 1 | 1 | 0 | 0 | 4 | 0 |
Cade Gilbert | SS | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 3 |
Ben Jackson | CF | 4 | 2 | 3 | 4 | 0 | 0 | 1 | 0 |
K. Richardson | C | 5 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
Ashton King | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Ethan Cady | 2B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Drew Haynie | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reese Farmer | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Hunter Loyd | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Landon Smiddy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Daulton Montagna | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Walker Joyce | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 9 | 13 | 9 | 1 | 0 | 11 | 9 |
Batting
2B: Noah Hill (1); Jackson Greer (1); Jake Madole (1)
HR: Ben Jackson (1); K. Richardson (1)
SH: Jake Lyle (1)
Baserunning
SB: Ben Jackson (1)
HBP: Jackson Greer (2); Ben Jackson (1); Reese Farmer (1)
Fielding
E: Jake Lyle (1)
Toledo
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Meyers, Chris | 0.1 | 4 | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 0 | 21 |
| Power, Jordan | 4.0 | 5 | 4 | 4 | 0 | 6 | 0 | 0 | 1 | 0 | 17 | 18 | 6 | 0 | 68 |
| Haugh, Nate | 4.0 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 3 | 0 | 15 | 19 | 6 | 2 | 63 |
| Totals | 13 | 9 | 9 | 1 | 11 | 0 | 0 | 4 | 0 | 37 | 43 | 12 | 2 | 152 |
ETSU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hunter Loyd | 2.1 | 3 | 3 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 10 | 14 | 2 | 4 | 58 |
Landon Smiddy | 4.1 | 4 | 2 | 1 | 1 | 5 | 2 | 0 | 0 | 0 | 16 | 18 | 2 | 6 | 64 |
Daulton Montagna | 1.2 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 3 | 27 |
Walker Joyce | 0.2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 11 |
| Totals | 10 | 7 | 6 | 4 | 8 | 2 | 0 | 1 | 0 | 36 | 42 | 5 | 14 | 160 |
Win: Walker Joyce (1-0)
Loss: Meyers, Chris (0-1)
HBP: Power, Jordan (1); Haugh, Nate (3)
;
Hunter Loyd (1)




























