Toledo vs UNCW
3/7/2019
Brooks Field
4:02 pm
Toledo
5-6

5
Final
13

UNCW
7-7
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 5 | 6 | 2 | |
| 1 | 0 | 0 | 1 | 1 | 7 | 3 | 0 | X | 13 | 8 | 5 |
Win: Crump (1-0)Loss: Davis, Bryce (0-1)
Scoring Summary
Team | TOLEDO | UNCW |
|---|---|---|
1st Baldwin, B. singled to left field, RBI; Weiss advanced to second; Meadows, J. scored, unearned. | 0 | 1 |
3rd MEYERS walked, RBI; SERVELLO advanced to second; BOSS advanced to third; EITNIEAR scored, unearned. | 1 | 1 |
4th Meadows, J. grounded out to ss, RBI; Bridges, N. advanced to third; Suggs scored. | 1 | 2 |
5th HATFIELD singled to center field, 2 RBI; MEYERS scored; SERVELLO scored. | 3 | 2 |
5th Zayicek doubled to left center, RBI; Baldwin, B. scored. | 3 | 3 |
6th Weiss walked, RBI; Angeli advanced to second; Bridges, N. advanced to third; Suggs scored. | 3 | 4 |
6th Baldwin, B. grounded out to 1b unassisted, RBI; Weiss advanced to second; Angeli advanced to third; Bridges, N. scored. | 3 | 5 |
6th Zayicek walked, RBI; Jones, G. advanced to second; Weiss advanced to third; Angeli scored. | 3 | 6 |
6th Brown, K. hit by pitch, RBI; Zayicek advanced to second; Jones, G. advanced to third; Weiss scored. | 3 | 7 |
6th Brown, K. advanced to second; Zayicek advanced to third; Jones, G. scored on a wild pitch. | 3 | 8 |
6th Suggs reached on a throwing error by 3b; Brown, K. scored, unearned; Zayicek scored, unearned. | 3 | 10 |
7th MEYERS singled to first base, RBI; SERVELLO advanced to second; BOSS scored. | 4 | 10 |
7th SCHWARTZENBE walked, RBI; DAVIS, D. advanced to second; MEYERS advanced to third; SERVELLO scored, unearned. | 5 | 10 |
7th Baldwin, B. singled through the right side, 2 RBI; Weiss advanced to third; Angeli scored; Meadows, J. scored. | 5 | 12 |
7th Baldwin, B. advanced to second; Weiss scored on a wild pitch. | 5 | 13 |
Toledo
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Boss, Brad | CF | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Servello, John | RF | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 1 |
| Meyers, Chris | 3B/SS | 3 | 1 | 2 | 2 | 2 | 0 | 0 | 0 |
| Hatfield, Trace | 1B | 3 | 0 | 1 | 2 | 0 | 0 | 2 | 3 |
| Thompson, Ryan | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Davis, Darryn | DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ciacchi, Frank | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Schwartzenberger, Z. | LF | 2 | 0 | 0 | 1 | 1 | 0 | 2 | 0 |
| Jeffers, David | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Campbell, Riley | 2B | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
| Mohnickey, Mark | C | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Eitniear, Thomas | SS | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
| Murphy, Danny | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Myers, Jamie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Davis, Bryce | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hampton, Chris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Schaefer, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bischoff, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 5 | 6 | 5 | 6 | 0 | 12 | 11 |
UNCW
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Meadows, J. | LF | 5 | 2 | 2 | 1 | 1 | 0 | 1 | 0 |
Angeli | 2B | 4 | 2 | 0 | 0 | 1 | 0 | 2 | 4 |
Weiss | 3B | 3 | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
Baldwin, B. | 1B | 4 | 1 | 3 | 4 | 1 | 0 | 0 | 0 |
Jones, G. | SS | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Zayicek | DH | 4 | 1 | 1 | 2 | 1 | 0 | 1 | 3 |
Brown, K. | RF | 4 | 1 | 0 | 1 | 0 | 0 | 1 | 2 |
Suggs | C | 2 | 2 | 0 | 0 | 3 | 0 | 1 | 0 |
Bridges, N. | CF | 3 | 1 | 0 | 0 | 2 | 0 | 2 | 1 |
Sharpe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Deatherage | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Crump | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Haire | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 13 | 8 | 9 | 12 | 0 | 8 | 10 |
Batting
2B: Baldwin, B. (1); Zayicek (1)
Baserunning
SB: Meadows, J. (2)
HBP: Angeli (1); Brown, K. (1)
Fielding
E: Angeli (3); Weiss (1); Crump (1)
DP: Baldwin, B. (1); Sharpe (1)
Toledo
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Myers, Jamie | 3.1 | 4 | 2 | 1 | 4 | 2 | 2 | 0 | 0 | 0 | 14 | 18 | 2 | 5 | 0 |
| Davis, Bryce | 2.0 | 1 | 4 | 4 | 4 | 2 | 3 | 0 | 0 | 0 | 7 | 11 | 1 | 3 | 0 |
| Hampton, Chris | 0.1 | 0 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 0 |
| Schaefer, Luke | 0.0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
| Bischoff, Kyle | 2.1 | 3 | 3 | 3 | 1 | 4 | 1 | 0 | 1 | 0 | 10 | 12 | 3 | 0 | 0 |
| Totals | 8 | 13 | 10 | 12 | 8 | 7 | 0 | 2 | 0 | 33 | 47 | 6 | 9 | 0 |
UNCW
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sharpe | 3.0 | 0 | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 10 | 13 | 3 | 2 | 0 |
Deatherage | 2.0 | 4 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 9 | 10 | 2 | 2 | 0 |
Crump | 3.0 | 2 | 2 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 13 | 15 | 1 | 1 | 0 |
Haire | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 5 | 2 | 0 | 0 |
| Totals | 6 | 5 | 3 | 6 | 12 | 1 | 0 | 1 | 0 | 35 | 43 | 8 | 5 | 0 |
Win: Crump (1-0)
Loss: Davis, Bryce (0-1)
HBP: Schaefer, Luke (1); Bischoff, Kyle (1)
;
Haire (1)
PB: Mohnickey, Mark (1)
;
Suggs (1)















