Quinnipiac vs Toledo
3/15/2019
Pitt Field
10:01 am
Quinnipiac
4-9

8
Final
9

Toledo
8-8
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 1 | 8 | 15 | 1 | |
| 2 | 0 | 0 | 3 | 0 | 0 | 1 | 1 | 0 | 2 | 9 | 17 | 1 |
Win: Haugh, Nate (1-1)Loss: Mahoney (0-1)
Scoring Summary
Team | QUI | TOLEDO |
|---|---|---|
1st MEYERS grounded out to ss, RBI; SERVELLO advanced to third; BOSS scored. | 0 | 1 |
1st DAVIS, D. singled through the right side, RBI; SERVELLO scored. | 0 | 2 |
4th Ostberg singled up the middle, RBI; Vulgamore advanced to second; LaChance scored. | 1 | 2 |
4th Scafariello doubled down the lf line, RBI; Ostberg advanced to third; Vulgamore scored. | 2 | 2 |
4th RYAN doubled down the lf line, 2 RBI; DAVIS, D. scored; MEYERS scored, unearned. | 2 | 4 |
4th MURPHY grounded out to 2b, RBI; THOMPSON advanced to second; RYAN scored, unearned. | 2 | 5 |
7th SERVELLO singled up the middle, RBI; EITNIEAR scored. | 2 | 6 |
8th JEFFERS singled, advanced to second on the throw, RBI; THOMPSON advanced to third; SCHWARTZENBE scored. | 2 | 7 |
9th Marrero homered to center field, RBI. | 3 | 7 |
9th Vulgamore doubled down the rf line, RBI; Kasperzyk advanced to third; Moskey scored. | 4 | 7 |
9th Lutz doubled down the lf line, 2 RBI; Vulgamore scored; Kasperzyk scored. | 6 | 7 |
9th Ostberg singled to center field, RBI; Maves scored. | 7 | 7 |
10th Cruz homered to left field, RBI. | 8 | 7 |
10th MEYERS hit by pitch, RBI; SERVELLO advanced to second; EITNIEAR advanced to third; THOMPSON scored. | 8 | 8 |
10th DAVIS, D. singled up the middle, RBI; MEYERS advanced to second; SERVELLO advanced to third; EITNIEAR scored. | 8 | 9 |
Quinnipiac
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Moskey | CF | 5 | 1 | 0 | 0 | 1 | 0 | 2 | 2 |
Huscher | SS | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Lachance | DH | 4 | 1 | 2 | 0 | 1 | 0 | 1 | 0 |
   Kasperzyk | DH | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Vulgamore | 3B | 5 | 2 | 3 | 1 | 0 | 0 | 2 | 1 |
Bender | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
   Lutz | 2B | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Maves | PR/2B | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Ostberg | 2B/1B | 5 | 0 | 3 | 2 | 0 | 0 | 1 | 0 |
Scafariello | RF | 5 | 0 | 1 | 1 | 0 | 0 | 4 | 1 |
Marrero | LF | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
Cruz | C | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 2 |
Poulin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Donnelly | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ambrosino | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mahoney | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 45 | 8 | 15 | 8 | 2 | 0 | 12 | 9 |
Batting
2B: Huscher (1); Vulgamore (1); Lutz (1); Scafariello (1)
HR: Marrero (1); Cruz (1)
Baserunning
Fielding
E: Ostberg (1)
DP: Huscher (1); Bender (2); Ostberg (1); Scafariello (1)
Toledo
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Boss, Brad | CF | 6 | 1 | 1 | 0 | 0 | 0 | 2 | 3 |
| Servello, John | RF | 5 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
| Meyers, Chris | 3B | 5 | 1 | 0 | 2 | 0 | 0 | 0 | 1 |
| Davis, Darryn | 2B | 6 | 1 | 5 | 2 | 0 | 0 | 1 | 0 |
| Ryan, Michael | C | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| Schwartzenberger, Z. | LF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
| Thompson, Ryan | 1B | 4 | 1 | 2 | 0 | 1 | 0 | 1 | 1 |
| Murphy, Danny | DH | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Jeffers, David | PH/DH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Eitniear, Thomas | SS | 3 | 2 | 3 | 0 | 2 | 0 | 0 | 0 |
| Jacob, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Schaefer, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Calopietro, Austin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Davis, Bryce | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Haugh, Nate | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 43 | 9 | 17 | 9 | 4 | 0 | 6 | 7 |
Quinnipiac
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Poulin | 6.2 | 10 | 6 | 4 | 1 | 4 | 0 | 0 | 0 | 0 | 28 | 29 | 4 | 9 | 0 |
Donnelly | 1.0 | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 7 | 0 | 2 | 0 |
Ambrosino | 1.1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 1 | 0 |
Mahoney | 0.2 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 7 | 1 | 1 | 0 |
| Totals | 17 | 9 | 7 | 4 | 6 | 0 | 0 | 1 | 0 | 43 | 49 | 7 | 13 | 0 |
Toledo
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jacob, Michael | 6.0 | 10 | 2 | 2 | 0 | 7 | 1 | 0 | 0 | 0 | 28 | 28 | 6 | 5 | 0 |
| Schaefer, Luke | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 0 |
| Calopietro, Austin | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 0 |
| Davis, Bryce | 0.2 | 2 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 2 | 0 | 0 |
| Haugh, Nate | 1.1 | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 0 | 0 |
| Totals | 15 | 8 | 8 | 2 | 12 | 1 | 0 | 0 | 0 | 45 | 47 | 10 | 8 | 0 |















