Purdue Fort Wayne vs Toledo
5/14/2019
Scott Park
3:05
Purdue Fort Wayne
6-43

8
Final
13

Toledo
17-33
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 8 | 11 | 0 | |
| 0 | 4 | 2 | 0 | 0 | 6 | 1 | 0 | X | 13 | 12 | 1 |
Win: Davis, Bryce (2-2)Loss: S. Odzark (0-9)
Scoring Summary
Team | PFW | TOLEDO |
|---|---|---|
2nd EITNIEAR doubled to left center, RBI (1-0 B); MOHNICKEY advanced to third; COMPTON scored. | 0 | 1 |
2nd JEFFERS doubled to left center, 3 RBI (0-0); MURPHY scored; EITNIEAR scored; MOHNICKEY scored. | 0 | 4 |
3rd A. Brunson singled through the left side, RBI (2-1 BBF); A. Wilkie advanced to second; J. Lang scored. | 1 | 4 |
3rd B. Yoho hit into double play 3b to 1b (1-0 B); A. Chapman advanced to second; A. Brunson out on the play; A. Wilkie scored, unearned. | 2 | 4 |
3rd G. Mohler homered to right field, 2 RBI, unearned (0-1 F); A. Chapman scored, unearned. | 4 | 4 |
3rd DAVIS, D. homered to right center, 2 RBI (0-0); MEYERS scored. | 4 | 6 |
5th R. Young III singled to center field, RBI (3-1 BSBB); T. Stoner advanced to second; G. Mohler advanced to third; B. Yoho scored. | 5 | 6 |
5th R. Young III advanced to second; T. Stoner advanced to third; G. Mohler scored on a wild pitch. | 6 | 6 |
5th D. Stewart doubled to left center, 2 RBI (3-1 BBKB); R. Young III scored; T. Stoner scored. | 8 | 6 |
6th DAVIS, D. flied out to lf, SAC, RBI (2-2 BKBFF); BOSS scored. | 8 | 7 |
6th MOHNICKEY walked, RBI (3-2 BSBFBFB); COMPTON advanced to second; MEYERS advanced to third; SCHWARTZENBE scored. | 8 | 8 |
6th EITNIEAR walked, RBI (3-0 BBBB); MOHNICKEY advanced to second; COMPTON advanced to third; MEYERS scored. | 8 | 9 |
6th MURPHY walked, RBI (3-0 BBBB); EITNIEAR advanced to second; MOHNICKEY advanced to third; COMPTON scored. | 8 | 10 |
6th JEFFERS singled up the middle, 2 RBI (1-2 FBKF); MURPHY advanced to second; EITNIEAR scored; MOHNICKEY scored. | 8 | 12 |
7th MOHNICKEY singled to center field, RBI (2-1 BKB); COMPTON advanced to second; DAVIS, D. scored. | 8 | 13 |
Purdue Fort Wayne
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
A. Brunson | LF | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 6 |
A. Chapman | SS | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
B. Yoho | 1B | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
G. Mohler | DH | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
   Ju. Miller | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
T. Stoner | 3B | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
R. Young III | RF | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 1 |
D. Stewart | C | 3 | 0 | 1 | 2 | 2 | 0 | 1 | 1 |
J. Lang | 2B | 4 | 1 | 2 | 0 | 1 | 0 | 1 | 0 |
A. Wilkie | CF | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 1 |
S. Odzark | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   T. Armstrong | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D. Miller | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 8 | 11 | 6 | 6 | 0 | 9 | 10 |
Batting
2B: D. Stewart (1); J. Lang (1)
HR: G. Mohler (1)
Baserunning
SB: B. Yoho (1); G. Mohler (1); R. Young III (1); D. Stewart (1); A. Wilkie (1)
HBP: A. Chapman (1); G. Mohler (1)
Reached on CI: A. Chapman (1)
Fielding DP: B. Yoho (1); J. Lang (1)
Toledo
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Boss, Brad | CF | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Schwartzenberger, Z. | RF | 2 | 1 | 0 | 0 | 3 | 0 | 1 | 1 |
| Meyers, Chris | 3B | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 2 |
| Davis, Darryn | 2B | 4 | 2 | 3 | 3 | 0 | 0 | 0 | 0 |
| Compton, Andrew | DH | 4 | 2 | 2 | 0 | 1 | 0 | 1 | 0 |
| Mohnickey, Mark | C | 3 | 2 | 1 | 2 | 2 | 0 | 2 | 0 |
| Eitniear, Thomas | SS | 3 | 2 | 1 | 2 | 2 | 0 | 0 | 2 |
| Murphy, Danny | LF | 3 | 1 | 0 | 1 | 2 | 0 | 1 | 2 |
| Jeffers, David | 1B | 5 | 0 | 3 | 5 | 0 | 0 | 0 | 0 |
| Bueter, Axel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bischoff, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Davis, Bryce | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Myers, Jamie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mcatee, Aric | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 13 | 12 | 13 | 11 | 0 | 6 | 9 |
Purdue Fort Wayne
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S. Odzark | 5.2 | 8 | 12 | 12 | 9 | 6 | 0 | 0 | 0 | 0 | 24 | 34 | 6 | 5 | 126 |
T. Armstrong | 1.1 | 4 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 7 | 9 | 1 | 2 | 35 |
D. Miller | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 11 |
| Totals | 12 | 13 | 13 | 11 | 6 | 1 | 0 | 0 | 0 | 34 | 46 | 9 | 8 | 172 |
Toledo
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bueter, Axel | 4.0 | 7 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 18 | 19 | 6 | 4 | 64 |
| Bischoff, Kyle | 0.1 | 2 | 4 | 4 | 1 | 1 | 1 | 0 | 1 | 0 | 3 | 5 | 0 | 0 | 21 |
| Davis, Bryce | 1.2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 5 | 7 | 2 | 1 | 22 |
| Myers, Jamie | 1.0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 34 |
| Mcatee, Aric | 2.0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 7 | 8 | 3 | 0 | 38 |
| Totals | 11 | 8 | 5 | 6 | 9 | 1 | 0 | 2 | 0 | 36 | 45 | 11 | 5 | 179 |















