Toledo vs Purdue Fort Wayne
4/17/2019
Mastodon Field
3:00 PM
Toledo
13-21

11
Final
7

Purdue Fort Wayne
5-29
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 0 | 2 | 0 | 1 | 2 | 3 | 11 | 15 | 2 | |
| 0 | 0 | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 7 | 10 | 0 |
Win: Calopietro, Austin (2-0)Loss: Tyler Kissinger (2-3)
Scoring Summary
Team | TOLEDO | PFW |
|---|---|---|
2nd MEYERS walked, RBI (3-2 KBBBSB); EITNIEAR advanced to second; THOMPSON advanced to third; HATFIELD scored. | 1 | 0 |
3rd BOSS homered to left center, RBI (0-1 F). | 2 | 0 |
3rd HATFIELD homered to left field, RBI (0-1 K). | 3 | 0 |
3rd T. Stoner singled to right center, RBI (0-1 K); J. Lang advanced to third; A. Wilkie scored. | 3 | 1 |
3rd A. Chapman reached on a fielder's choice to third base, RBI (1-1 BF); T. Stoner out at second 3b to 2b; J. Lang scored. | 3 | 2 |
4th J. Dickson homered to left center, 2 RBI (0-0); R. Young III scored, unearned. | 3 | 4 |
5th EITNIEAR doubled to right center, 2 RBI (0-0); HATFIELD scored; DAVIS, D. scored. | 5 | 4 |
5th B. Yoho singled to third base, advanced to second on the throw, RBI (0-0); T. Stoner scored. | 5 | 5 |
7th EITNIEAR grounded out to p unassisted, SAC, bunt, RBI (0-0); MOHNICKEY advanced to second; THOMPSON scored. | 6 | 5 |
7th A. Lawvere singled to center field, RBI (2-1 BFB); B. Yoho advanced to third; A. Brunson scored. | 6 | 6 |
7th D. Stewart advanced to second on a throwing error by p, advanced to third; B. Yoho scored on an error by p, unearned. | 6 | 7 |
8th BOSS homered to right center, RBI (2-0 BB). | 7 | 7 |
8th MOHNICKEY advanced to second on a wild pitch; THOMPSON advanced to third on a wild pitch; HATFIELD scored on a wild pitch. | 8 | 7 |
9th MEYERS scored on a wild pitch. | 9 | 7 |
9th DAVIS, D. homered to left center, 2 RBI (1-1 KB); SERVELLO scored. | 11 | 7 |
Toledo
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Meyers, Chris | 3B | 5 | 1 | 2 | 1 | 1 | 0 | 0 | 1 |
| Campbell, Riley | 2B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| Schwartzenberger, Z. | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Boss, Brad | CF | 4 | 2 | 2 | 2 | 2 | 0 | 1 | 0 |
| Servello, John | RF | 5 | 1 | 2 | 0 | 1 | 0 | 0 | 2 |
| Davis, Darryn | LF/2B | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
| Hatfield, Trace | DH | 5 | 4 | 3 | 1 | 1 | 0 | 0 | 2 |
| Thompson, Ryan | 1B | 2 | 1 | 1 | 0 | 3 | 0 | 0 | 0 |
| Mohnickey, Mark | C | 4 | 0 | 2 | 0 | 1 | 0 | 1 | 0 |
| Eitniear, Thomas | SS | 3 | 0 | 1 | 3 | 1 | 0 | 1 | 4 |
| Bueter, Axel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bischoff, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Calopietro, Austin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mcatee, Aric | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 11 | 15 | 9 | 11 | 0 | 4 | 13 |
Purdue Fort Wayne
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Aaron Chapman | 2B | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Alec Brunson | LF | 5 | 1 | 2 | 0 | 0 | 0 | 3 | 0 |
Brandon Yoho | 1B/SS | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
Andrew Lawvere | C | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
   Dylan Stewart | PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Robert Young III | RF | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
Jacob Dickson | DH | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 3 |
Austin Wilkie | CF | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 1 |
Jack Lang | SS | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
   Travis Upp | PH/1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Trenton Stoner | 3B | 4 | 1 | 2 | 1 | 0 | 0 | 2 | 0 |
Shane Odzark | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Duane Miller | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trevor Armstrong | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brian Skelton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyler Kissinger | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chase Phelps | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 7 | 10 | 6 | 4 | 0 | 10 | 6 |
Batting
HR: Jacob Dickson (1)
SH: Aaron Chapman (1)
Baserunning
SB: Austin Wilkie (1)
HBP: Brandon Yoho (1)
Fielding
DP: Brandon Yoho (2); Jack Lang (2); Shane Odzark (1)
Toledo
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bueter, Axel | 4.2 | 6 | 5 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 18 | 20 | 2 | 5 | 76 |
| Bischoff, Kyle | 1.1 | 3 | 2 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 7 | 10 | 1 | 2 | 36 |
| Calopietro, Austin | 2.0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 1 | 25 |
| Mcatee, Aric | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 16 |
| Totals | 10 | 7 | 5 | 4 | 10 | 0 | 0 | 1 | 0 | 34 | 40 | 5 | 9 | 153 |
Purdue Fort Wayne
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shane Odzark | 4.0 | 7 | 5 | 5 | 7 | 1 | 2 | 0 | 1 | 0 | 15 | 24 | 2 | 6 | 89 |
Duane Miller | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 10 |
Trevor Armstrong | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 0 | 20 |
Brian Skelton | 1.0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 1 | 16 |
Tyler Kissinger | 1.0 | 2 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 5 | 7 | 1 | 1 | 37 |
Chase Phelps | 1.0 | 2 | 3 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 5 | 6 | 2 | 1 | 20 |
| Totals | 15 | 11 | 11 | 11 | 4 | 5 | 0 | 1 | 0 | 37 | 51 | 10 | 10 | 192 |















