Toledo vs Ohio Bobcats
4/12/2019
Bob Wren Stadium
6 p.m.
Toledo
10-20, 1-7

5
Final
16

Ohio Bobcats
9-22, 4-6
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 7 | 1 | |
| 0 | 0 | 5 | 0 | 4 | 5 | 0 | 2 | X | 16 | 10 | 2 |
Win: Kutt Iv (2-1)Loss: Jacob, Michael (2-5)
Scoring Summary
Team | TOLEDO | OHIO |
|---|---|---|
1st HATFIELD singled through the right side, RBI; BOSS scored, unearned. | 1 | 0 |
3rd R. Rott homered to right field, RBI. | 1 | 1 |
3rd T. Hafner walked, RBI; T. Funderbur advanced to second; C. Revels advanced to third; M. Richardso scored. | 1 | 2 |
3rd N. Mallott doubled to left center, 3 RBI; T. Hafner scored; T. Funderbur scored; C. Revels scored. | 1 | 5 |
5th N. Mallott doubled, 2 RBI; T. Hafner scored; C. Revels scored. | 1 | 7 |
5th S. Fabik advanced to second; N. Mallott scored on a wild pitch. | 1 | 8 |
5th R. Rott doubled down the rf line, RBI; A. Levy advanced to third; S. Fabik scored. | 1 | 9 |
6th S. Fabik walked, RBI; N. Mallott advanced to second; J. Longo advanced to third; C. Revels scored. | 1 | 10 |
6th A. Levy homered to left center, 4 RBI; S. Fabik scored; N. Mallott scored; J. Longo scored. | 1 | 14 |
8th C. Revels walked, RBI; M. Richardso advanced to second; Z. Avery advanced to third; T. Lukkes scored. | 1 | 15 |
8th R. Sargent walked, RBI; C. Revels advanced to second; M. Richardso advanced to third; Z. Avery scored. | 1 | 16 |
9th SCHWARTZENBE singled to center field, RBI; DAVIS, D. advanced to second; HATFIELD advanced to third; JEFFERS scored. | 2 | 16 |
9th COMPTON walked, RBI; SCHWARTZENBE advanced to second; DAVIS, D. advanced to third; HATFIELD scored. | 3 | 16 |
9th EITNIEAR reached on a fielding error by 1b, RBI; COMPTON advanced to second; SCHWARTZENBE advanced to third; DAVIS, D. scored. | 4 | 16 |
9th EITNIEAR advanced to second; COMPTON advanced to third; SCHWARTZENBE scored on a wild pitch. | 5 | 16 |
Toledo
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Boss, Brad | CF | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Murphy, Danny | CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Servello, John | RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Meyers, Chris | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jeffers, David | PH | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
| Hatfield, Trace | DH | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Davis, Darryn | LF/2B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Campbell, Riley | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Schwartzenberger, Z. | LF | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Thompson, Ryan | 1B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| Mohnickey, Mark | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Compton, Andrew | C | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Eitniear, Thomas | SS | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jacob, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bischoff, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mcatee, Aric | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Davis, Bryce | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dunsmore, Jeff | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 5 | 7 | 4 | 3 | 0 | 8 | 7 |
Ohio Bobcats
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
T. Lukkes | LF | 6 | 1 | 0 | 0 | 0 | 0 | 2 | 3 |
A. Levy | DH/1B | 4 | 1 | 1 | 4 | 0 | 0 | 2 | 0 |
R. Rott | 1B | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
   Z. Avery | PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
T. Iero | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M. Brosky | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M. Richardso | 2B | 5 | 1 | 2 | 0 | 1 | 0 | 1 | 2 |
C. Revels | RF/3B | 2 | 3 | 0 | 1 | 4 | 0 | 1 | 4 |
T. Funderbur | SS | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
   J. Longo | PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
R. Sargent | RF | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
T. Hafner | 3B/SS | 3 | 2 | 0 | 1 | 3 | 0 | 1 | 3 |
N. Mallott | C | 3 | 2 | 2 | 5 | 1 | 0 | 1 | 0 |
   D. Washingto | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S. Fabik | CF | 2 | 2 | 0 | 1 | 2 | 0 | 0 | 0 |
   R. Strittmat | PH/CF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Kutt IV | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 16 | 10 | 15 | 14 | 0 | 9 | 12 |
Batting
2B: R. Rott (1); N. Mallott (2)
HR: A. Levy (1); R. Rott (1)
SH: T. Funderbur (1); N. Mallott (1)
Baserunning
HBP: A. Levy (2); R. Rott (1)
Fielding
E: A. Levy (1); M. Richardso (1)
Toledo
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jacob, Michael | 4.1 | 7 | 8 | 8 | 5 | 4 | 2 | 0 | 1 | 0 | 18 | 26 | 5 | 6 | 0 |
| Bischoff, Kyle | 1.0 | 1 | 5 | 5 | 5 | 2 | 3 | 0 | 1 | 0 | 4 | 10 | 1 | 0 | 0 |
| Mcatee, Aric | 0.2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 5 | 1 | 0 | 0 |
| Davis, Bryce | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 0 |
| Dunsmore, Jeff | 1.0 | 1 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 8 | 2 | 1 | 0 |
| Totals | 10 | 16 | 16 | 14 | 9 | 5 | 0 | 3 | 0 | 33 | 52 | 10 | 7 | 0 |
Ohio Bobcats
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T. Iero | 0.1 | 3 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 0 | 0 |
M. Brosky | 0.2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 3 | 4 | 0 | 0 | 0 |
Kutt IV | 8.0 | 4 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 28 | 29 | 7 | 10 | 0 |
| Totals | 7 | 5 | 4 | 3 | 8 | 1 | 0 | 1 | 0 | 35 | 39 | 8 | 10 | 0 |
Win: Kutt IV (2-1)
Loss: Jacob, Michael (2-5)
HBP: Jacob, Michael (1); Bischoff, Kyle (1); Mcatee, Aric (1)
;
M. Brosky (1)















