Oakland vs Toledo
4/16/2019
Scott Park
3:05
Oakland
8-25

8
Final
19

Toledo
12-21
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 2 | 0 | 3 | 1 | 1 | 0 | 8 | 13 | 0 | |
| 4 | 0 | 9 | 1 | 3 | 0 | 2 | 0 | X | 19 | 14 | 2 |
Win: Jones, Kyle (2-0)Loss: Cole Gibson (0-1)Save: Davis, Bryce (1)
Scoring Summary
Team | OAKLAND | TOLEDO |
|---|---|---|
1st SERVELLO walked, RBI (3-2 BBBKFB); BOSS advanced to second; CAMPBELL advanced to third; MEYERS scored. | 0 | 1 |
1st DAVIS, D. flied out to lf, SAC, RBI (1-2 BKF); SERVELLO advanced to second on the throw; BOSS advanced to third; CAMPBELL scored. | 0 | 2 |
1st HATFIELD flied out to rf, SAC, RBI (0-2 KKF); SERVELLO advanced to third; BOSS scored. | 0 | 3 |
1st COMPTON singled to center field, RBI (2-2 BKFBFF); SERVELLO scored. | 0 | 4 |
2nd DEMUMBRUM,D. singled to center field, RBI (1-2 FSB); DILEO, M. scored, unearned. | 1 | 4 |
3rd COMPTON advanced to second; HATFIELD advanced to third; DAVIS, D. scored on a wild pitch. | 1 | 5 |
3rd EITNIEAR walked, RBI (3-0 BBBB); SCHWARTZENBE advanced to second; COMPTON advanced to third; HATFIELD scored. | 1 | 6 |
3rd CAMPBELL singled to right field, RBI (2-1 SBB); EITNIEAR advanced to second; SCHWARTZENBE advanced to third; COMPTON scored. | 1 | 7 |
3rd BOSS doubled to center field, 3 RBI (0-0); CAMPBELL scored; EITNIEAR scored; SCHWARTZENBE scored. | 1 | 10 |
3rd HATFIELD singled through the left side, RBI (2-0 BB); DAVIS, D. advanced to second; SERVELLO advanced to third; BOSS scored. | 1 | 11 |
3rd COMPTON singled through the left side, 2 RBI (1-0 B); HATFIELD advanced to second; DAVIS, D. scored; SERVELLO scored. | 1 | 13 |
4th DEMUMBRUM,D. doubled to right center, RBI (1-2 BSSF); DILEO, M. scored. | 2 | 13 |
4th POST, C. flied out to cf, SAC, RBI (0-1 S); DEMUMBRUM,D. scored. | 3 | 13 |
4th MEYERS homered to center field, RBI (1-0 B). | 3 | 14 |
5th MEYERS doubled to right field, 2 RBI (0-0); EITNIEAR advanced to third; SCHWARTZENBE scored; COMPTON scored. | 3 | 16 |
5th CAMPBELL flied out to rf, SAC, RBI (0-0); EITNIEAR scored. | 3 | 17 |
6th MATKIN, J. singled through the left side, RBI (2-1 BBK); GRIFFITH, B. scored. | 4 | 17 |
6th KRSOLOVIC,R. homered to right center, 2 RBI (1-1 KB); MATKIN, J. scored. | 6 | 17 |
7th GRIFFITH, B. reached on a throwing error by 3b (3-1 BBSB); DEMUMBRUM,D. advanced to second; CAMILLETTI,M scored. | 7 | 17 |
7th CAMPBELL singled to right field, 2 RBI (1-2 SBF); EITNIEAR scored; SCHWARTZENBE scored. | 7 | 19 |
8th ZILINSKY, M. doubled to right field, RBI (1-0 B); KRSOLOVIC,R. scored. | 8 | 19 |
Oakland
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Myles Zilinsky | LF | 5 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
Mike Mcgee | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Cherokee Lebeau | PH/SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Mario Camilletti | 2B | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Matt Dileo | DH | 4 | 2 | 2 | 0 | 1 | 0 | 2 | 1 |
Drew Demumbrum | CF | 5 | 1 | 3 | 2 | 0 | 0 | 1 | 2 |
Blake Griffith | 1B | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Cam Post | C | 3 | 0 | 0 | 1 | 1 | 0 | 2 | 0 |
Jace Matkin | RF | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 2 |
Ronnie Krsolovic | 3B | 3 | 2 | 1 | 2 | 1 | 0 | 1 | 3 |
Cole Gibson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Max Lebrato | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ethan Hoffman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jacob Raymond | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 8 | 13 | 7 | 5 | 0 | 9 | 9 |
Batting
2B: Myles Zilinsky (2); Drew Demumbrum (1)
HR: Ronnie Krsolovic (1)
SF: Cam Post (1)
Baserunning SB: Drew Demumbrum (3); Blake Griffith (2); Cam Post (1)
CS: Blake Griffith (1)
Toledo
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Meyers, Chris | 3B | 5 | 2 | 2 | 3 | 1 | 0 | 2 | 0 |
| Campbell, Riley | 2B | 3 | 2 | 3 | 4 | 1 | 0 | 0 | 0 |
| Jeffers, David | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Boss, Brad | CF | 3 | 2 | 1 | 3 | 3 | 0 | 0 | 1 |
| Servello, John | RF | 4 | 2 | 0 | 1 | 2 | 0 | 1 | 3 |
| Davis, Darryn | 1B/2B | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 1 |
| Hatfield, Trace | DH | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| Murphy, Danny | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Compton, Andrew | C | 3 | 2 | 2 | 3 | 2 | 0 | 1 | 0 |
| Mohnickey, Mark | PH/C | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Schwartzenberger, Z. | LF | 4 | 3 | 2 | 0 | 1 | 0 | 0 | 1 |
| Eitniear, Thomas | SS | 2 | 3 | 0 | 1 | 3 | 0 | 1 | 4 |
| Jones, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Myers, Jamie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Davis, Bryce | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 19 | 14 | 18 | 14 | 0 | 5 | 10 |
Batting
2B: Meyers, Chris (1); Campbell, Riley (1); Boss, Brad (1); Hatfield, Trace (1); Schwartzenberger, Zach (2)
Baserunning
CS: Boss, Brad (1)
Fielding
Oakland
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cole Gibson | 2.0 | 4 | 8 | 8 | 6 | 2 | 1 | 0 | 2 | 0 | 7 | 17 | 3 | 0 | 80 |
Max Lebrato | 3.0 | 9 | 9 | 9 | 4 | 2 | 0 | 0 | 0 | 0 | 17 | 22 | 6 | 1 | 74 |
Ethan Hoffman | 2.0 | 1 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 7 | 10 | 1 | 4 | 46 |
Jacob Raymond | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 2 | 20 |
| Totals | 14 | 19 | 19 | 14 | 5 | 1 | 0 | 2 | 0 | 34 | 53 | 11 | 7 | 220 |
Toledo
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jones, Kyle | 4.0 | 6 | 3 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 16 | 18 | 6 | 2 | 68 |
| Myers, Jamie | 2.0 | 5 | 3 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 11 | 11 | 0 | 2 | 46 |
| Davis, Bryce | 3.0 | 2 | 2 | 2 | 4 | 2 | 1 | 0 | 0 | 0 | 11 | 15 | 5 | 1 | 61 |
| Totals | 13 | 8 | 7 | 5 | 9 | 2 | 0 | 0 | 0 | 38 | 44 | 11 | 5 | 175 |















